Month of 1/10/2006 to 31/10/2006: Top 50 of 754 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.voxlatina.com/vox_dsp2.php3 2,329 35.58 0 0.00
2 http://pausanias.free.fr/primecole/ 1,235 18.87 0 0.00
3 http://www.voxlatina.com/ 546 8.34 0 0.00
4 http://www.google.com/ 203 3.10 0 0.00
5 http://users.skynet.be/litterature/ 122 1.86 0 0.00
6 http://pausanias.free.fr/primecole/index.html 92 1.41 0 0.00
7 http://www.google.fr/search 91 1.39 0 0.00
8 http://www.voxlatina.com/pa.php3 84 1.28 0 0.00
9 http://home.scarlet.be/~gastrono/fr/pg/pg-001.html 72 1.10 0 0.00
10 http://www.wallonie-en-ligne.net/outil_recherche.htm 62 0.95 0 0.00
11 http://www.internetmonitor.lu/index.php 60 0.92 0 0.00
12 http://www.voxlatina.com 59 0.90 0 0.00
13 http://www.vittoria-pazalle.com/partenariat.html 55 0.84 0 0.00
14 http://www.internetmonitor.lu/ 52 0.79 0 0.00
15 http://www.voxlatina.com/petition2.php3 40 0.61 0 0.00
16 http://voxlatina.com/vox_dsp2.php3 35 0.53 0 0.00
17 http://www.voxlatina.com/index.php3 33 0.50 0 0.00
18 http://www.google.com/search 31 0.47 0 0.00
19 http://209.85.135.104/search 28 0.43 0 0.00
20 http://www.google.be/search 28 0.43 0 0.00
21 http://voxlatina.com/ 27 0.41 0 0.00
22 http://209.85.129.104/search 25 0.38 0 0.00
23 http://www.localidees.com/ 24 0.37 0 0.00
24 http://le24juin.qc.ca/ 21 0.32 0 0.00
25 http://www.voxlatina.com/petition3.php3 19 0.29 0 0.00
26 http://www.voxlatina.com/dossiers.php 18 0.28 0 0.00
27 http://www.voxlatina.com/petition4.php3 17 0.26 0 0.00
28 http://www.voxlatina.com/lien.php 16 0.24 0 0.00
29 http://c3-indexer-dz2/argus/validation/framedochighlight.jsp
15 0.23 0 0.00
30 http://www.arkadia.com 15 0.23 0 0.00
31 http://users.skynet.be/litterature/index.htm 13 0.20 0 0.00
32 http://www.internetmonitor.lu/guide-routier-_a56.html 13 0.20 0 0.00
33 http://www.internetmonitor.lu/controle-parental-de-axylomcla
ss-_a711.html
11 0.17 0 0.00
34 http://www.internetmonitor.lu/nouveau-didacticiel-ccleaner_a
685.html
11 0.17 0 0.00
35 http://72.14.209.104/search 10 0.15 0 0.00
36 http://72.14.221.104/search 10 0.15 0 0.00
37 http://www.voxlatina.com/lcap1.php3 10 0.15 0 0.00
38 http://perso.orange.fr/papiers.universitaires/chaine.htm 10 0.15 0 0.00
39 http://www.voxlatina.com/recherche.php3 9 0.14 0 0.00
40 http://www.historel.net/english/carole/francais/index.htm 8 0.12 0 0.00
41 http://www.google.co.ma/search 8 0.12 0 0.00
42 http://search.yahoo.com/search 8 0.12 0 0.00
43 http://www.healingpharma.com/prc/39/pain-relief 8 0.12 0 0.00
44 http://home.scarlet.be/~gastrono/nl/pg/pg-001.html 7 0.11 0 0.00
45 http://www.internetmonitor.lu/diagnostique-pc_a529.html 7 0.11 0 0.00
46 http://www.internetmonitor.lu/jeu-de-dames-online-_a74.html 7 0.11 0 0.00
47 http://www.internetmonitor.lu/c-est-quoi-le-„hijacking-_a6
84.html
6 0.09 0 0.00
48 http://www.voxlatina.com/petition6.php3 6 0.09 0 0.00
49 image.baidu.com 6 0.09 0 0.00
50 http://misc.skynet.be/index.html 6 0.09 0 0.00