Month of 1/11/2007 to 30/11/2007: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 66.249.72.76 6,206 11.66 0 0.00 491 4.67
2 68.142.212.194 805 1.51 0 0.00 147 1.40
3 66.249.65.1 511 0.96 0 0.00 169 1.61
4 86.201.84.215 490 0.92 0 0.00 2 0.02
5 88.207.239.152 482 0.91 0 0.00 3 0.03
6 65.214.45.138 363 0.68 0 0.00 244 2.32
7 122.152.128.48 359 0.67 0 0.00 0 0.00
8 65.55.213.33 296 0.56 0 0.00 88 0.84
9 41.225.3.1 283 0.53 0 0.00 2 0.02
10 209.11.241.250 251 0.47 0 0.00 185 1.76
11 194.224.199.48 236 0.44 0 0.00 5 0.05
12 85.93.205.41 235 0.44 0 0.00 0 0.00
13 66.186.36.201 188 0.35 0 0.00 126 1.20
14 66.186.36.196 181 0.34 0 0.00 126 1.21
15 65.55.209.219 180 0.34 0 0.00 144 1.37
16 82.233.37.214 179 0.34 0 0.00 92 0.88
17 66.186.36.199 177 0.33 0 0.00 151 1.44
18 195.27.115.51 168 0.32 0 0.00 14 0.14
19 65.55.209.216 152 0.29 0 0.00 51 0.49
20 74.6.22.168 151 0.28 0 0.00 63 0.60
21 65.55.209.215 149 0.28 0 0.00 75 0.72
22 65.55.209.220 140 0.26 0 0.00 57 0.55
23 65.55.209.217 135 0.25 0 0.00 67 0.64
24 65.55.209.218 130 0.24 0 0.00 51 0.49
25 66.186.36.198 126 0.24 0 0.00 114 1.09
26 65.55.209.221 119 0.22 0 0.00 66 0.63
27 65.214.44.29 115 0.22 0 0.00 31 0.30
28 82.52.48.125 112 0.21 0 0.00 3 0.03
29 66.55.151.2 99 0.19 0 0.00 68 0.65
30 mla78-1-82-240-19-93.fbx.proxad.net 96 0.18 0 0.00 14 0.13
31 209.11.247.154 92 0.17 0 0.00 99 0.94
32 74.57.119.94 91 0.17 0 0.00 0 0.00
33 85.26.33.189 86 0.16 0 0.00 0 0.00
34 78.20.95.24 84 0.16 0 0.00 0 0.00
35 193.47.80.77 78 0.15 0 0.00 14 0.14
36 74.6.26.141 77 0.14 0 0.00 0 0.00
37 65.55.209.214 72 0.14 0 0.00 23 0.22
38 212.239.159.156 71 0.13 0 0.00 11 0.11
39 89.224.213.214 70 0.13 0 0.00 8 0.08
40 65.214.44.81 69 0.13 0 0.00 51 0.48
41 88.131.153.91 69 0.13 0 0.00 35 0.33
42 74.6.8.72 66 0.12 0 0.00 44 0.42
43 38.114.104.72 66 0.12 0 0.00 20 0.19
44 200.226.134.53 61 0.11 0 0.00 0 0.00
45 85.201.65.6 55 0.10 0 0.00 0 0.00
46 202.8.225.38 53 0.10 0 0.00 0 0.00
47 85.189.235.195 52 0.10 0 0.00 2 0.03
48 66.186.36.204 51 0.10 0 0.00 37 0.36
49 38.105.83.10 50 0.09 0 0.00 3 0.03
50 81.52.143.15 49 0.09 0 0.00 25 0.24
51 196.217.209.157 47 0.09 0 0.00 5 0.05
52 193.252.149.15 46 0.09 0 0.00 20 0.20
53 88.131.106.15 42 0.08 0 0.00 13 0.12
54 158.64.4.15 42 0.08 0 0.00 0 0.00
55 74.6.161.207 42 0.08 0 0.00 13 0.13
56 78.137.163.133 42 0.08 0 0.00 18 0.17
57 74.6.23.22 41 0.08 0 0.00 23 0.22
58 24.212.51.34 41 0.08 0 0.00 9 0.09
59 81.52.143.16 41 0.08 0 0.00 15 0.15
60 74.6.27.44 40 0.08 0 0.00 26 0.25
61 193.95.154.69 40 0.08 0 0.00 12 0.12
62 74.6.28.71 39 0.07 0 0.00 28 0.27
63 pl284.nas933.p-tokyo.nttpc.ne.jp 39 0.07 0 0.00 10 0.10
64 65.214.39.180 36 0.07 0 0.00 13 0.13
65 74.6.22.171 36 0.07 0 0.00 28 0.27
66 71.180.74.125 35 0.07 0 0.00 0 0.00
67 65.55.235.220 35 0.07 0 0.00 15 0.15
68 202.8.225.43 35 0.07 0 0.00 0 0.00
69 193.5.216.100 34 0.06 0 0.00 0 0.00
70 74.6.20.44 34 0.06 0 0.00 27 0.26
71 74.6.161.208 34 0.06 0 0.00 13 0.13
72 90.40.79.191 32 0.06 0 0.00 3 0.03
73 202.8.225.22 31 0.06 0 0.00 0 0.00
74 195.93.102.74 31 0.06 0 0.00 0 0.00
75 209.11.247.146 31 0.06 0 0.00 18 0.18
76 74.6.28.45 30 0.06 0 0.00 25 0.25
77 91.176.139.17 29 0.05 0 0.00 2 0.02
78 210.82.118.14 29 0.05 0 0.00 0 0.00
79 85.201.80.176 28 0.05 0 0.00 0 0.00
80 72.200.130.1 28 0.05 0 0.00 2 0.02
81 82.243.111.68 28 0.05 0 0.00 5 0.05
82 65.87.135.182 28 0.05 0 0.00 20 0.19
83 90.7.69.160 27 0.05 0 0.00 20 0.19
84 218.222.11.66 27 0.05 0 0.00 6 0.06
85 74.6.24.119 27 0.05 0 0.00 24 0.23
86 81.221.72.42 27 0.05 0 0.00 0 0.00
87 68.180.250.70 27 0.05 0 0.00 0 0.00
88 74.6.29.14 26 0.05 0 0.00 26 0.25
89 74.6.22.137 26 0.05 0 0.00 33 0.32
90 72.30.216.101 26 0.05 0 0.00 0 0.00
91 74.6.20.20 26 0.05 0 0.00 22 0.21
92 74.6.22.149 25 0.05 0 0.00 19 0.19
93 81.255.25.98 25 0.05 0 0.00 0 0.00
94 74.6.24.213 25 0.05 0 0.00 18 0.18
95 74.6.19.212 24 0.05 0 0.00 21 0.21
96 132.178.248.47 24 0.05 0 0.00 12 0.12
97 74.6.19.210 24 0.05 0 0.00 18 0.18
98 85.27.24.22 24 0.05 0 0.00 2 0.02
99 82.241.181.214 24 0.05 0 0.00 2 0.02
100 74.6.25.226 24 0.05 0 0.00 11 0.11
101 74.6.22.198 24 0.05 0 0.00 16 0.15
102 74.6.28.228 24 0.05 0 0.00 23 0.22
103 82.66.83.36 23 0.04 0 0.00 3 0.03
104 84.197.226.231 23 0.04 0 0.00 0 0.00
105 68.180.250.75 23 0.04 0 0.00 0 0.00
106 82.229.220.60 23 0.04 0 0.00 0 0.00
107 74.6.24.108 22 0.04 0 0.00 13 0.13
108 74.6.29.43 22 0.04 0 0.00 21 0.21
109 74.6.20.15 22 0.04 0 0.00 15 0.15
110 74.6.28.124 22 0.04 0 0.00 20 0.19
111 74.6.23.206 22 0.04 0 0.00 16 0.15
112 72.30.61.91 21 0.04 0 0.00 0 0.00
113 66.186.36.200 21 0.04 0 0.00 15 0.15
114 84.230.180.57 21 0.04 0 0.00 5 0.05
115 74.6.20.73 21 0.04 0 0.00 11 0.11
116 74.6.28.72 21 0.04 0 0.00 11 0.11
117 74.6.22.20 21 0.04 0 0.00 7 0.07
118 74.6.23.225 21 0.04 0 0.00 15 0.14
119 74.6.26.214 21 0.04 0 0.00 16 0.15
120 74.6.27.12 21 0.04 0 0.00 15 0.15
121 84.253.158.17 21 0.04 0 0.00 10 0.10
122 74.6.22.237 20 0.04 0 0.00 19 0.18
123 74.6.19.155 20 0.04 0 0.00 11 0.11
124 74.6.25.35 20 0.04 0 0.00 10 0.10
125 72.30.216.109 20 0.04 0 0.00 0 0.00
126 74.6.25.16 20 0.04 0 0.00 13 0.13
127 74.6.28.121 20 0.04 0 0.00 18 0.18
128 74.6.22.17 20 0.04 0 0.00 12 0.12
129 74.6.20.49 20 0.04 0 0.00 11 0.11
130 74.6.27.70 20 0.04 0 0.00 0 0.00
131 74.6.27.111 20 0.04 0 0.00 17 0.17
132 82.79.205.102 20 0.04 0 0.00 0 0.00
133 78.20.91.131 20 0.04 0 0.00 8 0.08
134 74.6.26.203 19 0.04 0 0.00 14 0.14
135 91.86.19.225 19 0.04 0 0.00 0 0.00
136 74.6.20.35 19 0.04 0 0.00 9 0.09
137 74.6.23.116 19 0.04 0 0.00 4 0.04
138 82.228.157.207 19 0.04 0 0.00 9 0.09
139 74.6.23.170 19 0.04 0 0.00 14 0.14
140 74.6.24.103 19 0.04 0 0.00 11 0.11
141 74.6.23.14 19 0.04 0 0.00 11 0.11
142 193.252.149.16 19 0.04 0 0.00 5 0.05
143 74.6.20.205 19 0.04 0 0.00 15 0.15
144 38.98.19.67 19 0.04 0 0.00 13 0.13
145 72.30.179.220 19 0.04 0 0.00 14 0.14
146 72.30.179.200 19 0.04 0 0.00 11 0.11
147 74.6.23.37 19 0.04 0 0.00 11 0.11
148 41.201.253.176 19 0.04 0 0.00 2 0.03
149 72.30.179.218 18 0.03 0 0.00 11 0.11
150 194.98.114.65 18 0.03 0 0.00 3 0.03
151 74.6.26.234 18 0.03 0 0.00 2 0.02
152 74.57.68.250 18 0.03 0 0.00 0 0.00
153 74.6.19.78 18 0.03 0 0.00 11 0.11
154 74.6.22.37 18 0.03 0 0.00 7 0.07
155 62.118.12.190 18 0.03 0 0.00 0 0.00
156 74.6.19.225 18 0.03 0 0.00 14 0.14
157 74.6.25.237 18 0.03 0 0.00 13 0.13
158 74.6.25.153 17 0.03 0 0.00 10 0.10
159 72.30.179.224 17 0.03 0 0.00 12 0.11
160 194.153.110.3 17 0.03 0 0.00 5 0.05
161 74.6.28.168 17 0.03 0 0.00 11 0.11
162 81.56.242.137 17 0.03 0 0.00 3 0.04
163 74.6.19.141 17 0.03 0 0.00 12 0.12
164 74.6.23.77 17 0.03 0 0.00 13 0.13
165 74.6.26.149 17 0.03 0 0.00 10 0.10
166 74.6.22.34 17 0.03 0 0.00 10 0.10
167 74.6.20.208 17 0.03 0 0.00 15 0.14
168 72.30.179.210 17 0.03 0 0.00 16 0.15
169 74.6.26.18 17 0.03 0 0.00 11 0.11
170 74.6.23.31 17 0.03 0 0.00 14 0.14
171 74.6.28.169 17 0.03 0 0.00 90 0.86
172 74.6.27.73 17 0.03 0 0.00 14 0.14
173 74.6.24.159 17 0.03 0 0.00 13 0.13
174 74.6.23.233 17 0.03 0 0.00 11 0.11
175 74.6.28.160 17 0.03 0 0.00 9 0.09
176 84.194.91.145 17 0.03 0 0.00 0 0.00
177 74.6.23.232 17 0.03 0 0.00 13 0.13
178 74.6.28.158 17 0.03 0 0.00 11 0.11
179 74.6.28.207 17 0.03 0 0.00 13 0.13
180 206.80.1.253 16 0.03 0 0.00 5 0.05
181 74.6.19.169 16 0.03 0 0.00 33 0.32
182 74.6.19.109 16 0.03 0 0.00 0 0.00
183 74.6.24.120 16 0.03 0 0.00 13 0.13
184 38.98.19.66 16 0.03 0 0.00 13 0.13
185 195.221.155.2 16 0.03 0 0.00 3 0.03
186 74.6.24.134 16 0.03 0 0.00 12 0.12
187 74.6.27.48 16 0.03 0 0.00 11 0.11
188 74.6.26.220 16 0.03 0 0.00 18 0.17
189 74.86.209.74 16 0.03 0 0.00 12 0.12
190 81.255.154.129 16 0.03 0 0.00 0 0.00
191 210.51.51.24 16 0.03 0 0.00 0 0.00
192 74.6.20.172 16 0.03 0 0.00 8 0.08
193 89.80.242.98 16 0.03 0 0.00 0 0.00
194 80.58.205.36 16 0.03 0 0.00 2 0.02
195 74.6.25.111 16 0.03 0 0.00 9 0.09
196 74.6.24.109 16 0.03 0 0.00 15 0.15
197 90.156.169.223 15 0.03 0 0.00 0 0.00
198 195.93.102.42 15 0.03 0 0.00 0 0.00
199 74.6.23.17 15 0.03 0 0.00 8 0.08
200 74.6.27.17 15 0.03 0 0.00 11 0.11
201 74.6.28.76 15 0.03 0 0.00 9 0.09
202 74.6.23.20 15 0.03 0 0.00 37 0.36
203 38.98.19.68 15 0.03 0 0.00 4 0.05
204 82.247.65.228 15 0.03 0 0.00 8 0.08
205 74.6.26.218 15 0.03 0 0.00 10 0.10
206 74.6.22.46 15 0.03 0 0.00 7 0.07
207 74.6.19.157 15 0.03 0 0.00 13 0.13
208 212.27.60.48 15 0.03 0 0.00 5 0.05
209 86.71.201.138 15 0.03 0 0.00 0 0.00
210 193.238.230.109 15 0.03 0 0.00 0 0.00
211 74.6.23.48 15 0.03 0 0.00 11 0.11
212 74.6.26.105 15 0.03 0 0.00 11 0.11
213 58.137.51.134 15 0.03 0 0.00 6 0.06
214 74.6.29.15 15 0.03 0 0.00 11 0.11
215 74.6.28.15 15 0.03 0 0.00 11 0.11
216 74.6.27.110 15 0.03 0 0.00 11 0.11
217 74.6.7.115 14 0.03 0 0.00 13 0.13
218 74.6.28.35 14 0.03 0 0.00 7 0.07
219 74.6.27.33 14 0.03 0 0.00 9 0.09
220 74.6.19.79 14 0.03 0 0.00 6 0.06
221 74.6.26.146 14 0.03 0 0.00 8 0.08
222 74.6.28.149 14 0.03 0 0.00 9 0.09
223 91.86.10.91 14 0.03 0 0.00 0 0.00
224 74.6.25.214 14 0.03 0 0.00 12 0.12
225 193.47.80.40 14 0.03 0 0.00 0 0.00
226 82.59.63.110 14 0.03 0 0.00 7 0.07
227 74.6.22.49 14 0.03 0 0.00 9 0.09
228 74.6.20.170 14 0.03 0 0.00 4 0.05
229 74.6.7.117 14 0.03 0 0.00 10 0.10
230 74.6.28.221 14 0.03 0 0.00 8 0.08
231 74.6.19.72 14 0.03 0 0.00 14 0.13
232 74.6.25.105 14 0.03 0 0.00 7 0.07
233 74.6.25.117 14 0.03 0 0.00 4 0.04
234 bas2-ottawa10-1177979898.dsl.bell.ca 14 0.03 0 0.00 2 0.03
235 74.6.25.36 14 0.03 0 0.00 7 0.07
236 74.6.25.100 14 0.03 0 0.00 11 0.11
237 84.101.145.204 14 0.03 0 0.00 0 0.00
238 209.133.64.214 14 0.03 0 0.00 3 0.03
239 82.239.66.39 14 0.03 0 0.00 0 0.00
240 74.6.26.106 14 0.03 0 0.00 7 0.07
241 91.86.15.116 13 0.02 0 0.00 0 0.00
242 74.6.24.113 13 0.02 0 0.00 13 0.13
243 74.6.24.13 13 0.02 0 0.00 10 0.10
244 74.6.20.169 13 0.02 0 0.00 41 0.39
245 74.6.24.216 13 0.02 0 0.00 9 0.09
246 llf520010.crawl.yahoo.net 13 0.02 0 0.00 0 0.00
247 74.6.26.233 13 0.02 0 0.00 9 0.09
248 74.6.28.44 13 0.02 0 0.00 8 0.08
249 74.6.26.19 13 0.02 0 0.00 13 0.13
250 74.6.26.162 13 0.02 0 0.00 11 0.11
251 74.6.22.38 13 0.02 0 0.00 11 0.11
252 74.6.24.206 13 0.02 0 0.00 12 0.12
253 72.36.115.55 13 0.02 0 0.00 10 0.10
254 74.6.24.142 13 0.02 0 0.00 11 0.11
255 198.168.44.145 13 0.02 0 0.00 0 0.00
256 82.101.152.151 13 0.02 0 0.00 2 0.03
257 164.131.224.225 13 0.02 0 0.00 0 0.00
258 157.164.136.71 13 0.02 0 0.00 4 0.04
259 65.214.44.193 13 0.02 0 0.00 17 0.17
260 67.202.25.130 13 0.02 0 0.00 2 0.02
261 74.6.7.107 13 0.02 0 0.00 0 0.00
262 74.6.23.226 13 0.02 0 0.00 9 0.09
263 74.6.25.201 13 0.02 0 0.00 11 0.11
264 80.249.68.181 13 0.02 0 0.00 6 0.06
265 74.6.26.138 13 0.02 0 0.00 10 0.10
266 74.6.25.45 13 0.02 0 0.00 11 0.11
267 74.6.26.216 13 0.02 0 0.00 10 0.10
268 87.91.9.251 13 0.02 0 0.00 2 0.02
269 74.6.28.164 12 0.02 0 0.00 5 0.05
270 193.251.94.123 12 0.02 0 0.00 3 0.03
271 87.234.42.226 12 0.02 0 0.00 2 0.02
272 74.6.29.20 12 0.02 0 0.00 8 0.08
273 74.6.26.109 12 0.02 0 0.00 5 0.05
274 74.6.25.141 12 0.02 0 0.00 5 0.05
275 74.6.20.78 12 0.02 0 0.00 3 0.03
276 74.6.22.234 12 0.02 0 0.00 0 0.00
277 91.86.3.153 12 0.02 0 0.00 0 0.00
278 193.191.228.254 12 0.02 0 0.00 7 0.07
279 74.6.28.46 12 0.02 0 0.00 8 0.08
280 74.6.25.18 12 0.02 0 0.00 10 0.10
281 74.6.19.227 12 0.02 0 0.00 9 0.09
282 74.6.20.219 12 0.02 0 0.00 2 0.02
283 74.6.19.147 12 0.02 0 0.00 6 0.06
284 81.246.252.191 12 0.02 0 0.00 0 0.00
285 209.249.86.17 12 0.02 0 0.00 2 0.03
286 74.6.22.33 12 0.02 0 0.00 0 0.00
287 81.57.116.46 12 0.02 0 0.00 0 0.00
288 70.55.94.3 12 0.02 0 0.00 6 0.07
289 74.6.26.204 12 0.02 0 0.00 5 0.05
290 86.207.197.250 12 0.02 0 0.00 5 0.06
291 74.6.24.171 12 0.02 0 0.00 9 0.09
292 74.6.22.231 12 0.02 0 0.00 0 0.00
293 74.6.26.219 12 0.02 0 0.00 7 0.07
294 74.6.24.106 12 0.02 0 0.00 11 0.11
295 74.6.23.141 12 0.02 0 0.00 0 0.00
296 74.6.27.35 12 0.02 0 0.00 3 0.03
297 72.30.179.209 12 0.02 0 0.00 6 0.06
298 196.217.127.241 12 0.02 0 0.00 2 0.03
299 74.6.20.115 12 0.02 0 0.00 8 0.08
300 74.6.24.100 12 0.02 0 0.00 5 0.05
301 74.6.23.122 12 0.02 0 0.00 5 0.05
302 74.6.24.125 12 0.02 0 0.00 6 0.06
303 64.18.186.26 12 0.02 0 0.00 2 0.02
304 90.11.26.168 12 0.02 0 0.00 3 0.04
305 41.221.20.2 12 0.02 0 0.00 3 0.03
306 74.6.19.162 12 0.02 0 0.00 12 0.12
307 74.6.20.80 12 0.02 0 0.00 13 0.13
308 74.6.26.42 12 0.02 0 0.00 8 0.08
309 74.6.20.47 11 0.02 0 0.00 7 0.07
310 74.6.20.120 11 0.02 0 0.00 0 0.00
311 lj512280.crawl.yahoo.net 11 0.02 0 0.00 2 0.03
312 74.6.20.138 11 0.02 0 0.00 15 0.14
313 74.39.192.254 11 0.02 0 0.00 4 0.04
314 83.251.4.83 11 0.02 0 0.00 2 0.02
315 74.6.28.155 11 0.02 0 0.00 8 0.08
316 134.173.173.41 11 0.02 0 0.00 3 0.04
317 74.6.7.116 11 0.02 0 0.00 15 0.14
318 74.6.23.224 11 0.02 0 0.00 0 0.00
319 74.6.8.114 11 0.02 0 0.00 5 0.05
320 74.6.28.26 11 0.02 0 0.00 9 0.09
321 72.30.179.217 11 0.02 0 0.00 6 0.06
322 122.53.141.15 11 0.02 0 0.00 3 0.03
323 74.6.23.147 11 0.02 0 0.00 0 0.00
324 196.217.154.37 11 0.02 0 0.00 2 0.03
325 41.207.216.203 11 0.02 0 0.00 4 0.04
326 74.6.29.22 11 0.02 0 0.00 0 0.00
327 74.6.25.123 11 0.02 0 0.00 5 0.05
328 74.6.20.153 11 0.02 0 0.00 7 0.07
329 74.6.24.152 11 0.02 0 0.00 0 0.00
330 74.6.8.79 11 0.02 0 0.00 9 0.09
331 134.214.156.15 11 0.02 0 0.00 0 0.00
332 88.207.249.227 11 0.02 0 0.00 0 0.00
333 195.234.186.250 11 0.02 0 0.00 10 0.10
334 194.154.200.108 11 0.02 0 0.00 0 0.00
335 69.227.233.133 11 0.02 0 0.00 0 0.00
336 74.6.22.10 11 0.02 0 0.00 9 0.09
337 82.126.82.251 11 0.02 0 0.00 3 0.03
338 194.78.58.10 11 0.02 0 0.00 6 0.06
339 74.6.20.102 11 0.02 0 0.00 0 0.00
340 74.6.28.113 11 0.02 0 0.00 8 0.08
341 79.12.95.4 11 0.02 0 0.00 3 0.03
342 74.6.19.74 11 0.02 0 0.00 2 0.03
343 195.244.163.5 11 0.02 0 0.00 2 0.03
344 194.51.20.123 11 0.02 0 0.00 0 0.00
345 138.67.140.201 11 0.02 0 0.00 2 0.02
346 74.6.26.44 11 0.02 0 0.00 8 0.08
347 74.6.23.39 11 0.02 0 0.00 0 0.00
348 89.44.41.49 11 0.02 0 0.00 0 0.00
349 91.86.19.222 11 0.02 0 0.00 0 0.00
350 74.6.20.116 11 0.02 0 0.00 6 0.07
351 aamiens-156-1-4-203.w90-7.abo.wanadoo.fr 11 0.02 0 0.00 2 0.02
352 74.6.28.198 11 0.02 0 0.00 0 0.00
353 74.6.19.151 11 0.02 0 0.00 5 0.06
354 82.212.154.244 10 0.02 0 0.00 0 0.00
355 89.80.34.106 10 0.02 0 0.00 0 0.00
356 74.6.19.165 10 0.02 0 0.00 0 0.00
357 213.103.239.48 10 0.02 0 0.00 2 0.02
358 84.108.100.86 10 0.02 0 0.00 3 0.03
359 131.107.151.157 10 0.02 0 0.00 2 0.03
360 81.57.202.175 10 0.02 0 0.00 2 0.02
361 74.6.20.211 10 0.02 0 0.00 0 0.00
362 74.6.26.103 10 0.02 0 0.00 8 0.08
363 74.6.28.29 10 0.02 0 0.00 0 0.00
364 87.65.157.54 10 0.02 0 0.00 2 0.02
365 82.254.106.238 10 0.02 0 0.00 2 0.02
366 74.6.24.19 10 0.02 0 0.00 0 0.00
367 83.186.162.147 10 0.02 0 0.00 3 0.04
368 194.206.252.209 10 0.02 0 0.00 0 0.00
369 74.6.20.217 10 0.02 0 0.00 0 0.00
370 86.198.48.191 10 0.02 0 0.00 2 0.03
371 74.6.20.157 10 0.02 0 0.00 9 0.09
372 85.27.26.188 10 0.02 0 0.00 3 0.04
373 74.6.28.115 10 0.02 0 0.00 8 0.08
374 74.6.19.104 10 0.02 0 0.00 0 0.00
375 74.6.25.113 10 0.02 0 0.00 5 0.05
376 90.14.150.15 10 0.02 0 0.00 2 0.02
377 uni14-1-89-87-4-63.dsl.club-internet.fr 10 0.02 0 0.00 3 0.03
378 74.6.26.113 10 0.02 0 0.00 8 0.08
379 74.6.27.13 10 0.02 0 0.00 0 0.00
380 159.50.203.7 10 0.02 0 0.00 0 0.00
381 74.6.28.143 10 0.02 0 0.00 6 0.06
382 62.212.120.92 10 0.02 0 0.00 7 0.07
383 88.139.205.104 10 0.02 0 0.00 4 0.05
384 132.231.54.1 10 0.02 0 0.00 2 0.03
385 74.6.25.216 10 0.02 0 0.00 7 0.07
386 72.9.152.104 10 0.02 0 0.00 14 0.14
387 74.6.20.122 10 0.02 0 0.00 0 0.00
388 169.226.153.33 10 0.02 0 0.00 5 0.05
389 82.241.250.243 10 0.02 0 0.00 4 0.04
390 41.221.18.120 10 0.02 0 0.00 3 0.03
391 74.6.24.16 10 0.02 0 0.00 6 0.06
392 141.22.10.111 10 0.02 0 0.00 2 0.02
393 74.6.28.31 10 0.02 0 0.00 0 0.00
394 74.6.28.36 10 0.02 0 0.00 7 0.07
395 74.6.26.221 10 0.02 0 0.00 6 0.06
396 91.165.208.61 10 0.02 0 0.00 2 0.02
397 74.6.25.40 10 0.02 0 0.00 12 0.12
398 82.151.65.131 10 0.02 0 0.00 4 0.04
399 82.244.119.53 10 0.02 0 0.00 3 0.03
400 136.159.28.194 10 0.02 0 0.00 4 0.04
401 74.6.24.160 10 0.02 0 0.00 5 0.05
402 82.229.226.180 10 0.02 0 0.00 3 0.04
403 81.50.91.119 10 0.02 0 0.00 2 0.03
404 83.186.174.91 10 0.02 0 0.00 2 0.03
405 74.6.26.142 10 0.02 0 0.00 9 0.09
406 85.136.78.245 10 0.02 0 0.00 0 0.00
407 84.197.237.120 10 0.02 0 0.00 7 0.07
408 196.203.152.2 10 0.02 0 0.00 2 0.02
409 83.113.151.119 10 0.02 0 0.00 4 0.05
410 74.6.29.17 10 0.02 0 0.00 5 0.05
411 80.200.1.225 10 0.02 0 0.00 2 0.02
412 41.221.19.201 10 0.02 0 0.00 2 0.02
413 74.6.24.115 10 0.02 0 0.00 6 0.06
414 70.81.116.147 10 0.02 0 0.00 9 0.09
415 82.236.227.122 10 0.02 0 0.00 2 0.02
416 74.6.29.13 10 0.02 0 0.00 0 0.00
417 41.221.16.48 10 0.02 0 0.00 6 0.06
418 74.6.25.139 10 0.02 0 0.00 3 0.03
419 124.200.91.206 10 0.02 0 0.00 3 0.03
420 41.200.65.90 10 0.02 0 0.00 5 0.05
421 74.6.28.139 10 0.02 0 0.00 0 0.00
422 74.6.23.73 10 0.02 0 0.00 5 0.05
423 80.81.54.115 10 0.02 0 0.00 2 0.03
424 74.6.25.112 10 0.02 0 0.00 0 0.00
425 74.6.23.33 10 0.02 0 0.00 3 0.03
426 74.6.22.164 10 0.02 0 0.00 0 0.00
427 196.217.221.27 10 0.02 0 0.00 3 0.04
428 74.6.28.41 10 0.02 0 0.00 0 0.00
429 87.217.127.216 10 0.02 0 0.00 2 0.03
430 208.96.54.81 10 0.02 0 0.00 7 0.07
431 74.6.20.34 10 0.02 0 0.00 7 0.07
432 194.133.14.20 10 0.02 0 0.00 0 0.00
433 83.44.193.251 10 0.02 0 0.00 4 0.05
434 74.6.20.224 10 0.02 0 0.00 5 0.05
435 196.217.184.7 10 0.02 0 0.00 2 0.02
436 91.86.1.15 10 0.02 0 0.00 0 0.00
437 74.6.25.207 9 0.02 0 0.00 7 0.07
438 66.249.84.69 9 0.02 0 0.00 0 0.00
439 74.6.20.147 9 0.02 0 0.00 2 0.02
440 74.6.20.230 9 0.02 0 0.00 0 0.00
441 72.36.115.60 9 0.02 0 0.00 5 0.05
442 67.68.198.132 9 0.02 0 0.00 3 0.03
443 71.197.2.82 9 0.02 0 0.00 2 0.03
444 82.230.132.198 9 0.02 0 0.00 0 0.00
445 80.200.248.203 9 0.02 0 0.00 6 0.07
446 41.251.10.213 9 0.02 0 0.00 2 0.02
447 74.6.29.49 9 0.02 0 0.00 7 0.07
448 74.6.25.13 9 0.02 0 0.00 6 0.06
449 86.214.58.244 9 0.02 0 0.00 4 0.05
450 74.6.19.199 9 0.02 0 0.00 0 0.00
451 74.6.23.162 9 0.02 0 0.00 8 0.08
452 74.6.20.168 9 0.02 0 0.00 4 0.04
453 74.6.24.205 9 0.02 0 0.00 4 0.04
454 86.220.154.156 9 0.02 0 0.00 5 0.05
455 217.128.192.173 9 0.02 0 0.00 0 0.00
456 83.199.230.91 9 0.02 0 0.00 5 0.05
457 91.86.30.199 9 0.02 0 0.00 0 0.00
458 74.6.28.237 9 0.02 0 0.00 0 0.00
459 85.68.236.207 9 0.02 0 0.00 0 0.00
460 86.192.106.211 9 0.02 0 0.00 5 0.05
461 74.6.19.217 9 0.02 0 0.00 3 0.03
462 74.6.22.200 9 0.02 0 0.00 2 0.03
463 213.236.208.22 9 0.02 0 0.00 3 0.03
464 91.16.225.114 9 0.02 0 0.00 2 0.02
465 74.6.25.38 9 0.02 0 0.00 3 0.04
466 74.6.24.228 9 0.02 0 0.00 0 0.00
467 70.83.46.207 9 0.02 0 0.00 2 0.02
468 74.6.24.164 9 0.02 0 0.00 15 0.14
469 85.201.81.66 9 0.02 0 0.00 0 0.00
470 194.3.55.235 9 0.02 0 0.00 0 0.00
471 83.192.212.33 9 0.02 0 0.00 0 0.00
472 89.84.179.115 9 0.02 0 0.00 0 0.00
473 74.6.25.149 9 0.02 0 0.00 4 0.05
474 196.203.183.143 9 0.02 0 0.00 2 0.03
475 86.193.165.120 9 0.02 0 0.00 3 0.04
476 86.208.92.25 9 0.02 0 0.00 3 0.03
477 74.6.20.121 9 0.02 0 0.00 0 0.00
478 81.208.83.230 9 0.02 0 0.00 5 0.05
479 88.134.124.184 9 0.02 0 0.00 3 0.03
480 74.6.23.160 9 0.02 0 0.00 2 0.03
481 77.94.39.10 9 0.02 0 0.00 5 0.05
482 74.6.20.206 9 0.02 0 0.00 4 0.05
483 72.36.115.43 9 0.02 0 0.00 7 0.07
484 84.100.191.92 9 0.02 0 0.00 2 0.02
485 89.57.134.78 9 0.02 0 0.00 2 0.03
486 192.115.104.88 9 0.02 0 0.00 0 0.00
487 74.6.24.45 9 0.02 0 0.00 6 0.06
488 74.6.20.229 9 0.02 0 0.00 5 0.05
489 72.30.179.216 9 0.02 0 0.00 6 0.06
490 74.6.20.124 9 0.02 0 0.00 9 0.09
