| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 74.6.17.155 | 1,607 | 4.83 | 0 | 0.00 | 252 | 4.59 |
| 2 | 72.30.79.39 | 1,393 | 4.19 | 0 | 0.00 | 187 | 3.41 |
| 3 | 91.205.124.13 | 1,290 | 3.88 | 0 | 0.00 | 34 | 0.62 |
| 4 | 93.158.148.31 | 1,035 | 3.11 | 0 | 0.00 | 6 | 0.11 |
| 5 | 66.249.71.107 | 1,019 | 3.06 | 0 | 0.00 | 381 | 6.95 |
| 6 | 81.52.143.25 | 1,004 | 3.02 | 0 | 0.00 | 84 | 1.54 |
| 7 | 66.249.71.106 | 995 | 2.99 | 0 | 0.00 | 348 | 6.34 |
| 8 | 66.249.71.108 | 946 | 2.84 | 0 | 0.00 | 347 | 6.32 |
| 9 | 72.30.81.175 | 783 | 2.35 | 0 | 0.00 | 128 | 2.34 |
| 10 | 72.30.79.32 | 680 | 2.04 | 0 | 0.00 | 96 | 1.75 |
| 11 | 61.135.168.39 | 672 | 2.02 | 0 | 0.00 | 0 | 0.00 |
| 12 | 220.181.32.22 | 660 | 1.98 | 0 | 0.00 | 0 | 0.00 |
| 13 | 74.6.22.121 | 547 | 1.64 | 0 | 0.00 | 74 | 1.35 |
| 14 | 74.6.17.157 | 425 | 1.28 | 0 | 0.00 | 52 | 0.96 |
| 15 | 72.30.142.156 | 378 | 1.14 | 0 | 0.00 | 60 | 1.10 |
| 16 | 66.235.124.20 | 336 | 1.01 | 0 | 0.00 | 108 | 1.98 |
| 17 | 67.195.37.120 | 265 | 0.80 | 0 | 0.00 | 66 | 1.21 |
| 18 | 66.249.71.35 | 253 | 0.76 | 0 | 0.00 | 84 | 1.54 |
| 19 | 88.131.106.15 | 252 | 0.76 | 0 | 0.00 | 57 | 1.05 |
| 20 | 88.207.221.96 | 233 | 0.70 | 0 | 0.00 | 0 | 0.00 |
| 21 | 66.249.71.33 | 223 | 0.67 | 0 | 0.00 | 75 | 1.37 |
| 22 | 66.249.71.34 | 221 | 0.66 | 0 | 0.00 | 70 | 1.28 |
| 23 | 38.103.63.58 | 210 | 0.63 | 0 | 0.00 | 16 | 0.30 |
| 24 | 67.195.37.108 | 183 | 0.55 | 0 | 0.00 | 31 | 0.57 |
| 25 | 81.52.143.26 | 182 | 0.55 | 0 | 0.00 | 54 | 1.00 |
| 26 | 81.52.143.15 | 181 | 0.54 | 0 | 0.00 | 54 | 0.99 |
| 27 | 193.252.149.15 | 170 | 0.51 | 0 | 0.00 | 43 | 0.80 |
| 28 | 81.52.143.16 | 142 | 0.43 | 0 | 0.00 | 30 | 0.56 |
| 29 | 67.195.37.110 | 128 | 0.38 | 0 | 0.00 | 13 | 0.25 |
| 30 | 66.235.124.132 | 128 | 0.38 | 0 | 0.00 | 39 | 0.72 |
| 31 | 65.55.108.191 | 124 | 0.37 | 0 | 0.00 | 32 | 0.60 |
| 32 | 210.173.180.155 | 123 | 0.37 | 0 | 0.00 | 3 | 0.06 |
| 33 | 89.122.29.61 | 121 | 0.36 | 0 | 0.00 | 1 | 0.03 |
| 34 | 193.252.149.16 | 119 | 0.36 | 0 | 0.00 | 20 | 0.37 |
| 35 | 78.137.163.133 | 118 | 0.35 | 0 | 0.00 | 37 | 0.67 |
| 36 | 69.64.32.150 | 117 | 0.35 | 0 | 0.00 | 27 | 0.51 |
| 37 | 38.100.41.102 | 100 | 0.30 | 0 | 0.00 | 1 | 0.02 |
| 38 | 208.36.144.6 | 98 | 0.29 | 0 | 0.00 | 47 | 0.87 |
| 39 | 65.55.108.190 | 97 | 0.29 | 0 | 0.00 | 15 | 0.28 |
| 40 | 67.195.37.170 | 96 | 0.29 | 0 | 0.00 | 19 | 0.36 |
| 41 | 195.7.120.40 | 93 | 0.28 | 0 | 0.00 | 25 | 0.46 |
| 42 | 89.218.85.18 | 93 | 0.28 | 0 | 0.00 | 32 | 0.60 |
| 43 | 64.88.164.198 | 81 | 0.24 | 0 | 0.00 | 30 | 0.55 |
| 44 | 80.217.46.142 | 70 | 0.21 | 0 | 0.00 | 0 | 0.00 |
| 45 | 72.30.142.250 | 70 | 0.21 | 0 | 0.00 | 13 | 0.24 |
| 46 | 62.197.67.140 | 69 | 0.21 | 0 | 0.00 | 0 | 0.00 |
| 47 | 65.55.211.53 | 69 | 0.21 | 0 | 0.00 | 27 | 0.50 |
| 48 | 65.55.211.51 | 68 | 0.20 | 0 | 0.00 | 27 | 0.50 |
| 49 | 65.55.211.61 | 67 | 0.20 | 0 | 0.00 | 19 | 0.35 |
| 50 | 65.55.211.54 | 64 | 0.19 | 0 | 0.00 | 29 | 0.54 |
| 51 | 91.121.66.31 | 64 | 0.19 | 0 | 0.00 | 36 | 0.67 |
| 52 | 65.55.211.52 | 59 | 0.18 | 0 | 0.00 | 17 | 0.31 |
| 53 | 67.195.37.165 | 59 | 0.18 | 0 | 0.00 | 17 | 0.32 |
| 54 | 65.55.211.60 | 59 | 0.18 | 0 | 0.00 | 20 | 0.36 |
| 55 | 89.122.29.127 | 55 | 0.17 | 0 | 0.00 | 3 | 0.06 |
| 56 | 67.195.37.124 | 54 | 0.16 | 0 | 0.00 | 18 | 0.33 |
| 57 | 195.210.89.25 | 54 | 0.16 | 0 | 0.00 | 0 | 0.00 |
| 58 | 89.123.3.187 | 51 | 0.15 | 0 | 0.00 | 1 | 0.03 |
| 59 | 65.55.211.43 | 51 | 0.15 | 0 | 0.00 | 18 | 0.34 |
| 60 | 65.55.211.47 | 47 | 0.14 | 0 | 0.00 | 16 | 0.31 |
| 61 | 67.195.37.126 | 47 | 0.14 | 0 | 0.00 | 13 | 0.24 |
| 62 | 65.55.211.50 | 44 | 0.13 | 0 | 0.00 | 8 | 0.16 |
| 63 | 213.27.191.126 | 41 | 0.12 | 0 | 0.00 | 3 | 0.06 |
| 64 | 92.241.182.24 | 39 | 0.12 | 0 | 0.00 | 1 | 0.03 |
| 65 | 67.195.37.99 | 38 | 0.11 | 0 | 0.00 | 12 | 0.22 |
| 66 | 195.210.89.23 | 38 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 67 | 65.55.211.62 | 38 | 0.11 | 0 | 0.00 | 9 | 0.16 |
| 68 | 65.55.211.49 | 37 | 0.11 | 0 | 0.00 | 12 | 0.23 |
| 69 | 65.55.211.44 | 37 | 0.11 | 0 | 0.00 | 12 | 0.22 |
| 70 | 65.55.211.55 | 37 | 0.11 | 0 | 0.00 | 11 | 0.21 |
| 71 | 67.195.37.171 | 36 | 0.11 | 0 | 0.00 | 11 | 0.21 |
| 72 | 195.210.89.24 | 36 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 73 | 193.47.80.77 | 36 | 0.11 | 0 | 0.00 | 9 | 0.17 |
| 74 | 81.208.9.229 | 35 | 0.11 | 0 | 0.00 | 11 | 0.21 |
| 75 | 78.46.87.197 | 34 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 76 | 67.195.37.190 | 33 | 0.10 | 0 | 0.00 | 8 | 0.16 |
| 77 | 74.92.173.209 | 31 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 78 | 119.63.193.55 | 31 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 79 | 151.200.165.226 | 31 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 80 | 193.5.216.100 | 31 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 81 | 77.221.130.15 | 30 | 0.09 | 0 | 0.00 | 7 | 0.14 |
| 82 | 65.55.211.48 | 30 | 0.09 | 0 | 0.00 | 3 | 0.06 |
| 83 | 216.180.251.146 | 29 | 0.09 | 0 | 0.00 | 12 | 0.22 |
| 84 | 217.136.182.49 | 29 | 0.09 | 0 | 0.00 | 3 | 0.07 |
| 85 | 66.231.188.114 | 29 | 0.09 | 0 | 0.00 | 3 | 0.07 |
| 86 | 67.195.37.115 | 28 | 0.08 | 0 | 0.00 | 12 | 0.23 |
| 87 | 61.135.249.215 | 28 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 88 | 194.246.124.67 | 27 | 0.08 | 0 | 0.00 | 3 | 0.06 |
| 89 | 81.21.68.141 | 27 | 0.08 | 0 | 0.00 | 9 | 0.16 |
| 90 | 67.195.37.173 | 27 | 0.08 | 0 | 0.00 | 8 | 0.15 |
| 91 | 80.96.207.223 | 26 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 92 | 219.132.7.10 | 25 | 0.08 | 0 | 0.00 | 3 | 0.06 |
| 93 | 65.55.211.63 | 25 | 0.08 | 0 | 0.00 | 5 | 0.11 |
| 94 | 207.182.137.218 | 24 | 0.07 | 0 | 0.00 | 19 | 0.35 |
| 95 | 195.80.2.7 | 23 | 0.07 | 0 | 0.00 | 3 | 0.06 |
| 96 | 41.201.98.99 | 23 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 97 | 78.31.180.27 | 22 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 98 | 65.55.211.45 | 22 | 0.07 | 0 | 0.00 | 6 | 0.12 |
| 99 | 71.245.50.50 | 22 | 0.07 | 0 | 0.00 | 3 | 0.07 |
| 100 | 94.23.18.147 | 22 | 0.07 | 0 | 0.00 | 7 | 0.14 |
| 101 | 140.113.152.201 | 22 | 0.07 | 0 | 0.00 | 5 | 0.10 |
| 102 | 195.93.102.42 | 21 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 103 | 62.141.37.54 | 21 | 0.06 | 0 | 0.00 | 3 | 0.06 |
| 104 | 75.125.132.2 | 21 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 105 | 221.233.197.140 | 21 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 106 | 74.6.22.158 | 21 | 0.06 | 0 | 0.00 | 2 | 0.05 |
| 107 | 93.147.28.212 | 20 | 0.06 | 0 | 0.00 | 3 | 0.06 |
| 108 | 195.210.89.21 | 20 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 109 | 90.22.167.245 | 20 | 0.06 | 0 | 0.00 | 3 | 0.07 |
| 110 | 67.195.37.89 | 20 | 0.06 | 0 | 0.00 | 7 | 0.13 |
| 111 | 66.40.52.30 | 19 | 0.06 | 0 | 0.00 | 5 | 0.10 |
| 112 | 90.10.80.149 | 19 | 0.06 | 0 | 0.00 | 3 | 0.06 |
| 113 | 92.83.247.250 | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 114 | 77.240.21.78 | 18 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 115 | 194.2.20.67 | 18 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 116 | 213.186.49.221 | 18 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 117 | 63.247.65.114 | 18 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 118 | 61.135.249.103 | 18 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 119 | 62.205.161.114 | 18 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 120 | alpine.nswebhost.com | 18 | 0.05 | 0 | 0.00 | 8 | 0.16 |
| 121 | 193.47.80.40 | 18 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 122 | 84.21.71.133 | 18 | 0.05 | 0 | 0.00 | 3 | 0.07 |
| 123 | 62.6.162.221 | 17 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 124 | 207.154.16.128 | 17 | 0.05 | 0 | 0.00 | 7 | 0.13 |
| 125 | 195.37.16.155 | 17 | 0.05 | 0 | 0.00 | 3 | 0.07 |
| 126 | 61.109.250.156 | 16 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 127 | 217.18.77.195 | 16 | 0.05 | 0 | 0.00 | 15 | 0.28 |
| 128 | 72.55.148.109 | 16 | 0.05 | 0 | 0.00 | 12 | 0.23 |
| 129 | 208.111.154.16 | 16 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 130 | 82.165.177.172 | 16 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 131 | 67.68.205.211 | 16 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 132 | 202.58.65.175 | 16 | 0.05 | 0 | 0.00 | 5 | 0.10 |
| 133 | tss37-2-82-239-104-246.fbx.proxad.net | 16 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 134 | 84.205.233.139 | 16 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 135 | 65.55.108.192 | 15 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 136 | 88.170.138.104 | 15 | 0.05 | 0 | 0.00 | 4 | 0.09 |
| 137 | 69.16.234.228 | 15 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 138 | 41.201.183.93 | 15 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 139 | 202.65.217.50 | 15 | 0.05 | 0 | 0.00 | 5 | 0.09 |
| 140 | 206.235.249.56 | 15 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 141 | 69.93.86.130 | 14 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 142 | 67.76.163.60 | 14 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 143 | 74.86.223.42 | 14 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 144 | 85.2.85.249 | 14 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 145 | 119.63.202.30 | 14 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 146 | 85.93.199.143 | 14 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 147 | 61.135.168.88 | 14 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 148 | 212.227.64.146 | 14 | 0.04 | 0 | 0.00 | 6 | 0.11 |
| 149 | 24.57.245.208 | 14 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 150 | 91.142.214.201 | 14 | 0.04 | 0 | 0.00 | 6 | 0.12 |
| 151 | 67.195.37.182 | 14 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 152 | 70.85.58.244 | 14 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 153 | 193.25.112.69 | 14 | 0.04 | 0 | 0.00 | 6 | 0.12 |
| 154 | 118.167.135.67 | 14 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 155 | 196.12.225.116 | 13 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 156 | 212.27.60.48 | 13 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 157 | 91.202.8.38 | 13 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 158 | 88.207.178.226 | 13 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 159 | 85.91.175.212 | 13 | 0.04 | 0 | 0.00 | 4 | 0.09 |
| 160 | 67.195.37.116 | 13 | 0.04 | 0 | 0.00 | 6 | 0.12 |
| 161 | 79.132.211.3 | 13 | 0.04 | 0 | 0.00 | 10 | 0.19 |
| 162 | 72.0.201.213 | 12 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 163 | 206.80.1.253 | 12 | 0.04 | 0 | 0.00 | 3 | 0.06 |
| 164 | 196.12.228.59 | 12 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 165 | 195.182.46.254 | 12 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 166 | 211.202.2.220 | 12 | 0.04 | 0 | 0.00 | 5 | 0.09 |
| 167 | 218.232.109.160 | 12 | 0.04 | 0 | 0.00 | 5 | 0.11 |
| 168 | 90.22.39.4 | 12 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 169 | 41.201.168.209 | 12 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 170 | 85.214.53.78 | 12 | 0.04 | 0 | 0.00 | 8 | 0.15 |
| 171 | 78.96.24.134 | 12 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 172 | 67.195.37.105 | 12 | 0.04 | 0 | 0.00 | 4 | 0.07 |
| 173 | 62.109.89.253 | 12 | 0.04 | 0 | 0.00 | 8 | 0.16 |
| 174 | 67.195.37.93 | 12 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 175 | 67.195.37.90 | 12 | 0.04 | 0 | 0.00 | 4 | 0.07 |
| 176 | 207.236.99.253 | 12 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 177 | 147.27.14.5 | 12 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 178 | 81.49.99.166 | 12 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 179 | 89.208.40.25 | 11 | 0.03 | 0 | 0.00 | 1 | 0.02 |
| 180 | 82.25.108.71 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 181 | llf320068.crawl.yahoo.net | 11 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 182 | 80.58.205.101 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 183 | 67.195.37.178 | 11 | 0.03 | 0 | 0.00 | 7 | 0.13 |
| 184 | 114.69.188.89 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 185 | 90.39.235.58 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 186 | 79.234.246.157 | 11 | 0.03 | 0 | 0.00 | 1 | 0.02 |
| 187 | 85.236.53.4 | 11 | 0.03 | 0 | 0.00 | 7 | 0.13 |
| 188 | 88.184.164.217 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 189 | 85.176.169.41 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 190 | 216.177.129.228 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 191 | 78.129.11.153 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 192 | 90.40.90.62 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 193 | 81.176.226.164 | 11 | 0.03 | 0 | 0.00 | 8 | 0.16 |
| 194 | 85.164.149.70 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 195 | 209.172.41.135 | 11 | 0.03 | 0 | 0.00 | 7 | 0.13 |
| 196 | 67.195.37.172 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 197 | 91.178.48.220 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 198 | 210.183.36.251 | 11 | 0.03 | 0 | 0.00 | 5 | 0.10 |
| 199 | 83.134.10.253 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 200 | 76.123.35.7 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 201 | 194.206.229.6 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 202 | 69.58.178.33 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 203 | 90.54.17.199 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 204 | 200.192.164.2 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 205 | 81.240.130.130 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 206 | 193.87.171.2 | 10 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 207 | 92.80.57.104 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 208 | 65.55.108.138 | 10 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 209 | 90.39.109.49 | 10 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 210 | 77.94.32.31 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 211 | 89.122.29.79 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 212 | 216.246.79.188 | 10 | 0.03 | 0 | 0.00 | 10 | 0.18 |
| 213 | 92.130.212.252 | 10 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 214 | 84.122.178.30 | 10 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 215 | 89.122.29.32 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 216 | 65.55.213.33 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 217 | 142.166.95.3 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 218 | 207.210.89.218 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 219 | 193.49.202.87 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 220 | 83.222.23.232 | 10 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 221 | 67.195.37.186 | 10 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 222 | 193.230.176.5 | 10 | 0.03 | 0 | 0.00 | 3 | 0.07 |
| 223 | 83.222.23.200 | 10 | 0.03 | 0 | 0.00 | 9 | 0.16 |
| 224 | 164.15.2.68 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 225 | 80.67.25.19 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 226 | 213.60.98.187 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 227 | 213.13.227.237 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 228 | 86.220.106.42 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 229 | 77.194.18.144 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 230 | 74.208.145.116 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 231 | 81.220.10.65 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 232 | 41.220.75.3 | 10 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 233 | 85.214.16.70 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 234 | 65.94.150.200 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 235 | 89.3.138.100 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 236 | 80.236.234.165 | 10 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 237 | 206.130.11.80 | 9 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 238 | 41.202.69.17 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 239 | 41.221.18.50 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 240 | 82.230.23.77 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 241 | 93.96.181.132 | 9 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 242 | 65.55.232.28 | 9 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 243 | 81.251.237.44 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 244 | 72.44.37.74 | 9 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 245 | 96.231.213.203 | 9 | 0.03 | 0 | 0.00 | 14 | 0.27 |
| 246 | 90.7.12.18 | 9 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 247 | 87.106.3.118 | 9 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 248 | 64.13.231.151 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 249 | 75.125.182.74 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 250 | 209.51.152.234 | 9 | 0.03 | 0 | 0.00 | 3 | 0.07 |
| 251 | 67.195.37.106 | 9 | 0.03 | 0 | 0.00 | 4 | 0.07 |
| 252 | 90.8.101.246 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 253 | 74.92.5.179 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 254 | 147.210.202.156 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 255 | 84.208.148.213 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 256 | 207.226.88.17 | 9 | 0.03 | 0 | 0.00 | 5 | 0.09 |
| 257 | 66.34.133.35 | 9 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 258 | 216.17.106.121 | 9 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 259 | 66.232.142.27 | 9 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 260 | 194.214.70.252 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 261 | 81.21.74.141 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 262 | 89.36.39.203 | 9 | 0.03 | 0 | 0.00 | 7 | 0.13 |
| 263 | 62.94.24.125 | 9 | 0.03 | 0 | 0.00 | 2 | 0.05 |
| 264 | 196.217.222.87 | 9 | 0.03 | 0 | 0.00 | 1 | 0.04 |
| 265 | 59.56.177.55 | 9 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 266 | 222.236.47.182 | 9 | 0.03 | 0 | 0.00 | 7 | 0.14 |
| 267 | 75.101.208.153 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 268 | 72.82.228.83 | 9 | 0.03 | 0 | 0.00 | 5 | 0.10 |
| 269 | 195.35.82.155 | 9 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 270 | 216.246.45.155 | 9 | 0.03 | 0 | 0.00 | 3 | 0.07 |
| 271 | 67.195.37.189 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 272 | 202.135.28.35 | 9 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 273 | 82.241.181.214 | 9 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 274 | 201.250.182.156 | 9 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 275 | 90.5.90.45 | 8 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 276 | 81.91.229.189 | 8 | 0.02 | 0 | 0.00 | 5 | 0.10 |
| 277 | 119.63.193.29 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 278 | 208.77.219.76 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 279 | 90.210.161.116 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 280 | 66.235.124.57 | 8 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 281 | 217.75.209.39 | 8 | 0.02 | 0 | 0.00 | 5 | 0.10 |
| 282 | 67.195.37.175 | 8 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 283 | 61.135.168.103 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 284 | 193.110.89.6 | 8 | 0.02 | 0 | 0.00 | 5 | 0.09 |
| 285 | 216.64.169.240 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 286 | 174.129.132.213 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 287 | 217.117.205.182 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 288 | 90.15.27.59 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 289 | 87.65.149.96 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 290 | 41.211.190.162 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 291 | 72.172.213.99 | 8 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 292 | 201.86.70.162 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 293 | 66.249.85.68 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 294 | 190.67.181.60 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 295 | 200.57.158.195 | 8 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 296 | 85.93.204.101 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 297 | 87.240.202.241 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 298 | 196.12.225.117 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 299 | 118.167.138.118 | 8 | 0.02 | 0 | 0.00 | 4 | 0.08 |
| 300 | 209.62.125.194 | 8 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 301 | 70.86.130.2 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 302 | 116.52.155.237 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
