| Rank | Entry Page | Entry Count | % |
|---|---|---|---|
| 1 | http://10.0.0.2/ | 60 | 49.18 |
| 2 | http://10.0.0.2/anneau_liste-des-sites.html | 20 | 16.39 |
| 3 | http://10.0.0.2/anneau_liste-des-sites_f-m.html | 11 | 9.02 |
| 4 | http://10.0.0.2/anneau_liste-des-sites_a-e.html | 8 | 6.56 |
| 5 | http://10.0.0.2/anneau_lafrancite_inscription.html | 6 | 4.92 |
| 6 | http://10.0.0.2/anneau_liste-des-sites_n-z.html | 6 | 4.92 |
| 7 | http://10.0.0.2/_vti_inf.html | 2 | 1.64 |
| 8 |
http://10.0.0.2/classement-thematique_a-e_lafrancite_htm.htm |
2 | 1.64 |
| 9 | http://10.0.0.2/classement-thematique_source.htm | 2 | 1.64 |
| 10 | http://10.0.0.2/outils-de-recherche.htm | 2 | 1.64 |
| 11 | http://10.0.0.2/revue-de-presse.htm | 1 | 0.82 |
| 12 | http://10.0.0.2/reperes.htm | 1 | 0.82 |
| 13 | http://10.0.0.2/hommage_leopold-sedar-senghor.htm | 1 | 0.82 |