| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 212.166.47.17 | 744 | 1.64 | 0 | 0.00 | 24 | 0.29 |
| 2 | 10.0.0.6 | 525 | 1.16 | 0 | 0.00 | 296 | 3.49 |
| 3 | uu194-7-152-98.unknown.uunet.be | 414 | 0.91 | 0 | 0.00 | 0 | 0.00 |
| 4 | crawler12.googlebot.com | 285 | 0.63 | 0 | 0.00 | 224 | 2.64 |
| 5 | ampere.noos.net | 235 | 0.52 | 0 | 0.00 | 58 | 0.68 |
| 6 | amontsouris-108-2-6-106.abo.wanadoo.fr | 192 | 0.42 | 0 | 0.00 | 92 | 1.09 |
| 7 | crawler11.googlebot.com | 187 | 0.41 | 0 | 0.00 | 177 | 2.09 |
| 8 | crawler10.googlebot.com | 160 | 0.35 | 0 | 0.00 | 177 | 2.08 |
| 9 | 213.244.9.225 | 136 | 0.30 | 0 | 0.00 | 0 | 0.00 |
| 10 | amontsouris-108-1-20-174.abo.wanadoo.fr | 130 | 0.29 | 0 | 0.00 | 0 | 0.00 |
| 11 | 193.191.130.145 | 85 | 0.19 | 0 | 0.00 | 0 | 0.00 |
| 12 | 80.13.154.46 | 85 | 0.19 | 0 | 0.00 | 0 | 0.00 |
| 13 | 212.30.114.9 | 68 | 0.15 | 0 | 0.00 | 19 | 0.23 |
| 14 | 195.238.2.210 | 67 | 0.15 | 0 | 0.00 | 45 | 0.54 |
| 15 | unknown.level3.net | 64 | 0.14 | 0 | 0.00 | 95 | 1.13 |
| 16 | netapp3.skynet.be | 61 | 0.13 | 0 | 0.00 | 36 | 0.43 |
| 17 | cf3-e3.par.libertysurf.net | 60 | 0.13 | 0 | 0.00 | 29 | 0.35 |
| 18 | out.clearnet.com | 58 | 0.13 | 0 | 0.00 | 0 | 0.00 |
| 19 | 10.0.0.9 | 58 | 0.13 | 0 | 0.00 | 0 | 0.00 |
| 20 | 80.14.93.2 | 58 | 0.13 | 0 | 0.00 | 0 | 0.00 |
| 21 | 212.186.224.48 | 55 | 0.12 | 0 | 0.00 | 14 | 0.17 |
| 22 | proxy-4v.club-internet.fr | 53 | 0.12 | 0 | 0.00 | 34 | 0.40 |
| 23 | 212.186.51.249 | 53 | 0.12 | 0 | 0.00 | 12 | 0.14 |
| 24 | cache-loh-ac01.proxy.aol.com | 53 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 25 | 9nanterr1-1-sv-cache-1.9tel.net | 53 | 0.12 | 0 | 0.00 | 4 | 0.05 |
| 26 | 213.224.83.34 | 50 | 0.11 | 0 | 0.00 | 20 | 0.24 |
| 27 | pompos2.iliad.fr | 50 | 0.11 | 0 | 0.00 | 48 | 0.57 |
| 28 | cache-loh-af01.proxy.aol.com | 49 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 29 | 62.251.225.26 | 49 | 0.11 | 0 | 0.00 | 47 | 0.56 |
| 30 | pompos3.iliad.fr | 48 | 0.11 | 0 | 0.00 | 42 | 0.50 |
| 31 | 137.138.70.89 | 42 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 32 | 195.101.137.152 | 41 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 33 | mix-nantes-118-1-163.abo.wanadoo.fr | 41 | 0.09 | 0 | 0.00 | 4 | 0.05 |
| 34 | alyon-209-1-8-136.abo.wanadoo.fr | 41 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 35 | 64.68.82.28 | 39 | 0.09 | 0 | 0.00 | 40 | 0.48 |
| 36 | 213.203.124.74 | 39 | 0.09 | 0 | 0.00 | 9 | 0.12 |
| 37 | 217.136.254.39 | 38 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 38 | proxy-5v.club-internet.fr | 37 | 0.08 | 0 | 0.00 | 27 | 0.33 |
| 39 | 195.238.2.213 | 36 | 0.08 | 0 | 0.00 | 14 | 0.18 |
| 40 | 216.46.12.195 | 36 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 41 | proxy-4m.club-internet.fr | 35 | 0.08 | 0 | 0.00 | 14 | 0.17 |
| 42 | 80.11.123.33 | 35 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 43 | atoulouse-105-1-5-31.abo.wanadoo.fr | 34 | 0.07 | 0 | 0.00 | 8 | 0.10 |
| 44 | 10.0.0.2 | 34 | 0.07 | 0 | 0.00 | 13 | 0.16 |
| 45 | 9velizy1-0-sv-cache-2.9tel.net | 32 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 46 | z12.dpa.finances.gouv.fr | 32 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 47 | netapp1.skynet.be | 29 | 0.06 | 0 | 0.00 | 11 | 0.13 |
| 48 | cf3-e1.par.libertysurf.net | 29 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 49 | 194-119-254-178.kpnbelgium.be | 28 | 0.06 | 0 | 0.00 | 4 | 0.05 |
| 50 | 195.154.174.164 | 28 | 0.06 | 0 | 0.00 | 26 | 0.31 |
| 51 | 158.166.10.72 | 28 | 0.06 | 0 | 0.00 | 4 | 0.05 |
| 52 | 80.14.66.90 | 28 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 53 | cache-rl05.proxy.aol.com | 27 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 54 | 158.166.10.73 | 27 | 0.06 | 0 | 0.00 | 4 | 0.05 |
| 55 | 213.224.83.130 | 27 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 56 | fw.unog.ch | 27 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 57 | netcache2-2.free.fr | 26 | 0.06 | 0 | 0.00 | 11 | 0.14 |
| 58 | cnfw1.x-echo.com | 26 | 0.06 | 0 | 0.00 | 47 | 0.56 |
| 59 | 193.149.100.51 | 26 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 60 | 62.251.175.169 | 26 | 0.06 | 0 | 0.00 | 5 | 0.07 |
| 61 | cache-dh06.proxy.aol.com | 25 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 62 | client.consilium.eu.int | 25 | 0.06 | 0 | 0.00 | 8 | 0.10 |
| 63 | 193.251.169.169 | 25 | 0.06 | 0 | 0.00 | 16 | 0.19 |
| 64 | 163.29.18.14 | 25 | 0.06 | 0 | 0.00 | 30 | 0.35 |
| 65 | 9lyon1-0-sv-cache-1.9tel.net | 25 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 66 | vt.cesrw.be | 25 | 0.06 | 0 | 0.00 | 9 | 0.11 |
| 67 | 164.2.255.244 | 24 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 68 | adijon-101-2-1-176.abo.wanadoo.fr | 24 | 0.05 | 0 | 0.00 | 25 | 0.29 |
| 69 | dial-5-194.win.be | 24 | 0.05 | 0 | 0.00 | 21 | 0.25 |
| 70 | 217.136.162.98 | 24 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 71 | cache-mtc-al01.proxy.aol.com | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 72 | 194.250.97.185 | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 73 | cr015r01.sac2.fastsearch.net | 24 | 0.05 | 0 | 0.00 | 12 | 0.15 |
| 74 | 10.0.0.7 | 23 | 0.05 | 0 | 0.00 | 19 | 0.23 |
| 75 | 193.190.111.4 | 23 | 0.05 | 0 | 0.00 | 6 | 0.07 |
| 76 | 193.191.141.136 | 23 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 77 | 194.242.44.29 | 23 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 78 | 205.236.13.22 | 22 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 79 | 249.10-238-195.dialup.skynet.be | 22 | 0.05 | 0 | 0.00 | 17 | 0.21 |
| 80 | vtens.prov-liege.be | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 81 | 193.253.231.179 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 82 | 62.102.12.17 | 21 | 0.05 | 0 | 0.00 | 10 | 0.12 |
| 83 | 151.39.71.195 | 21 | 0.05 | 0 | 0.00 | 5 | 0.07 |
| 84 | modemcable197.192-201-24.mtl.mc.videotron.ca | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 85 | 164.131.224.231 | 21 | 0.05 | 0 | 0.00 | 8 | 0.10 |
| 86 | 194.254.138.99 | 21 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 87 | pav7.clb.oleane.net | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 88 | 80.200.155.12 | 21 | 0.05 | 0 | 0.00 | 4 | 0.05 |
| 89 | 212.23.162.44 | 20 | 0.04 | 0 | 0.00 | 10 | 0.13 |
| 90 | proxy-6m.club-internet.fr | 20 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 91 | 80.13.122.6 | 20 | 0.04 | 0 | 0.00 | 5 | 0.06 |
| 92 | 194-119-254-176.kpnbelgium.be | 20 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 93 | 64.152.75.194 | 20 | 0.04 | 0 | 0.00 | 16 | 0.20 |
| 94 | 194.51.35.249 | 20 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 95 | 193.149.100.128 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 96 | 194.57.9.2 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 97 | atuileries-102-2-1-34.abo.wanadoo.fr | 19 | 0.04 | 0 | 0.00 | 4 | 0.06 |
| 98 | 195.25.219.35 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 99 | anantes-106-2-1-122.abo.wanadoo.fr | 19 | 0.04 | 0 | 0.00 | 21 | 0.25 |
| 100 | 80.200.159.185 | 19 | 0.04 | 0 | 0.00 | 4 | 0.06 |
| 101 | 62.235.20.21 | 19 | 0.04 | 0 | 0.00 | 20 | 0.24 |
| 102 | 25.138-200-80.adsl.skynet.be | 19 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 103 | 193.190.234.10 | 19 | 0.04 | 0 | 0.00 | 8 | 0.10 |
| 104 | mx.cg72.fr | 19 | 0.04 | 0 | 0.00 | 5 | 0.06 |
| 105 | 195.25.150.252 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 106 | 63.148.99.229 | 19 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 107 | 213.16.30.37 | 18 | 0.04 | 0 | 0.00 | 12 | 0.14 |
| 108 | 193.251.174.234 | 18 | 0.04 | 0 | 0.00 | 29 | 0.35 |
| 109 | netcache-ext-3-1.free.fr | 18 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 110 | lecteur41.u-strasbg.fr | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 111 | netcache2-1.free.fr | 18 | 0.04 | 0 | 0.00 | 5 | 0.06 |
| 112 | 132.208.225.30 | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 113 | 62.235.20.20 | 18 | 0.04 | 0 | 0.00 | 13 | 0.16 |
| 114 | 193.188.97.152 | 18 | 0.04 | 0 | 0.00 | 9 | 0.11 |
| 115 | 193.95.3.185 | 18 | 0.04 | 0 | 0.00 | 17 | 0.21 |
| 116 | 80.14.134.184 | 18 | 0.04 | 0 | 0.00 | 18 | 0.22 |
| 117 | 193.253.194.104 | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 118 | 158.167.36.11 | 17 | 0.04 | 0 | 0.00 | 10 | 0.12 |
| 119 | proxauth4-bb2.globalintranet.net | 17 | 0.04 | 0 | 0.00 | 15 | 0.18 |
| 120 | 158.166.10.71 | 17 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 121 | ppp117p137.guetali.net | 17 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 122 | 80.9.15.130 | 17 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 123 | 157.164.136.3 | 17 | 0.04 | 0 | 0.00 | 8 | 0.10 |
| 124 | 195.238.10.160 | 17 | 0.04 | 0 | 0.00 | 10 | 0.12 |
| 125 | 202.183.228.67 | 17 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 126 | 217.136.255.62 | 17 | 0.04 | 0 | 0.00 | 20 | 0.24 |
| 127 | 138.15.164.9 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 128 | 193.248.72.144 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 129 | 80.13.153.2 | 16 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 130 | 205.237.30.194 | 16 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 131 | 206.10-238-195.dialup.skynet.be | 16 | 0.04 | 0 | 0.00 | 5 | 0.06 |
| 132 | 80.200.248.195 | 16 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 133 | 195.10-238-195.dialup.skynet.be | 16 | 0.04 | 0 | 0.00 | 5 | 0.06 |
| 134 | 212.113.164.98 | 16 | 0.04 | 0 | 0.00 | 4 | 0.05 |
| 135 | netcache1-1.free.fr | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 136 | 64.156.198.75 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 137 | 193.145.44.164 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 138 | ives.bnf.fr | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 139 | 213.100.160.68 | 16 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 140 | 213.36.73.133 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 141 | 80.200.154.236 | 16 | 0.04 | 0 | 0.00 | 11 | 0.13 |
| 142 | 80.13.104.60 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 143 | 80.13.44.153 | 15 | 0.03 | 0 | 0.00 | 6 | 0.07 |
| 144 | 208.212.146.124 | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 145 | mix-montpellier-113-2-156.abo.wanadoo.fr | 15 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 146 | 213.154.71.182 | 15 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 147 | 62.251.136.181 | 15 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 148 | 80.13.252.47 | 15 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 149 | 207.162.13.163 | 15 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 150 | 194.51.20.124 | 15 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 151 | 81.11.128.107 | 15 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 152 | alagny-106-2-1-123.abo.wanadoo.fr | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 153 | 209.249.67.101.looksmart.net | 15 | 0.03 | 0 | 0.00 | 12 | 0.14 |
| 154 | 213.33.84.14 | 15 | 0.03 | 0 | 0.00 | 9 | 0.11 |
| 155 | 195.221.156.8 | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 156 | 80.200.241.10 | 15 | 0.03 | 0 | 0.00 | 13 | 0.15 |
| 157 | mail.mineco.fgov.be | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 158 | 217.215.4.13 | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 159 | ool-18bcca3f.dyn.optonline.net | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 160 | machine251.bibu2.u-cergy.fr | 15 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 161 | 81.48.166.57 | 15 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 162 | gateway.versailles.iufm.fr | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 163 | 213.252.152.11 | 14 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 164 | chello062178010137.4.11.vie.surfer.at | 14 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 165 | pa147.miedzyrzecz.sdi.tpnet.pl | 14 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 166 | 64.228.91.124 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 167 | 193.190.201.254 | 14 | 0.03 | 0 | 0.00 | 8 | 0.10 |
| 168 | 217.136.159.180 | 14 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 169 | 107.b.004.mel.iprimus.net.au | 14 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 170 | 62.212.104.72 | 14 | 0.03 | 0 | 0.00 | 8 | 0.10 |
| 171 | 217.136.64.221 | 14 | 0.03 | 0 | 0.00 | 11 | 0.13 |
| 172 | 217.136.24.105 | 14 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 173 | 200.49.159.36 | 14 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 174 | 195.6.183.229 | 14 | 0.03 | 0 | 0.00 | 20 | 0.25 |
| 175 | 62.147.99.52 | 14 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 176 | u212-239-168-182.adsl.pi.be | 14 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 177 | resf.montpellier.iufm.fr | 14 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 178 | acmenta.net | 14 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 179 | 62.251.233.193 | 14 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 180 | 193.95.3.144 | 13 | 0.03 | 0 | 0.00 | 8 | 0.10 |
| 181 | mix-reims-107-3-46.abo.wanadoo.fr | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 182 | crb.irisnet.be | 13 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 183 | 164.138.68.251 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 184 | netcache-ext-3-2.free.fr | 13 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 185 | ts1-1390.f1784.globetrotter.net | 13 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 186 | afpar312.rain.fr | 13 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 187 | 80.200.248.194 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 188 | groupe02.ac-lille.fr | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 189 | poitiers-1-a0-62-147-91-94.dial.proxad.net | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 190 | 81.80.28.101 | 13 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 191 | f03v-11-57.d1.club-internet.fr | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 192 | 195.220.223.244 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 193 | 62.56.189.20 | 13 | 0.03 | 0 | 0.00 | 4 | 0.06 |
| 194 | 80.200.105.218 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 195 | 195.68.41.100 | 13 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 196 | 217.117.47.245 | 13 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 197 | 213.177.156.190 | 13 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 198 | modemcable047.68-200-24.mtl.mc.videotron.ca | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 199 | 194.199.57.10 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 200 | 190.10-238-195.dialup.skynet.be | 13 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 201 | 195.154.128.240 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 202 | 203.155.35.89 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 203 | dial-59-5.wanadoo.be | 13 | 0.03 | 0 | 0.00 | 4 | 0.06 |
| 204 | 80.200.51.48 | 13 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 205 | 194.204.218.11 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 206 | 217.128.229.58 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 207 | dyn-212-83-148-214.ppp.tiscali.fr | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 208 | 195.93.50.8 | 12 | 0.03 | 0 | 0.00 | 10 | 0.12 |
| 209 | 81.80.139.36 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 210 | 129.240.182.52 | 12 | 0.03 | 0 | 0.00 | 9 | 0.11 |
| 211 | amontpellier-205-1-12-158.abo.wanadoo.fr | 12 | 0.03 | 0 | 0.00 | 6 | 0.07 |
| 212 | 29.151.3.213.dial.bluewin.ch | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 213 | 133.134-136-217.adsl.skynet.be | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 214 | 65.214.36.156 | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 215 | 203.162.142.54 | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 216 | 217.167.34.117 | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 217 | 81.48.87.79 | 12 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 218 | atrax3.pa-x.dec.com | 12 | 0.03 | 0 | 0.00 | 7 | 0.09 |
| 219 | mix-reims-107-2-249.abo.wanadoo.fr | 12 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 220 | 64.210.196.198 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 221 | 194.250.209.155 | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 222 | montreal-ppp-87575.qc.sympatico.ca | 12 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 223 | be-bro-prox01.bro.stores.be.easyeverything.com | 12 | 0.03 | 0 | 0.00 | 4 | 0.06 |
| 224 | 80.15.146.212 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 225 | 226.11.belgacom.be | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 226 | 97.10-238-195.dialup.skynet.be | 12 | 0.03 | 0 | 0.00 | 6 | 0.07 |
| 227 | 207.35.102.29 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 228 | 62.82.232.95 | 12 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 229 | kelvin.noos.net | 12 | 0.03 | 0 | 0.00 | 5 | 0.06 |
| 230 | 213.56.102.40 | 12 | 0.03 | 0 | 0.00 | 5 | 0.07 |
| 231 | 213.140.12.218 | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 232 | thot.univ-nancy2.fr | 12 | 0.03 | 0 | 0.00 | 4 | 0.05 |
| 233 | cache-loh-ac02.proxy.aol.com | 12 | 0.03 | 0 | 0.00 | 15 | 0.18 |
| 234 | 62.210.112.62 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 235 | astrasbourg-101-2-1-252.abo.wanadoo.fr | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 236 | mtl-hse-ppp201193.qc.sympatico.ca | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 237 | 216.113.45.41 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 238 | srv1.cr-picardie.fr | 11 | 0.02 | 0 | 0.00 | 5 | 0.06 |
| 239 | u212-239-191-145.adsl.pi.be | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 240 | charon.ccrek.be | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 241 | 195.6.215.78 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 242 | 193.251.66.132 | 11 | 0.02 | 0 | 0.00 | 5 | 0.06 |
| 243 | 17.10-238-195.dialup.skynet.be | 11 | 0.02 | 0 | 0.00 | 5 | 0.06 |
| 244 | 213.177.130.12 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 245 | dhcp152-16-56-43.aas.duke.edu | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 246 | 193.218.15.75 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 247 | 213.11.77.168 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 248 | 32.22-200-80.adsl.skynet.be | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 249 | 80.14.158.58 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 250 | 212.234.44.130 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 251 | 125-8-118-80.kaptech.net | 11 | 0.02 | 0 | 0.00 | 5 | 0.07 |
| 252 | 195.132.0.30 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 253 | 206.172.80.154 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 254 | cf1-e3.par.libertysurf.net | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 255 | 194.3.143.250 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 256 | 217.179-200-80.adsl.skynet.be | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 257 | bruink00.chello.be | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 258 | 80.17.94.220 | 11 | 0.02 | 0 | 0.00 | 6 | 0.07 |
| 259 | dyn-213-36-64-176.ppp.tiscali.fr | 11 | 0.02 | 0 | 0.00 | 5 | 0.07 |
| 260 | 193.253.252.114 | 11 | 0.02 | 0 | 0.00 | 5 | 0.07 |
| 261 | 194.78.139.231 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 262 | 193.249.6.145 | 11 | 0.02 | 0 | 0.00 | 5 | 0.06 |
| 263 | 194.133.14.20 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 264 | 212.10-238-195.dialup.skynet.be | 11 | 0.02 | 0 | 0.00 | 16 | 0.20 |
| 265 | 80.12.52.184 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 266 | proxauth5-bb2.globalintranet.net | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 267 | amarseille-102-1-1-186.abo.wanadoo.fr | 11 | 0.02 | 0 | 0.00 | 7 | 0.08 |
| 268 | 80.200.227.187 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 269 | 188.10-238-195.dialup.skynet.be | 11 | 0.02 | 0 | 0.00 | 15 | 0.19 |
| 270 | 194.199.4.4 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 271 | modemcable031.22-201-24.mtl.mc.videotron.ca | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 272 | 193.75.190.2 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 273 | 142.213.192.34 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 274 | 216.139.174.11 | 11 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 275 | 195.6.173.99 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 276 | freedom.rd.francetelecom.com | 11 | 0.02 | 0 | 0.00 | 5 | 0.06 |
| 277 | 80.11.12.208 | 11 | 0.02 | 0 | 0.00 | 6 | 0.07 |
| 278 | 195.6.192.20 | 11 | 0.02 | 0 | 0.00 | 19 | 0.22 |
| 279 | 217.136.156.203 | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 280 | 207.31.251.150 | 11 | 0.02 | 0 | 0.00 | 4 | 0.06 |
| 281 | 217.136.43.14 | 10 | 0.02 | 0 | 0.00 | 5 | 0.07 |
| 282 | 217.156.77.101 | 10 | 0.02 | 0 | 0.00 | 4 | 0.05 |
| 283 | 130.104.37.148 | 10 | 0.02 | 0 | 0.00 | 4 | 0.05 |
