| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 10.0.0.7 | 343 | 1.42 | 0 | 0.00 | 167 | 3.66 |
| 2 | 10.0.0.6 | 323 | 1.34 | 0 | 0.00 | 150 | 3.30 |
| 3 | uu194-7-152-98.unknown.uunet.be | 179 | 0.74 | 0 | 0.00 | 0 | 0.00 |
| 4 | crawler12.googlebot.com | 158 | 0.65 | 0 | 0.00 | 126 | 2.77 |
| 5 | crawler11.googlebot.com | 117 | 0.48 | 0 | 0.00 | 97 | 2.14 |
| 6 | crawler10.googlebot.com | 114 | 0.47 | 0 | 0.00 | 127 | 2.80 |
| 7 | 80.13.40.126 | 101 | 0.42 | 0 | 0.00 | 0 | 0.00 |
| 8 | ampere.noos.net | 80 | 0.33 | 0 | 0.00 | 36 | 0.81 |
| 9 | 194.199.33.21 | 66 | 0.27 | 0 | 0.00 | 3 | 0.08 |
| 10 | 213.244.9.225 | 60 | 0.25 | 0 | 0.00 | 0 | 0.00 |
| 11 | 10.0.0.2 | 56 | 0.23 | 0 | 0.00 | 49 | 1.09 |
| 12 | 195.238.10.175 | 45 | 0.19 | 0 | 0.00 | 11 | 0.26 |
| 13 | 158.166.10.72 | 44 | 0.18 | 0 | 0.00 | 11 | 0.25 |
| 14 | 80.238.36.178 | 44 | 0.18 | 0 | 0.00 | 0 | 0.00 |
| 15 | 67.112.143.66 | 43 | 0.18 | 0 | 0.00 | 5 | 0.11 |
| 16 | 80.200.248.195 | 38 | 0.16 | 0 | 0.00 | 31 | 0.69 |
| 17 | 10.0.0.9 | 37 | 0.15 | 0 | 0.00 | 0 | 0.00 |
| 18 | netapp3.skynet.be | 37 | 0.15 | 0 | 0.00 | 20 | 0.46 |
| 19 | ld-oreka-139-30-39-62.rtc.firstream.net | 35 | 0.14 | 0 | 0.00 | 4 | 0.10 |
| 20 | cf3-e3.par.libertysurf.net | 34 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 21 | cache-loh-ac01.proxy.aol.com | 34 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 22 | cf3-e1.par.libertysurf.net | 33 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 23 | 193.251.169.169 | 33 | 0.14 | 0 | 0.00 | 24 | 0.53 |
| 24 | dial-5-194.win.be | 32 | 0.13 | 0 | 0.00 | 33 | 0.73 |
| 25 | pompos2.iliad.fr | 32 | 0.13 | 0 | 0.00 | 32 | 0.72 |
| 26 | 212.30.114.9 | 31 | 0.13 | 0 | 0.00 | 6 | 0.14 |
| 27 | 195.101.137.152 | 31 | 0.13 | 0 | 0.00 | 0 | 0.00 |
| 28 | pompos3.iliad.fr | 31 | 0.13 | 0 | 0.00 | 33 | 0.74 |
| 29 | 193.251.39.192 | 31 | 0.13 | 0 | 0.00 | 0 | 0.00 |
| 30 | aneuilly-105-2-1-31.abo.wanadoo.fr | 30 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 31 | 195.238.2.210 | 29 | 0.12 | 0 | 0.00 | 18 | 0.41 |
| 32 | stg-netcache-01.noos.net | 29 | 0.12 | 0 | 0.00 | 21 | 0.48 |
| 33 | 217.128.165.172 | 29 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 34 | cache-loh-af01.proxy.aol.com | 28 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 35 | 65.92.195.12 | 27 | 0.11 | 0 | 0.00 | 4 | 0.10 |
| 36 | 81.31.32.26 | 25 | 0.10 | 0 | 0.00 | 4 | 0.10 |
| 37 | 63.148.99.229 | 24 | 0.10 | 0 | 0.00 | 5 | 0.11 |
| 38 | 80.200.248.194 | 23 | 0.10 | 0 | 0.00 | 0 | 0.00 |
| 39 | 212.83.133.120 | 23 | 0.10 | 0 | 0.00 | 5 | 0.13 |
| 40 | 9lyon1-0-sv-cache-1.9tel.net | 23 | 0.10 | 0 | 0.00 | 6 | 0.14 |
| 41 | 163.29.18.14 | 21 | 0.09 | 0 | 0.00 | 28 | 0.63 |
| 42 | 80.15.47.140 | 21 | 0.09 | 0 | 0.00 | 5 | 0.11 |
| 43 | 195.238.10.189 | 21 | 0.09 | 0 | 0.00 | 5 | 0.12 |
| 44 | 193.190.111.4 | 21 | 0.09 | 0 | 0.00 | 5 | 0.12 |
| 45 | eui4ca.euskaltel.es | 21 | 0.09 | 0 | 0.00 | 3 | 0.08 |
| 46 | 212.234.180.194 | 20 | 0.08 | 0 | 0.00 | 9 | 0.21 |
| 47 | 212.68.194.182.brutele.be | 20 | 0.08 | 0 | 0.00 | 5 | 0.11 |
| 48 | 80.200.148.240 | 20 | 0.08 | 0 | 0.00 | 4 | 0.10 |
| 49 | 216.46.12.195 | 19 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 50 | lcbv1-1-112.n.club-internet.fr | 19 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 51 | 9nanterr1-1-sv-cache-1.9tel.net | 19 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 52 | 62.251.225.26 | 19 | 0.08 | 0 | 0.00 | 9 | 0.21 |
| 53 | 195.6.215.78 | 19 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 54 | afontenayssb-103-1-5-88.abo.wanadoo.fr | 18 | 0.07 | 0 | 0.00 | 6 | 0.14 |
| 55 | 207.253.213.190 | 18 | 0.07 | 0 | 0.00 | 5 | 0.13 |
| 56 | 80.8.73.62 | 18 | 0.07 | 0 | 0.00 | 30 | 0.68 |
| 57 | host5.204.17.118.conversent.net | 18 | 0.07 | 0 | 0.00 | 5 | 0.13 |
| 58 | 502551080.poolbrx.francetelecom.net | 18 | 0.07 | 0 | 0.00 | 4 | 0.10 |
| 59 | 213.224.83.130 | 18 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 60 | cache-rl05.proxy.aol.com | 18 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 61 | 217.136.254.39 | 18 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 62 | 212.166.47.17 | 18 | 0.07 | 0 | 0.00 | 8 | 0.19 |
| 63 | proxy-4v.club-internet.fr | 18 | 0.07 | 0 | 0.00 | 4 | 0.10 |
| 64 | dialup-64.157.72.30.dial1.weehawken1.level3.net | 17 | 0.07 | 0 | 0.00 | 4 | 0.10 |
| 65 | 202.0.106.130 | 17 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 66 | weasel.poly.edu | 17 | 0.07 | 0 | 0.00 | 14 | 0.32 |
| 67 | 193.95.3.185 | 17 | 0.07 | 0 | 0.00 | 10 | 0.24 |
| 68 | areims-101-2-1-62.abo.wanadoo.fr | 17 | 0.07 | 0 | 0.00 | 21 | 0.46 |
| 69 | cache-mtc-al01.proxy.aol.com | 16 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 70 | modemcable197.192-201-24.mtl.mc.videotron.ca | 16 | 0.07 | 0 | 0.00 | 4 | 0.10 |
| 71 | becquerel.noos.net | 16 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 72 | 213.224.83.34 | 16 | 0.07 | 0 | 0.00 | 5 | 0.13 |
| 73 | 80.15.150.166 | 16 | 0.07 | 0 | 0.00 | 6 | 0.15 |
| 74 | 213.154.77.61 | 16 | 0.07 | 0 | 0.00 | 4 | 0.10 |
| 75 | cache-dh06.proxy.aol.com | 16 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 76 | 213.224.83.35 | 16 | 0.07 | 0 | 0.00 | 5 | 0.13 |
| 77 | 212.186.224.48 | 16 | 0.07 | 0 | 0.00 | 5 | 0.13 |
| 78 | 194-119-254-176.kpnbelgium.be | 15 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 79 | fwpub-vrrp.sgip.fr | 15 | 0.06 | 0 | 0.00 | 5 | 0.11 |
| 80 | remiel.imp.mx | 15 | 0.06 | 0 | 0.00 | 17 | 0.37 |
| 81 | 193.250.5.73 | 15 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 82 | 80.9.63.59 | 15 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 83 | 195.238.10.26 | 15 | 0.06 | 0 | 0.00 | 3 | 0.09 |
| 84 | 213.203.124.74 | 14 | 0.06 | 0 | 0.00 | 5 | 0.12 |
| 85 | hse-montreal-ppp3468049.sympatico.ca | 14 | 0.06 | 0 | 0.00 | 5 | 0.12 |
| 86 | 12.148.196.141 | 14 | 0.06 | 0 | 0.00 | 5 | 0.11 |
| 87 | 132.208.225.30 | 14 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 88 | 217.136.74.220 | 14 | 0.06 | 0 | 0.00 | 5 | 0.11 |
| 89 | cache-1.lnh.md.webcache.rcn.net | 14 | 0.06 | 0 | 0.00 | 4 | 0.10 |
| 90 | 80.200.247.126 | 14 | 0.06 | 0 | 0.00 | 8 | 0.19 |
| 91 | netcache1-1.free.fr | 14 | 0.06 | 0 | 0.00 | 5 | 0.13 |
| 92 | 64.68.82.28 | 14 | 0.06 | 0 | 0.00 | 9 | 0.21 |
| 93 | proxy-4m.club-internet.fr | 14 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 94 | bigip1a-snat.sv.av.com | 14 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 95 | 195.101.137.12 | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 96 | 194.2.91.222 | 13 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 97 | gateway.versailles.iufm.fr | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 98 | 130.231.128.188 | 13 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 99 | 212.113.164.99 | 13 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 100 | 193.95.3.132 | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 101 | 193.191.142.23 | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 102 | 195.238.10.34 | 13 | 0.05 | 0 | 0.00 | 9 | 0.20 |
| 103 | intout.cbc.ca | 13 | 0.05 | 0 | 0.00 | 4 | 0.11 |
| 104 | 194.78.139.151 | 13 | 0.05 | 0 | 0.00 | 9 | 0.21 |
| 105 | 195.194.86.60 | 13 | 0.05 | 0 | 0.00 | 5 | 0.11 |
| 106 | 158.166.10.71 | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 107 | 193.52.64.54 | 13 | 0.05 | 0 | 0.00 | 10 | 0.24 |
| 108 | 9velizy1-0-sv-cache-2.9tel.net | 13 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 109 | 164.2.255.244 | 13 | 0.05 | 0 | 0.00 | 5 | 0.11 |
| 110 | 80.11.24.222 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 111 | 81.48.243.58 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 112 | 62.235.20.21 | 12 | 0.05 | 0 | 0.00 | 6 | 0.14 |
| 113 | 62.56.180.248 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 114 | amontsouris-108-1-5-105.abo.wanadoo.fr | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 115 | 212.68.193.130 | 12 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 116 | 62.4.135.225 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 117 | 194-119-254-178.kpnbelgium.be | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 118 | 199.107.196.117 | 12 | 0.05 | 0 | 0.00 | 6 | 0.14 |
| 119 | 217.128.178.38 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 120 | 194.3.143.250 | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 121 | 213.138.100.48 | 12 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 122 | vtadm.prov-liege.be | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 123 | modemcable166.186-203-24.cap.mc.videotron.ca | 12 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 124 | 212.74.155.161 | 11 | 0.05 | 0 | 0.00 | 5 | 0.12 |
| 125 | ives.bnf.fr | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 126 | 81.48.82.10 | 11 | 0.05 | 0 | 0.00 | 4 | 0.11 |
| 127 | f12v-2-128.d1.club-internet.fr | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 128 | 63.96.179.187 | 11 | 0.05 | 0 | 0.00 | 5 | 0.12 |
| 129 | 62.212.117.134 | 11 | 0.05 | 0 | 0.00 | 15 | 0.34 |
| 130 | 193.191.141.136 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 131 | 62.161.232.98 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 132 | 217.136.22.197 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 133 | 193.149.127.2 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 134 | renat131.adc.education.fr | 11 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 135 | 212.23.162.44 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 136 | lcbv3-1-210.n.club-internet.fr | 11 | 0.05 | 0 | 0.00 | 4 | 0.11 |
| 137 | dyn-212-83-145-43.ppp.tiscali.fr | 11 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 138 | 80.15.79.173 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 139 | ool-18bcca3f.dyn.optonline.net | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 140 | proxy-6m.club-internet.fr | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 141 | 64.140.48.27 | 11 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 142 | 217.52.251.41 | 11 | 0.05 | 0 | 0.00 | 5 | 0.13 |
| 143 | 216.221.44.142 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 144 | 193.248.205.207 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 145 | 212.31.242.111 | 11 | 0.05 | 0 | 0.00 | 10 | 0.23 |
| 146 | 193.253.216.209 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 147 | 194.242.44.29 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 148 | 157.164.136.3 | 11 | 0.05 | 0 | 0.00 | 4 | 0.11 |
| 149 | 195.25.219.35 | 11 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 150 | mail.mineco.fgov.be | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 151 | 212.217.22.72 | 10 | 0.04 | 0 | 0.00 | 3 | 0.08 |
| 152 | m129.net195-132-28.noos.fr | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 153 | 217.136.13.191 | 10 | 0.04 | 0 | 0.00 | 5 | 0.13 |
| 154 | 18.10-238-195.dialup.skynet.be | 10 | 0.04 | 0 | 0.00 | 10 | 0.24 |
| 155 | ppp014.82-253-207.sogetel.net | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 156 | 217.136.163.157 | 10 | 0.04 | 0 | 0.00 | 5 | 0.11 |
| 157 | 212.171.215.235 | 10 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 158 | 217.109.162.240 | 10 | 0.04 | 0 | 0.00 | 5 | 0.11 |
| 159 | vlm1a1-60.n.club-internet.fr | 10 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 160 | 195.154.174.164 | 10 | 0.04 | 0 | 0.00 | 9 | 0.22 |
| 161 | 80.9.151.78 | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 162 | 193.95.3.144 | 10 | 0.04 | 0 | 0.00 | 5 | 0.13 |
| 163 | serveur.com | 10 | 0.04 | 0 | 0.00 | 13 | 0.30 |
| 164 | 195.93.50.8 | 10 | 0.04 | 0 | 0.00 | 9 | 0.21 |
| 165 | cf1-e3.par.libertysurf.net | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 166 | ppp208.smartnet.ca | 10 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 167 | ottawa-hse-ppp244471.sympatico.ca | 10 | 0.04 | 0 | 0.00 | 3 | 0.09 |
| 168 | 80.201.249.171 | 10 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 169 | lodge-1.lucy-cav.cam.ac.uk | 10 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 170 | 193.95.26.213 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 171 | 213.36.68.253 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 172 | 193.253.216.33 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 173 | 217.128.171.232 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 174 | ip2-89.eyrkonaeac03.dialup.ca.telus.com | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 175 | toronto-hse-ppp3765848.sympatico.ca | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 176 | 81.80.122.3 | 9 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 177 | 193.190.243.52 | 9 | 0.04 | 0 | 0.00 | 8 | 0.18 |
| 178 | 12.146.158.100 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 179 | 194.98.150.21 | 9 | 0.04 | 0 | 0.00 | 4 | 0.11 |
| 180 | pav7.clb.oleane.net | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 181 | 193.250.67.59 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 182 | 81.48.12.135 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 183 | 80.11.95.219 | 9 | 0.04 | 0 | 0.00 | 5 | 0.13 |
| 184 | klein.rom.ucl.ac.be | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 185 | 130.79.68.17 | 9 | 0.04 | 0 | 0.00 | 5 | 0.13 |
| 186 | 62.235.20.20 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 187 | 193.248.115.233 | 9 | 0.04 | 0 | 0.00 | 4 | 0.11 |
| 188 | 194.254.29.198 | 9 | 0.04 | 0 | 0.00 | 7 | 0.17 |
| 189 | proxy-5v.club-internet.fr | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 190 | 193.190.128.253 | 9 | 0.04 | 0 | 0.00 | 5 | 0.11 |
| 191 | 217.136.33.60 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 192 | ppp30.id-net.fr | 9 | 0.04 | 0 | 0.00 | 3 | 0.08 |
| 193 | 195.238.10.209 | 9 | 0.04 | 0 | 0.00 | 10 | 0.23 |
| 194 | mix-lyon-305-2-4.abo.wanadoo.fr | 9 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 195 | 80.200.106.46 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 196 | 143.196.127.2 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 197 | 42.red-80-32-10.pooles.rima-tde.net | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 198 | 194-119-254-168.kpnbelgium.be | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 199 | 217.136.74.227 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 200 | 80.9.129.129 | 9 | 0.04 | 0 | 0.00 | 3 | 0.08 |
| 201 | stci-hurvois.univ-tlse2.fr | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 202 | 194.78.143.3 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 203 | 193.191.141.35 | 9 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 204 | 81.67.252.112 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 205 | 80.15.0.202 | 9 | 0.04 | 0 | 0.00 | 3 | 0.09 |
| 206 | 193.95.3.232 | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 207 | 212.98.137.236 | 9 | 0.04 | 0 | 0.00 | 3 | 0.08 |
| 208 | 80.15.70.97 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 209 | 139.134.64.153 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 210 | fpcr003.sac2.fastsearch.net | 9 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 211 | 195.83.200.203 | 9 | 0.04 | 0 | 0.00 | 5 | 0.13 |
| 212 | 213.154.78.130 | 9 | 0.04 | 0 | 0.00 | 5 | 0.11 |
| 213 | 145.236.206.117 | 9 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 214 | 138.15.164.9 | 9 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 215 | bruink01.chello.be | 9 | 0.04 | 0 | 0.00 | 3 | 0.08 |
| 216 | 80.11.58.141 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 217 | 80.15.32.63 | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 218 | 194.29.97.132 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 219 | 80.14.74.114 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 220 | cm-lcon2-58-225.cm.vtr.net | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 221 | 147.250.7.70 | 8 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 222 | 217.136.209.24 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 223 | 214.180.186.195.dial.bluewin.ch | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 224 | 62.251.151.85 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 225 | du-212-39.nat.adsl.freesurf.fr | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 226 | 145.236.206.168 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 227 | 193.252.206.112 | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 228 | 81.49.26.186 | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 229 | 206.10-238-195.dialup.skynet.be | 8 | 0.03 | 0 | 0.00 | 5 | 0.12 |
| 230 | 193.95.3.163 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 231 | 158.166.10.73 | 8 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 232 | 80.14.123.27 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 233 | pompos1.iliad.fr | 8 | 0.03 | 0 | 0.00 | 3 | 0.09 |
| 234 | 212.217.101.179 | 8 | 0.03 | 0 | 0.00 | 11 | 0.24 |
| 235 | 213.11.35.253 | 8 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 236 | 212.65.63.18 | 8 | 0.03 | 0 | 0.00 | 3 | 0.08 |
| 237 | 80.15.12.217 | 8 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 238 | 80.13.155.71 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 239 | ast-lambert-106-1-2-53.abo.wanadoo.fr | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 240 | cr015r01.sac2.fastsearch.net | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 241 | cnfw1.x-echo.com | 8 | 0.03 | 0 | 0.00 | 15 | 0.34 |
| 242 | 194.65.100.7 | 8 | 0.03 | 0 | 0.00 | 11 | 0.25 |
| 243 | 80.12.46.61 | 8 | 0.03 | 0 | 0.00 | 5 | 0.12 |
| 244 | 24.226.237.114 | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 245 | 193.145.234.39 | 8 | 0.03 | 0 | 0.00 | 3 | 0.08 |
| 246 | 193.249.71.74 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 247 | 217.136.65.67 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 248 | 213.10.31.5 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 249 | 195.247.176.107 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 250 | 212.194.43.216 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 251 | 62.39.106.18 | 8 | 0.03 | 0 | 0.00 | 5 | 0.12 |
| 252 | 80-25-218-178.uc.nombres.ttd.es | 8 | 0.03 | 0 | 0.00 | 8 | 0.18 |
| 253 | netcache2-2.free.fr | 8 | 0.03 | 0 | 0.00 | 6 | 0.14 |
| 254 | resf.montpellier.iufm.fr | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 255 | 192.115.11.192 | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 256 | unknown.level3.net | 8 | 0.03 | 0 | 0.00 | 14 | 0.32 |
| 257 | 194.237.104.1 | 8 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 258 | 195.6.183.229 | 8 | 0.03 | 0 | 0.00 | 12 | 0.26 |
| 259 | 217.136.34.62 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 260 | 206.47.22.194 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 261 | 118.red-80-33-98.pooles.rima-tde.net | 8 | 0.03 | 0 | 0.00 | 3 | 0.09 |
| 262 | 194.199.57.10 | 8 | 0.03 | 0 | 0.00 | 6 | 0.14 |
| 263 | 193.248.143.4 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 264 | 195.238.10.152 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 265 | 194.206.100.20 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 266 | 195.238.15.89 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 267 | 164.138.133.196 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 268 | anice-102-1-6-46.abo.wanadoo.fr | 8 | 0.03 | 0 | 0.00 | 6 | 0.14 |
| 269 | modemcable161.36-130-66.timi.mc.videotron.ca | 8 | 0.03 | 0 | 0.00 | 6 | 0.14 |
| 270 | acaen-103-1-3-27.abo.wanadoo.fr | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 271 | cable-62-205-65-102.upc.chello.be | 8 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 272 | crawl4.googlebot.com | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 273 | 195.238.10.199 | 8 | 0.03 | 0 | 0.00 | 5 | 0.13 |
| 274 | 212.224.137.116 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 275 | dyn-213-19-22-30.ppp.tiscali.fr | 8 | 0.03 | 0 | 0.00 | 3 | 0.08 |
| 276 | modemcable169.16-203-24.mtl.mc.videotron.ca | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 277 | 80.9.196.14 | 8 | 0.03 | 0 | 0.00 | 4 | 0.11 |
| 278 | voltaire-101-1-147.net1.nerim.net | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 279 | 24.200.26.147 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 280 | 195.154.128.240 | 8 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 281 | 65.94.89.60 | 7 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 282 | 213.177.65.131 | 7 | 0.03 | 0 | 0.00 | 5 | 0.11 |
| 283 | 62.62.220.6 | 7 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 284 | h-095.ustboniface.mb.ca | 7 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 285 | netcache-ext-3-1.free.fr | 7 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 286 | 138.15.164.11 | 7 | 0.03 | 0 | 0.00 | 0 | 0.00 |
