Month of 2002/11/1 to 2002/11/30: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.7 696 1.55 0 0.00 325 3.77
2 ampere.noos.net 355 0.79 0 0.00 101 1.18
3 crawler12.googlebot.com 269 0.60 0 0.00 297 3.44
4 uu194-7-152-98.unknown.uunet.be 251 0.56 0 0.00 0 0.00
5 crawler11.googlebot.com 202 0.45 0 0.00 245 2.84
6 crawler10.googlebot.com 179 0.40 0 0.00 209 2.43
7 cf3-e1.par.libertysurf.net 97 0.22 0 0.00 0 0.00
8 193.95.26.213 88 0.20 0 0.00 18 0.21
9 cf3-e3.par.libertysurf.net 87 0.19 0 0.00 18 0.21
10 unknown.level3.net 82 0.18 0 0.00 4 0.05
11 193.95.3.232 81 0.18 0 0.00 21 0.25
12 212.95.78.25 79 0.18 0 0.00 0 0.00
13 213.244.9.225 78 0.17 0 0.00 0 0.00
14 pc13.iresco.fr 71 0.16 0 0.00 8 0.10
15 195.238.10.138 68 0.15 0 0.00 7 0.09
16 stg-netcache-01.noos.net 60 0.13 0 0.00 24 0.29
17 194.78.139.231 58 0.13 0 0.00 0 0.00
18 213.224.83.34 58 0.13 0 0.00 14 0.17
19 202.214.69.131 52 0.12 0 0.00 10 0.12
20 cache-loh-ac01.proxy.aol.com 51 0.11 0 0.00 0 0.00
21 193.194.64.135 50 0.11 0 0.00 0 0.00
22 66.147.154.3 50 0.11 0 0.00 21 0.25
23 212.68.193.130 49 0.11 0 0.00 34 0.39
24 ac9fab26.ipt.aol.com 49 0.11 0 0.00 0 0.00
25 cache-loh-af01.proxy.aol.com 49 0.11 0 0.00 0 0.00
26 ives.bnf.fr 48 0.11 0 0.00 4 0.05
27 62.220.103.6 47 0.10 0 0.00 4 0.06
28 proxy-5v.club-internet.fr 46 0.10 0 0.00 18 0.21
29 80.200.248.200 43 0.10 0 0.00 28 0.33
30 proxy.skynet.be 42 0.09 0 0.00 9 0.11
31 124.10-238-195.dialup.skynet.be 41 0.09 0 0.00 9 0.11
32 212.186.224.48 40 0.09 0 0.00 25 0.30
33 proxy-4v.club-internet.fr 39 0.09 0 0.00 13 0.16
34 62.235.20.20 39 0.09 0 0.00 35 0.42
35 9velizy1-0-sv-cache-2.9tel.net 38 0.08 0 0.00 3 0.04
36 194.199.4.4 38 0.08 0 0.00 13 0.15
37 altius.net1.nerim.net 38 0.08 0 0.00 0 0.00
38 62.235.20.21 38 0.08 0 0.00 19 0.23
39 gateway.versailles.iufm.fr 37 0.08 0 0.00 5 0.06
40 proxy-4m.club-internet.fr 37 0.08 0 0.00 15 0.18
41 80.8.73.62 36 0.08 0 0.00 61 0.71
42 proxy-6m.club-internet.fr 36 0.08 0 0.00 4 0.05
43 cr015r01.sac2.fastsearch.net 36 0.08 0 0.00 9 0.11
44 216.39.50.156 36 0.08 0 0.00 0 0.00
45 modemcable250.14-130-66.mtl.mc.videotron.ca 36 0.08 0 0.00 0 0.00
46 80.84.130.9 35 0.08 0 0.00 8 0.10
47 drone10.sv.av.com 34 0.08 0 0.00 0 0.00
48 80.200.248.202 33 0.07 0 0.00 10 0.12
49 bigip1a-snat.sv.av.com 33 0.07 0 0.00 0 0.00
50 193.251.169.170 33 0.07 0 0.00 15 0.18
51 80.200.248.203 33 0.07 0 0.00 25 0.30
52 217.167.255.183 33 0.07 0 0.00 39 0.46
53 163.29.18.14 33 0.07 0 0.00 57 0.66
54 80.14.150.21 32 0.07 0 0.00 0 0.00
55 195.238.10.232 32 0.07 0 0.00 12 0.14
56 drone3.sv.av.com 32 0.07 0 0.00 0 0.00
57 drone9.sv.av.com 32 0.07 0 0.00 0 0.00
58 195.238.10.114 31 0.07 0 0.00 4 0.06
59 212.9.27.233 31 0.07 0 0.00 10 0.12
60 158.166.10.71 30 0.07 0 0.00 15 0.18
61 195.6.215.78 29 0.06 0 0.00 0 0.00
62 modemcable166.186-203-24.cap.mc.videotron.ca 29 0.06 0 0.00 0 0.00
63 132.208.225.30 28 0.06 0 0.00 0 0.00
64 62.106.10.16 28 0.06 0 0.00 3 0.04
65 212.30.114.9 28 0.06 0 0.00 0 0.00
66 193.191.141.31 28 0.06 0 0.00 0 0.00
67 195.238.10.110 28 0.06 0 0.00 10 0.12
68 164.2.255.244 28 0.06 0 0.00 4 0.06
69 modemcable058.226-203-24.hull.mc.videotron.ca 28 0.06 0 0.00 0 0.00
70 trek3.sv.av.com 28 0.06 0 0.00 19 0.22
71 204.10-238-195.dialup.skynet.be 28 0.06 0 0.00 14 0.17
72 158.166.10.72 27 0.06 0 0.00 10 0.12
73 cache1.syd.ops.aspac.uu.net 27 0.06 0 0.00 10 0.12
74 193.191.142.133 26 0.06 0 0.00 0 0.00
75 195.83.252.247 26 0.06 0 0.00 4 0.05
76 143.196.127.2 25 0.06 0 0.00 14 0.16
77 netapp3.skynet.be 25 0.06 0 0.00 18 0.21
78 cache-dh06.proxy.aol.com 25 0.06 0 0.00 0 0.00
79 kelvin.noos.net 25 0.06 0 0.00 5 0.06
80 195.238.10.120 24 0.05 0 0.00 4 0.06
81 217.128.197.42 24 0.05 0 0.00 5 0.06
82 80.11.105.228 24 0.05 0 0.00 4 0.05
83 213.203.124.74 24 0.05 0 0.00 0 0.00
84 64.68.82.28 24 0.05 0 0.00 10 0.12
85 64.156.198.75 24 0.05 0 0.00 0 0.00
86 195.238.2.210 24 0.05 0 0.00 14 0.17
87 217.112.234.229 24 0.05 0 0.00 15 0.18
88 amarseille-206-2-1-146.abo.wanadoo.fr 24 0.05 0 0.00 0 0.00
89 cache-rl05.proxy.aol.com 24 0.05 0 0.00 0 0.00
90 214.10-238-195.dialup.skynet.be 24 0.05 0 0.00 11 0.13
91 202.28.21.3 23 0.05 0 0.00 5 0.06
92 195.238.10.207 23 0.05 0 0.00 20 0.23
93 cache-frr-ac04.proxy.aol.com 23 0.05 0 0.00 0 0.00
94 193.248.15.247 23 0.05 0 0.00 3 0.04
95 212.234.116.65 22 0.05 0 0.00 5 0.07
96 193.251.169.174 22 0.05 0 0.00 5 0.06
97 195.221.156.8 22 0.05 0 0.00 4 0.05
98 195.154.174.164 22 0.05 0 0.00 13 0.16
99 193.191.145.61 22 0.05 0 0.00 0 0.00
100 209.249.67.101.looksmart.net 22 0.05 0 0.00 9 0.11
101 80.11.95.224 21 0.05 0 0.00 0 0.00
102 202.214.69.189 21 0.05 0 0.00 9 0.12
103 193.52.201.6 21 0.05 0 0.00 22 0.26
104 193.190.111.4 21 0.05 0 0.00 4 0.06
105 61.92.125.210 21 0.05 0 0.00 0 0.00
106 12.148.209.196 21 0.05 0 0.00 14 0.17
107 217.136.254.39 20 0.04 0 0.00 0 0.00
108 157.164.136.3 20 0.04 0 0.00 14 0.17
109 194.7.234.153 20 0.04 0 0.00 10 0.12
110 80.13.42.123 20 0.04 0 0.00 5 0.06
111 10.0.0.2 20 0.04 0 0.00 22 0.26
112 195.238.10.16 20 0.04 0 0.00 18 0.21
113 213.46.162.170 20 0.04 0 0.00 10 0.12
114 modemcable169.16-203-24.mtl.mc.videotron.ca 20 0.04 0 0.00 0 0.00
115 193.191.141.136 20 0.04 0 0.00 0 0.00
116 193.191.130.145 20 0.04 0 0.00 10 0.12
117 hermes.e2c-marseille.net 20 0.04 0 0.00 0 0.00
118 vtens.prov-liege.be 19 0.04 0 0.00 0 0.00
119 ool-18bcca3f.dyn.optonline.net 19 0.04 0 0.00 0 0.00
120 64.210.196.198 19 0.04 0 0.00 4 0.06
121 126.241-200-80.adsl-fix.skynet.be 19 0.04 0 0.00 4 0.06
122 client.consilium.eu.int 19 0.04 0 0.00 0 0.00
123 pompos2.iliad.fr 19 0.04 0 0.00 19 0.23
124 195.238.10.169 19 0.04 0 0.00 14 0.17
125 80.12.135.177 19 0.04 0 0.00 5 0.06
126 80.11.88.149 19 0.04 0 0.00 0 0.00
127 193.191.142.236 19 0.04 0 0.00 0 0.00
128 netcache2-2.free.fr 19 0.04 0 0.00 0 0.00
129 cnfw1.x-echo.com 18 0.04 0 0.00 47 0.55
130 159.50.96.225 18 0.04 0 0.00 0 0.00
131 atrax3.pa-x.dec.com 18 0.04 0 0.00 16 0.19
132 212.194.137.213 18 0.04 0 0.00 4 0.06
133 ext72001.gouv.qc.ca 18 0.04 0 0.00 0 0.00
134 80.13.42.215 18 0.04 0 0.00 5 0.07
135 213.154.77.61 18 0.04 0 0.00 10 0.12
136 195.238.10.115 18 0.04 0 0.00 14 0.16
137 pav7.clb.oleane.net 18 0.04 0 0.00 0 0.00
138 193.190.100.168 18 0.04 0 0.00 4 0.05
139 81.48.226.47 18 0.04 0 0.00 6 0.08
140 195.93.50.8 18 0.04 0 0.00 15 0.18
141 157.26.1.18 18 0.04 0 0.00 0 0.00
142 z12.dpa.finances.gouv.fr 18 0.04 0 0.00 0 0.00
143 193.49.124.107 18 0.04 0 0.00 0 0.00
144 168.169-136-217.adsl.skynet.be 17 0.04 0 0.00 4 0.05
145 213.224.83.35 17 0.04 0 0.00 28 0.33
146 193.52.136.44 17 0.04 0 0.00 9 0.11
147 192.39.226.216 17 0.04 0 0.00 0 0.00
148 194.204.246.227 17 0.04 0 0.00 0 0.00
149 cache-mtc-al01.proxy.aol.com 17 0.04 0 0.00 0 0.00
150 212.68.250.63 17 0.04 0 0.00 0 0.00
151 195.238.10.70 17 0.04 0 0.00 9 0.11
152 213.224.83.130 17 0.04 0 0.00 0 0.00
153 193.49.96.14 16 0.04 0 0.00 10 0.12
154 195.6.183.229 16 0.04 0 0.00 21 0.25
155 195.238.10.154 16 0.04 0 0.00 8 0.10
156 81.80.106.35 16 0.04 0 0.00 4 0.06
157 203.150.11.77 16 0.04 0 0.00 0 0.00
158 dufftown.euronet.be 16 0.04 0 0.00 9 0.11
159 80.9.146.220 16 0.04 0 0.00 5 0.07
160 62.197.65.216 16 0.04 0 0.00 4 0.05
161 212.113.164.99 16 0.04 0 0.00 9 0.11
162 9nanterr1-1-sv-cache-1.9tel.net 16 0.04 0 0.00 4 0.05
163 199.243.239.13 16 0.04 0 0.00 5 0.06
164 12-222-135-183.client.insightbb.com 16 0.04 0 0.00 9 0.11
165 217.128.29.63 16 0.04 0 0.00 0 0.00
166 193.190.234.10 16 0.04 0 0.00 0 0.00
167 194.242.44.29 16 0.04 0 0.00 8 0.10
168 193.227.168.2 16 0.04 0 0.00 10 0.12
169 194.199.57.10 16 0.04 0 0.00 0 0.00
170 pompos3.iliad.fr 15 0.03 0 0.00 14 0.17
171 80.11.206.180 15 0.03 0 0.00 10 0.12
172 63.148.99.232 15 0.03 0 0.00 4 0.05
173 mac03.pool.uni-leipzig.de 15 0.03 0 0.00 4 0.05
174 193.248.231.80 15 0.03 0 0.00 4 0.05
175 pa137.jaroszowka.sdi.tpnet.pl 15 0.03 0 0.00 8 0.10
176 80.10.255.18 15 0.03 0 0.00 4 0.05
177 modemcable202.43-202-24.mtl.mc.videotron.ca 15 0.03 0 0.00 10 0.12
178 h175n2fls31o1008.telia.com 15 0.03 0 0.00 25 0.29
179 164.131.224.231 15 0.03 0 0.00 8 0.10
180 80.200.248.195 15 0.03 0 0.00 13 0.16
181 195.238.10.230 15 0.03 0 0.00 9 0.11
182 194.51.20.124 15 0.03 0 0.00 11 0.13
183 lava-ext.nus.edu.sg 15 0.03 0 0.00 0 0.00
184 netcache1-1.free.fr 15 0.03 0 0.00 0 0.00
185 217.128.143.55 15 0.03 0 0.00 0 0.00
186 194-119-254-168.kpnbelgium.be 15 0.03 0 0.00 4 0.06
187 202.79.98.155 15 0.03 0 0.00 0 0.00
188 dsl-65-184-167-5.telocity.com 15 0.03 0 0.00 0 0.00
189 cache-loh-ac02.proxy.aol.com 15 0.03 0 0.00 9 0.10
190 du-212-39.nat.adsl.freesurf.fr 15 0.03 0 0.00 0 0.00
191 193.191.142.20 15 0.03 0 0.00 0 0.00
192 195.220.161.12 15 0.03 0 0.00 0 0.00
193 smtp.fr.airliquide.com 14 0.03 0 0.00 0 0.00
194 195.238.10.135 14 0.03 0 0.00 25 0.30
195 66.28.233.165 14 0.03 0 0.00 23 0.28
196 193.49.21.223 14 0.03 0 0.00 13 0.16
197 193.54.67.93 14 0.03 0 0.00 0 0.00
198 fpcr003.sac2.fastsearch.net 14 0.03 0 0.00 0 0.00
199 195.93.49.8 14 0.03 0 0.00 0 0.00
200 racine.u-grenoble3.fr 14 0.03 0 0.00 0 0.00
201 195.93.33.8 14 0.03 0 0.00 0 0.00
202 218.5.78.5 14 0.03 0 0.00 9 0.11
203 80.14.218.95 14 0.03 0 0.00 0 0.00
204 217.129.90.166 14 0.03 0 0.00 4 0.06
205 port-ld.ensma.fr 14 0.03 0 0.00 5 0.06
206 62.211.14.39 14 0.03 0 0.00 4 0.05
207 193.251.38.130 14 0.03 0 0.00 0 0.00
208 80.11.32.238 14 0.03 0 0.00 0 0.00
209 195.101.50.49 14 0.03 0 0.00 5 0.06
210 194.2.91.222 14 0.03 0 0.00 0 0.00
211 clio4e.univ-lemans.fr 14 0.03 0 0.00 0 0.00
212 cable-213-132-148-200.upc.chello.be 13 0.03 0 0.00 4 0.06
213 internettelecom.francetelecom.net 13 0.03 0 0.00 5 0.06
214 194.51.20.123 13 0.03 0 0.00 11 0.13
215 serv1.esc-rouen.fr 13 0.03 0 0.00 0 0.00
216 211.76.97.229 13 0.03 0 0.00 4 0.06
217 212.23.162.44 13 0.03 0 0.00 0 0.00
218 217.128.171.78 13 0.03 0 0.00 0 0.00
219 195.101.137.12 13 0.03 0 0.00 0 0.00
220 fw.paulmartin.ca 13 0.03 0 0.00 5 0.06
221 80.13.107.211 13 0.03 0 0.00 5 0.07
222 216.46.12.195 13 0.03 0 0.00 0 0.00
223 213.46.162.169 13 0.03 0 0.00 4 0.06
224 netcache3-1.free.fr 13 0.03 0 0.00 4 0.05
225 213.44.91.23 13 0.03 0 0.00 0 0.00
226 80.9.60.35 13 0.03 0 0.00 5 0.06
227 213.154.73.131 13 0.03 0 0.00 4 0.05
228 cache.fupl.asso.fr 13 0.03 0 0.00 4 0.06
229 9lyon1-0-sv-cache-1.9tel.net 13 0.03 0 0.00 0 0.00
230 62.4.175.9 13 0.03 0 0.00 4 0.05
231 80.8.50.194 13 0.03 0 0.00 6 0.08
232 80.84.130.39 13 0.03 0 0.00 3 0.04
233 195.238.10.32 13 0.03 0 0.00 9 0.11
234 netcache2-1.free.fr 13 0.03 0 0.00 0 0.00
235 130.104.66.233 12 0.03 0 0.00 4 0.06
236 195.238.10.223 12 0.03 0 0.00 8 0.10
237 cache-loh-ac05.proxy.aol.com 12 0.03 0 0.00 6 0.08
238 194.254.24.45 12 0.03 0 0.00 0 0.00
239 195.238.10.172 12 0.03 0 0.00 9 0.11
240 64.228.236.63 12 0.03 0 0.00 4 0.06
241 193.250.83.204 12 0.03 0 0.00 4 0.05
242 212.35.105.203 12 0.03 0 0.00 0 0.00
243 217.136.46.127 12 0.03 0 0.00 4 0.05
244 mail.mineco.fgov.be 12 0.03 0 0.00 0 0.00
245 62.211.14.149 12 0.03 0 0.00 0 0.00
246 80.200.248.194 12 0.03 0 0.00 13 0.16
247 80.200.162.135 12 0.03 0 0.00 4 0.06
248 crawl4.googlebot.com 12 0.03 0 0.00 9 0.11
249 195.238.10.53 12 0.03 0 0.00 4 0.05
250 64.246.0.17 12 0.03 0 0.00 5 0.06
251 216-236-202-137.reverse.newskies.net 12 0.03 0 0.00 0 0.00
252 195.83.252.244 12 0.03 0 0.00 0 0.00
253 217.128.219.179 12 0.03 0 0.00 15 0.18
254 128.103.182.83 12 0.03 0 0.00 5 0.06
255 212.10.178.106 12 0.03 0 0.00 4 0.05
256 137.10-238-195.dialup.skynet.be 12 0.03 0 0.00 7 0.09
257 195.167.21.66 12 0.03 0 0.00 5 0.06
258 technolink.lu 12 0.03 0 0.00 4 0.05
259 245.10-238-195.dialup.skynet.be 12 0.03 0 0.00 5 0.07
260 155.10-238-195.dialup.skynet.be 12 0.03 0 0.00 4 0.06
261 copilot.thunderstone.com 12 0.03 0 0.00 5 0.06
262 62-197-86-171.teledisnet.be 12 0.03 0 0.00 5 0.06
263 193.252.52.72 12 0.03 0 0.00 6 0.08
264 213.16.15.250 12 0.03 0 0.00 4 0.06
265 212.56.202.1 11 0.02 0 0.00 4 0.05
266 65.92.215.183 11 0.02 0 0.00 4 0.05
267 194-119-254-176.kpnbelgium.be 11 0.02 0 0.00 0 0.00
268 hello.serono.com 11 0.02 0 0.00 0 0.00
269 195-23-137-4.nr.ip.pt 11 0.02 0 0.00 5 0.06
270 193.251.169.169 11 0.02 0 0.00 4 0.05
271 jnavarro.net1.nerim.net 11 0.02 0 0.00 0 0.00
272 212.195.36.122 11 0.02 0 0.00 4 0.06
273 195.238.10.12 11 0.02 0 0.00 9 0.11
274 194.206.48.130 11 0.02 0 0.00 5 0.06
275 213.138.98.101 11 0.02 0 0.00 8 0.10
276 62.10-238-195.dialup.skynet.be 11 0.02 0 0.00 9 0.10
277 193.250.83.13 11 0.02 0 0.00 4 0.06
278 217.136.74.110 11 0.02 0 0.00 4 0.05
279 proxy.univ-nantes.fr 11 0.02 0 0.00 4 0.06
280 dyn-212-83-181-69.ppp.tiscali.fr 11 0.02 0 0.00 4 0.05
281 217.128.85.249 11 0.02 0 0.00 4 0.06
282 drone2.sv.av.com 11 0.02 0 0.00 0 0.00
283 216.221.32.40 11 0.02 0 0.00 0 0.00
284 80.15.156.25 11 0.02 0 0.00 0 0.00
285 11.10-238-195.dialup.skynet.be 11 0.02 0 0.00 10 0.12
286 u212-239-209-253.adsl.pi.be 11 0.02 0 0.00 0 0.00
287 proxy.ulb.ac.be 11 0.02 0 0.00 0 0.00
288 62.42.145.167 11 0.02 0 0.00 0 0.00
289 12-224-186-194.client.attbi.com 11 0.02 0 0.00 5 0.07
290 202.10-238-195.dialup.skynet.be 11 0.02 0 0.00 4 0.05
291 195.238.10.19 11 0.02 0 0.00 4 0.05
292 c2fa97f5.adsl.oleane.fr 11 0.02 0 0.00 0 0.00
293 194.78.56.28 11 0.02 0 0.00 10 0.12
294 217.136.226.52 11 0.02 0 0.00 0 0.00
295 212.190.78.20 11 0.02 0 0.00 5 0.06
296 193.191.142.186 11 0.02 0 0.00 0 0.00
297 194.199.185.9 11 0.02 0 0.00 4 0.05
298 193.178.209.194 11 0.02 0 0.00 5 0.06
299 193.253.222.66 11 0.02 0 0.00 4 0.05
300 212.234.180.194 11 0.02 0 0.00 0 0.00
301 80.200.98.184 11 0.02 0 0.00 5 0.06
302 193.252.8.36 11 0.02 0 0.00 0 0.00
303 195.238.10.29 11 0.02 0 0.00 5 0.06
304 81.48.186.144 11 0.02 0 0.00 4 0.05
305 212.166.47.17 11 0.02 0 0.00 5 0.06
306 eui4ca.euskaltel.es 11 0.02 0 0.00 4 0.06
307 140.148.21.169 11 0.02 0 0.00 4 0.05
308 dsl-65-188-181-70.telocity.com 11 0.02 0 0.00 7 0.09
309 drone4.sv.av.com 10 0.02 0 0.00 0 0.00
310 193.149.127.2 10 0.02 0 0.00 0 0.00
311 194.78.151.92 10 0.02 0 0.00 4 0.06
312 81.196.81.72 10 0.02 0 0.00 6 0.08
313 193.251.169.113 10 0.02 0 0.00 4 0.05
314 80.9.146.129 10 0.02 0 0.00 4 0.05
315 222.reverse49.fmcf.fr 10 0.02 0 0.00 0 0.00
316 193.227.170.5 10 0.02 0 0.00 5 0.06
317 80.200.29.121 10 0.02 0 0.00 4 0.06
318 cache0.syd.ops.aspac.uu.net 10 0.02 0 0.00 10 0.12
319 146.175.60.171 10 0.02 0 0.00 4 0.06
320 159.134.74.37 10 0.02 0 0.00 0 0.00
321 193.250.135.190 10 0.02 0 0.00 4 0.05
322 80.200.180.171 10 0.02 0 0.00 5 0.06
323 212.11.24.240 10 0.02 0 0.00 0 0.00
324 213.177.156.222 10 0.02 0 0.00 4 0.05
325 194.85.172.47 10 0.02 0 0.00 7 0.09
326 62.251.214.231 10 0.02 0 0.00 5 0.06
327 193.52.198.250 10 0.02 0 0.00 4 0.05
328 80.200.242.237 10 0.02 0 0.00 9 0.11
329 80.12.53.156 10 0.02 0 0.00 4 0.05
330 80.14.175.155 10 0.02 0 0.00 6 0.08
331 217.136.193.114 10 0.02 0 0.00 4 0.06
332 195.238.10.149 10 0.02 0 0.00 4 0.05
333 206.49.62.33 10 0.02 0 0.00 11 0.13
334 194.78.139.151 10 0.02 0 0.00 4 0.05
335 195.238.10.187 10 0.02 0 0.00 4 0.06
336 node148c6.a2000.nl 10 0.02 0 0.00 5 0.06
337 montpellier-1-a7-62-147-83-232.dial.proxad.net 10 0.02 0 0.00 4 0.06
338 196.1.100.215 10 0.02 0 0.00 0 0.00
339 193.251.52.219 10 0.02 0 0.00 4 0.06
340 cache3.syd.ops.aspac.uu.net 10 0.02 0 0.00 0 0.00
341 ppp.209.91.209.6.netdial.caribe.net 10 0.02 0 0.00 4 0.06
342 217.136.213.123 10 0.02 0 0.00 4 0.05
343 abordeaux-103-1-11-114.abo.wanadoo.fr 10 0.02 0 0.00 0 0.00
344 213.154.77.9 10 0.02 0 0.00 4 0.06
345 212.175.179.100 10 0.02 0 0.00 4 0.06
346 193.248.179.187 9 0.02 0 0.00 4 0.06
347 64.140.48.24 9 0.02 0 0.00 4 0.05
348 62.197.65.146 9 0.02 0 0.00 0 0.00
349 iproxy6.kennisnet.nl 9 0.02 0 0.00 5 0.06
350 62.251.142.183 9 0.02 0 0.00 5 0.07
351 81.11.140.41 9 0.02 0 0.00 6 0.08
352 194.167.31.100 9 0.02 0 0.00 0 0.00
353 213.44.216.13 9 0.02 0 0.00 0 0.00
354 193.49.64.2 9 0.02 0 0.00 0 0.00
355 stci-hurvois.univ-tlse2.fr 9 0.02 0 0.00 4 0.06
356 81.49.78.44 9 0.02 0 0.00 4 0.05
357 162.38.199.3 9 0.02 0 0.00 0 0.00
358 193.191.142.58 9 0.02 0 0.00 0 0.00
359 193.52.61.55 9 0.02 0 0.00 4 0.05
360 217.136.248.208 9 0.02 0 0.00 5 0.06
361 dyn-212-83-170-29.ppp.tiscali.fr 9 0.02 0 0.00 4 0.05
362 80.9.81.149 9 0.02 0 0.00 4 0.05
363 195.93.33.9 9 0.02 0 0.00 0 0.00
364 x1crawler3-1-0.x-echo.com 9 0.02 0 0.00 9 0.11
365 195.238.10.48 9 0.02 0 0.00 9 0.11
366 207.35.150.69 9 0.02 0 0.00 0 0.00
367 213.243.30.5 9 0.02 0 0.00 4 0.05
368 212.186.176.75 9 0.02 0 0.00 0 0.00
369 247.113-136-217.adsl.skynet.be 9 0.02 0 0.00 5 0.06
370 62-197-66-46.teledisnet.be 9 0.02 0 0.00 0 0.00
371 193.49.5.30 9 0.02 0 0.00 0 0.00
372 193.249.83.141 9 0.02 0 0.00 4 0.06
373 apu.u-bordeaux.fr 9 0.02 0 0.00 5 0.06
374 dial-4-108.win.be 9 0.02 0 0.00 0 0.00
375 80.15.149.59 9 0.02 0 0.00 5 0.06
376 195.154.128.240 9 0.02 0 0.00 0 0.00
377 192.92.126.162 9 0.02 0 0.00 0 0.00
378 194.204.211.1 9 0.02 0 0.00 5 0.06
379 194.153.110.3 9 0.02 0 0.00 0 0.00
380 51.141-136-217.adsl.skynet.be 9 0.02 0 0.00 5 0.06
381 80.236.110.153 9 0.02 0 0.00 5 0.06
382 195.93.48.12 9 0.02 0 0.00 0 0.00
383 areims-101-2-1-62.abo.wanadoo.fr 9 0.02 0 0.00 13 0.16
384 mix-amiens-107-1-209.abo.wanadoo.fr 9 0.02 0 0.00 5 0.06
385 217.209.142.85 9 0.02 0 0.00 14 0.17
386 115.203-136-217.adsl.skynet.be 9 0.02 0 0.00 0 0.00
387 158.166.10.73 9 0.02 0 0.00 0 0.00
388 193.249.71.2 9 0.02 0 0.00 0 0.00
389 62.210.74.234 9 0.02 0 0.00 5 0.06
390 194.167.18.165 9 0.02 0 0.00 4 0.06
391 80.37.151.77 9 0.02 0 0.00 5 0.07
392 jmznt.stat.ucl.ac.be 9 0.02 0 0.00 5 0.06
393 bruink00.chello.be 9 0.02 0 0.00 0 0.00
394 195.6.127.74 9 0.02 0 0.00 5 0.07
395 80.14.208.229 9 0.02 0 0.00 5 0.06
396 80.13.246.239 9 0.02 0 0.00 4 0.05
397 drone8.sv.av.com 9 0.02 0 0.00 0 0.00
398 serveur.com 9 0.02 0 0.00 9 0.11
399 thot.univ-nancy2.fr 9 0.02 0 0.00 0 0.00
400 194.78.218.43 9 0.02 0 0.00 4 0.05
401 193.49.139.204 9 0.02 0 0.00 9 0.11
402 213-193-169-55.adsl.easynet.be 9 0.02 0 0.00 4 0.05
403 194.65.100.7 9 0.02 0 0.00 0 0.00
404 80.9.154.202 9 0.02 0 0.00 4 0.05
405 193.248.221.197 9 0.02 0 0.00 0 0.00
406 193.249.94.114 9 0.02 0 0.00 4 0.06
407 195.238.10.213 9 0.02 0 0.00 5 0.06
408 64.200.239.216 9 0.02 0 0.00 5 0.06
409 131.10-238-195.dialup.skynet.be 9 0.02 0 0.00 3 0.04
410 81.48.143.189 9 0.02 0 0.00 5 0.06
411 apoitiers-104-1-1-248.abo.wanadoo.fr 9 0.02 0 0.00 4 0.05
412 crawl7.googlebot.com 9 0.02 0 0.00 14 0.17
413 crawl1.googlebot.com 9 0.02 0 0.00 14 0.17
414 217.136.154.143 9 0.02 0 0.00 4 0.06
415 213.154.74.227 9 0.02 0 0.00 4 0.06
416 80.9.168.48 9 0.02 0 0.00 5 0.07
417 193.252.13.111 9 0.02 0 0.00 4 0.06
418 80.9.95.122 9 0.02 0 0.00 4 0.05
419 130.63.236.220 9 0.02 0 0.00 4 0.05
420 213.245.116.22 9 0.02 0 0.00 0 0.00
421 ac85c6e0.ipt.aol.com 9 0.02 0 0.00 4 0.05
422 ppp-203.144.144.186.revip.asianet.co.th 9 0.02 0 0.00 0 0.00
423 213.154.77.3 9 0.02 0 0.00 9 0.11
424 80.200.133.148 9 0.02 0 0.00 0 0.00
425 80.200.191.147 9 0.02 0 0.00 5 0.06
426 g36-235.citenet.net 9 0.02 0 0.00 4 0.05
427 lille-5-a7-62-147-205-120.dial.proxad.net 9 0.02 0 0.00 4 0.05
428 134.123-200-80.adsl.skynet.be 9 0.02 0 0.00 4 0.06
429 212-100-173-137.adsl.easynet.be 9 0.02 0 0.00 4 0.06
430 80.48.89.253 9 0.02 0 0.00 4 0.06
431 193.43.16.129 9 0.02 0 0.00 0 0.00
432 195.238.10.158 9 0.02 0 0.00 4 0.05
433 212.73.35.58 8 0.02 0 0.00 4 0.06
434 80.200.145.19 8 0.02 0 0.00 5 0.06
435 172.183.122.57 8 0.02 0 0.00 4 0.06
436 wwwcache.univ-lr.fr 8 0.02 0 0.00 0 0.00
437 80.200.247.68 8 0.02 0 0.00 0 0.00
438 217.128.11.200 8 0.02 0 0.00 4 0.06
439 squid2.completel.fr 8 0.02 0 0.00 0 0.00
440 verellen.pedi.ucl.ac.be 8 0.02 0 0.00 5 0.06
441 217.128.123.124 8 0.02 0 0.00 9 0.11
442 212.65.39.33 8 0.02 0 0.00 5 0.06
443 bordeaux-2-a8-62-147-53-40.dial.proxad.net 8 0.02 0 0.00 5 0.07
444 80.14.108.167 8 0.02 0 0.00 11 0.14
445 217.2.102.105 8 0.02 0 0.00 5 0.07
446 escargot.vdl2.ca 8 0.02 0 0.00 10 0.12
447 80.236.138.163 8 0.02 0 0.00 4 0.06
448 193.250.49.159 8 0.02 0 0.00 4 0.06
449 205.237.30.194 8 0.02 0 0.00 0 0.00
450 193.251.180.134 8 0.02 0 0.00 4 0.06
451 193.50.106.1 8 0.02 0 0.00 0 0.00
452 62.7.226.248 8 0.02 0 0.00 4 0.05
