Month of 2002/12/1 to 2002/12/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 ampere.noos.net 328 0.82 0 0.00 79 1.04
2 10.0.0.7 287 0.72 0 0.00 179 2.37
3 crawler12.googlebot.com 260 0.65 0 0.00 214 2.82
4 uu194-7-152-98.unknown.uunet.be 258 0.65 0 0.00 0 0.00
5 crawler11.googlebot.com 168 0.42 0 0.00 168 2.22
6 crawler10.googlebot.com 165 0.41 0 0.00 167 2.20
7 213.244.9.225 107 0.27 0 0.00 0 0.00
8 proxy.skynet.be 82 0.21 0 0.00 51 0.68
9 unknown.level3.net 75 0.19 0 0.00 4 0.06
10 195.238.10.31 69 0.17 0 0.00 27 0.36
11 193.251.169.174 67 0.17 0 0.00 18 0.24
12 195.238.10.165 65 0.16 0 0.00 35 0.46
13 modemcable184.107-202-24.que.mc.videotron.ca 63 0.16 0 0.00 0 0.00
14 cache-loh-af01.proxy.aol.com 60 0.15 0 0.00 0 0.00
15 atrax3.pa-x.dec.com 60 0.15 0 0.00 37 0.49
16 bigip1a-snat.sv.av.com 60 0.15 0 0.00 0 0.00
17 cache-loh-ac01.proxy.aol.com 57 0.14 0 0.00 0 0.00
18 62.155.233.224 56 0.14 0 0.00 0 0.00
19 80.14.241.141 55 0.14 0 0.00 0 0.00
20 80.200.248.200 55 0.14 0 0.00 17 0.23
21 216.155.92.167.dsl.surnet.cl 53 0.13 0 0.00 0 0.00
22 80.8.73.62 52 0.13 0 0.00 69 0.92
23 80.200.248.203 51 0.13 0 0.00 13 0.18
24 62.235.20.21 49 0.12 0 0.00 19 0.25
25 drone10.sv.av.com 49 0.12 0 0.00 0 0.00
26 157.164.136.27 49 0.12 0 0.00 38 0.50
27 193.190.234.10 49 0.12 0 0.00 31 0.42
28 195.238.10.254 48 0.12 0 0.00 10 0.14
29 drone4.sv.av.com 46 0.12 0 0.00 0 0.00
30 cf3-e3.par.libertysurf.net 46 0.12 0 0.00 0 0.00
31 drone3.sv.av.com 46 0.12 0 0.00 0 0.00
32 170.10-238-195.dialup.skynet.be 44 0.11 0 0.00 24 0.32
33 stg-netcache-01.noos.net 44 0.11 0 0.00 22 0.30
34 80.200.248.202 43 0.11 0 0.00 8 0.12
35 drone8.sv.av.com 42 0.11 0 0.00 0 0.00
36 proxy-4v.club-internet.fr 41 0.10 0 0.00 18 0.24
37 218.43.21.111 40 0.10 0 0.00 4 0.06
38 213.46.162.169 40 0.10 0 0.00 5 0.08
39 212.166.47.17 39 0.10 0 0.00 27 0.36
40 proxy-4m.club-internet.fr 39 0.10 0 0.00 8 0.11
41 195.6.183.229 38 0.10 0 0.00 43 0.57
42 64.68.82.28 37 0.09 0 0.00 34 0.45
43 squid.fu-berlin.de 37 0.09 0 0.00 0 0.00
44 lns-p19-6-81-56-98-158.adsl.proxad.net 36 0.09 0 0.00 4 0.06
45 drone9.sv.av.com 36 0.09 0 0.00 0 0.00
46 12.148.209.196 36 0.09 0 0.00 8 0.11
47 cf3-e1.par.libertysurf.net 36 0.09 0 0.00 4 0.06
48 62.235.20.20 35 0.09 0 0.00 9 0.12
49 193.251.169.170 35 0.09 0 0.00 8 0.11
50 195.212.115.230 34 0.09 0 0.00 4 0.06
51 proxy-5v.club-internet.fr 33 0.08 0 0.00 15 0.21
52 ives.bnf.fr 33 0.08 0 0.00 0 0.00
53 80.13.227.105 33 0.08 0 0.00 22 0.30
54 atoulouse-105-1-5-216.abo.wanadoo.fr 33 0.08 0 0.00 4 0.06
55 edition-ivoire.rain.fr 33 0.08 0 0.00 18 0.24
56 195.238.10.205 33 0.08 0 0.00 7 0.10
57 lns-p19-8-81-56-173-223.adsl.proxad.net 32 0.08 0 0.00 0 0.00
58 212.186.224.48 31 0.08 0 0.00 9 0.12
59 213.169.176.7 31 0.08 0 0.00 0 0.00
60 modemcable166.186-203-24.cap.mc.videotron.ca 31 0.08 0 0.00 0 0.00
61 195.238.10.50 31 0.08 0 0.00 9 0.12
62 132.208.225.30 30 0.08 0 0.00 0 0.00
63 195.238.10.34 30 0.08 0 0.00 12 0.16
64 163.29.18.14 30 0.08 0 0.00 44 0.59
65 101.10-238-195.dialup.skynet.be 29 0.07 0 0.00 7 0.10
66 195.238.10.237 28 0.07 0 0.00 23 0.31
67 private01.fucam.ac.be 28 0.07 0 0.00 4 0.06
68 81.56.160.144 28 0.07 0 0.00 3 0.05
69 195.154.174.164 28 0.07 0 0.00 14 0.18
70 213.46.162.166 28 0.07 0 0.00 13 0.18
71 193.253.179.208 28 0.07 0 0.00 0 0.00
72 195.238.10.79 28 0.07 0 0.00 22 0.29
73 81.22.68.14 28 0.07 0 0.00 4 0.06
74 62.62.220.155 28 0.07 0 0.00 9 0.12
75 modemcable169.16-203-24.mtl.mc.videotron.ca 27 0.07 0 0.00 0 0.00
76 217.128.129.113 27 0.07 0 0.00 0 0.00
77 cr015r01.sac2.fastsearch.net 27 0.07 0 0.00 9 0.12
78 217.82.186.23 27 0.07 0 0.00 9 0.12
79 ool-18bbd0b5.dyn.optonline.net 27 0.07 0 0.00 27 0.36
80 atsol3.iliad.fr 26 0.07 0 0.00 13 0.18
81 modemcable120.19-202-24.mtl.mc.videotron.ca 26 0.07 0 0.00 22 0.30
82 drone2.sv.av.com 26 0.07 0 0.00 0 0.00
83 193.191.145.132 26 0.07 0 0.00 0 0.00
84 193.191.142.70 25 0.06 0 0.00 0 0.00
85 193.190.111.4 25 0.06 0 0.00 15 0.20
86 211.157.103.38 25 0.06 0 0.00 4 0.06
87 80.8.146.144 25 0.06 0 0.00 5 0.07
88 158.169.131.30 24 0.06 0 0.00 0 0.00
89 63.148.99.229 24 0.06 0 0.00 4 0.06
90 63.148.99.247 24 0.06 0 0.00 3 0.05
91 ncasse02.telenet-ops.be 24 0.06 0 0.00 7 0.10
92 195.238.10.186 24 0.06 0 0.00 15 0.20
93 80.11.174.185 24 0.06 0 0.00 4 0.06
94 209.167.50.22 24 0.06 0 0.00 4 0.06
95 195.221.243.132 24 0.06 0 0.00 0 0.00
96 195.238.10.232 23 0.06 0 0.00 20 0.26
97 ool-18bcca3f.dyn.optonline.net 23 0.06 0 0.00 0 0.00
98 195.101.137.152 23 0.06 0 0.00 0 0.00
99 130.245.134.188 22 0.06 0 0.00 24 0.32
100 202.214.69.131 22 0.06 0 0.00 8 0.12
101 193.191.130.145 22 0.06 0 0.00 0 0.00
102 64.156.198.75 21 0.05 0 0.00 0 0.00
103 216.39.50.156 21 0.05 0 0.00 0 0.00
104 66.180.110.196 21 0.05 0 0.00 21 0.29
105 213.224.83.34 21 0.05 0 0.00 5 0.07
106 172.181.155.205 21 0.05 0 0.00 5 0.08
107 mail.astaro.com 21 0.05 0 0.00 13 0.18
108 9lyon1-0-sv-cache-1.9tel.net 21 0.05 0 0.00 0 0.00
109 195.238.10.120 20 0.05 0 0.00 3 0.04
110 194.203.40.52 20 0.05 0 0.00 13 0.18
111 195.238.10.203 20 0.05 0 0.00 13 0.18
112 cache-frr-ac04.proxy.aol.com 20 0.05 0 0.00 0 0.00
113 cache-rl05.proxy.aol.com 20 0.05 0 0.00 0 0.00
114 194.158.104.35 20 0.05 0 0.00 5 0.07
115 209.red-80-32-218.pooles.rima-tde.net 20 0.05 0 0.00 9 0.12
116 cache-dh06.proxy.aol.com 20 0.05 0 0.00 0 0.00
117 185.188.62.62.9massy1-1-ro-bas-1.9tel.net 20 0.05 0 0.00 4 0.06
118 213.224.83.38 20 0.05 0 0.00 7 0.10
119 81.49.96.223 20 0.05 0 0.00 0 0.00
120 193.248.180.197 19 0.05 0 0.00 5 0.07
121 212.31.242.111 19 0.05 0 0.00 19 0.26
122 217.128.129.145 19 0.05 0 0.00 0 0.00
123 cpe0040d00524b1-cm.cpe.net.cable.rogers.com 19 0.05 0 0.00 4 0.06
124 80.15.88.132 19 0.05 0 0.00 4 0.06
125 195.238.10.28 19 0.05 0 0.00 14 0.19
126 51.10-238-195.dialup.skynet.be 19 0.05 0 0.00 11 0.15
127 pompos4.iliad.fr 18 0.05 0 0.00 9 0.12
128 cache-mtc-al01.proxy.aol.com 18 0.05 0 0.00 0 0.00
129 194.199.4.4 18 0.05 0 0.00 0 0.00
130 196.1.100.215 18 0.05 0 0.00 0 0.00
131 64.210.196.198 18 0.05 0 0.00 3 0.04
132 156.34.138.30 18 0.05 0 0.00 4 0.06
133 216.139.170.171 18 0.05 0 0.00 9 0.12
134 80.14.227.210 18 0.05 0 0.00 0 0.00
135 193.250.30.42 18 0.05 0 0.00 5 0.07
136 9velizy1-0-sv-cache-2.9tel.net 17 0.04 0 0.00 4 0.06
137 193.219.50.131 17 0.04 0 0.00 5 0.07
138 60.10-238-195.dialup.skynet.be 17 0.04 0 0.00 17 0.23
139 195.238.10.156 17 0.04 0 0.00 15 0.20
140 194-119-254-168.kpnbelgium.be 17 0.04 0 0.00 0 0.00
141 194.153.110.3 17 0.04 0 0.00 9 0.13
142 pompos2.iliad.fr 17 0.04 0 0.00 8 0.12
143 217.127.206.109 17 0.04 0 0.00 4 0.06
144 213.203.124.74 17 0.04 0 0.00 0 0.00
145 137.129.13.89 17 0.04 0 0.00 0 0.00
146 195.6.215.78 17 0.04 0 0.00 0 0.00
147 dyn-213-19-15-11.ppp.tiscali.fr 17 0.04 0 0.00 0 0.00
148 mtl-ppp-152157.qc.sympatico.ca 17 0.04 0 0.00 4 0.06
149 80.13.188.94 17 0.04 0 0.00 5 0.07
150 193.95.26.213 16 0.04 0 0.00 25 0.34
151 80.15.18.131 16 0.04 0 0.00 5 0.08
152 66.94.74.201 16 0.04 0 0.00 0 0.00
153 195.101.137.12 16 0.04 0 0.00 0 0.00
154 168.10-238-195.dialup.skynet.be 16 0.04 0 0.00 9 0.13
155 193.251.49.225 16 0.04 0 0.00 0 0.00
156 10.0.0.2 16 0.04 0 0.00 18 0.25
157 hobbes.info.fundp.ac.be 16 0.04 0 0.00 4 0.06
158 81.49.17.159 16 0.04 0 0.00 0 0.00
159 81.48.78.253 16 0.04 0 0.00 5 0.07
160 argon.oxeo.com 16 0.04 0 0.00 16 0.22
161 host-64-110-146-40.interpacket.net 16 0.04 0 0.00 0 0.00
162 192.6.59.72 16 0.04 0 0.00 0 0.00
163 firewall.iph.fgov.be 15 0.04 0 0.00 0 0.00
164 193.253.216.12 15 0.04 0 0.00 0 0.00
165 212.76.243.227 15 0.04 0 0.00 8 0.11
166 212.72.143.2 15 0.04 0 0.00 3 0.05
167 80.236.63.48 15 0.04 0 0.00 0 0.00
168 193.251.8.70 15 0.04 0 0.00 24 0.32
169 internettelecom.francetelecom.net 15 0.04 0 0.00 4 0.06
170 x1crawler3-1-0.x-echo.com 15 0.04 0 0.00 0 0.00
171 193.52.198.250 15 0.04 0 0.00 4 0.06
172 151.29.9.105 15 0.04 0 0.00 4 0.06
173 pd9e3a907.dip.t-dialin.net 15 0.04 0 0.00 0 0.00
174 195.238.10.223 15 0.04 0 0.00 4 0.06
175 proxy.net.univ-angers.fr 15 0.04 0 0.00 4 0.06
176 80.9.249.23 15 0.04 0 0.00 4 0.06
177 4.38.68.102 15 0.04 0 0.00 5 0.07
178 195.238.10.96 15 0.04 0 0.00 13 0.17
179 renater.ac-montpellier.fr 15 0.04 0 0.00 13 0.18
180 80.14.78.69 15 0.04 0 0.00 4 0.06
181 217.136.117.114 14 0.04 0 0.00 4 0.06
182 193.194.70.18 14 0.04 0 0.00 4 0.06
183 217.136.145.85 14 0.04 0 0.00 0 0.00
184 ncroes01.telenet-ops.be 14 0.04 0 0.00 3 0.05
185 modemcable054.219-130-66.que.mc.videotron.ca 14 0.04 0 0.00 0 0.00
186 213.154.74.227 14 0.04 0 0.00 9 0.13
187 193.248.55.148 14 0.04 0 0.00 4 0.06
188 195.154.128.240 14 0.04 0 0.00 0 0.00
189 213.46.162.168 14 0.04 0 0.00 4 0.06
190 host-64-110-146-73.interpacket.net 14 0.04 0 0.00 0 0.00
191 207.134.122.247 14 0.04 0 0.00 4 0.06
192 nchobo04.telenet-ops.be 14 0.04 0 0.00 3 0.05
193 crawl4.googlebot.com 14 0.04 0 0.00 20 0.27
194 213.189.167.131.brutele.be 14 0.04 0 0.00 0 0.00
195 195.101.77.177 14 0.04 0 0.00 0 0.00
196 195.154.40.113 14 0.04 0 0.00 3 0.05
197 213.36.76.109 14 0.04 0 0.00 0 0.00
198 195.93.65.13 14 0.04 0 0.00 0 0.00
199 213.154.73.131 14 0.04 0 0.00 0 0.00
200 206.47.22.89 14 0.04 0 0.00 9 0.13
201 218.76-136-217.adsl.skynet.be 14 0.04 0 0.00 0 0.00
202 renat131.adc.education.fr 14 0.04 0 0.00 5 0.07
203 80.201.48.89 13 0.03 0 0.00 4 0.06
204 217.184.0.203 13 0.03 0 0.00 4 0.06
205 36.10-238-195.dialup.skynet.be 13 0.03 0 0.00 5 0.07
206 80.13.42.187 13 0.03 0 0.00 4 0.06
207 193.252.199.37 13 0.03 0 0.00 0 0.00
208 213.213.213.244.brutele.be 13 0.03 0 0.00 0 0.00
209 188.10-238-195.dialup.skynet.be 13 0.03 0 0.00 3 0.05
210 thot.univ-nancy2.fr 13 0.03 0 0.00 4 0.06
211 62.212.115.79 13 0.03 0 0.00 5 0.07
212 atoulouse-105-1-23-191.abo.wanadoo.fr 13 0.03 0 0.00 0 0.00
213 195.238.10.146 13 0.03 0 0.00 10 0.13
214 212.217.80.12 13 0.03 0 0.00 0 0.00
215 194.65.14.69 13 0.03 0 0.00 4 0.06
216 193.250.136.38 13 0.03 0 0.00 4 0.06
217 195.154.30.132 13 0.03 0 0.00 20 0.27
218 208.164.179.2 13 0.03 0 0.00 4 0.06
219 62-197-64-84.teledisnet.be 13 0.03 0 0.00 0 0.00
220 217.128.157.253 13 0.03 0 0.00 4 0.06
221 193.253.182.12 13 0.03 0 0.00 3 0.05
222 107.162-200-80.adsl.skynet.be 13 0.03 0 0.00 4 0.06
223 202.101.180.170 13 0.03 0 0.00 0 0.00
224 mail.mineco.fgov.be 13 0.03 0 0.00 0 0.00
225 164.2.255.244 13 0.03 0 0.00 0 0.00
226 81.49.18.139 12 0.03 0 0.00 4 0.06
227 80.11.233.78 12 0.03 0 0.00 9 0.13
228 194-119-254-180.kpnbelgium.be 12 0.03 0 0.00 8 0.11
229 45.10-238-195.dialup.skynet.be 12 0.03 0 0.00 4 0.06
230 212.217.103.239 12 0.03 0 0.00 4 0.06
231 cm-203-217.dialup.ulg.ac.be 12 0.03 0 0.00 4 0.06
232 217.109.181.61 12 0.03 0 0.00 5 0.07
233 217.167.61.62 12 0.03 0 0.00 0 0.00
234 217.128.129.229 12 0.03 0 0.00 0 0.00
235 66.28.233.165 12 0.03 0 0.00 12 0.16
236 mairiebron1.net2.nerim.net 12 0.03 0 0.00 3 0.05
237 217.5.144.186 12 0.03 0 0.00 0 0.00
238 65.102.17.33 12 0.03 0 0.00 4 0.06
239 81.49.192.34 12 0.03 0 0.00 4 0.06
240 195.238.10.82 12 0.03 0 0.00 11 0.15
241 cache-loh-ac02.proxy.aol.com 12 0.03 0 0.00 9 0.13
242 195.25.219.35 12 0.03 0 0.00 4 0.06
243 escargot.vdl2.ca 12 0.03 0 0.00 13 0.18
244 195.238.10.227 12 0.03 0 0.00 3 0.05
245 211.30-200-80.adsl.skynet.be 12 0.03 0 0.00 4 0.06
246 193.48.36.249 12 0.03 0 0.00 3 0.04
247 u212-239-188-148.adsl.pi.be 12 0.03 0 0.00 5 0.07
248 216.46.26.195 12 0.03 0 0.00 0 0.00
249 host192-14.pool62211.interbusiness.it 12 0.03 0 0.00 4 0.06
250 159.50.96.225 12 0.03 0 0.00 0 0.00
251 80.11.32.135 12 0.03 0 0.00 4 0.06
252 217.136.223.231 12 0.03 0 0.00 0 0.00
253 64.110.29.36 12 0.03 0 0.00 0 0.00
254 213.224.83.102 12 0.03 0 0.00 4 0.06
255 193.252.222.64 12 0.03 0 0.00 3 0.05
256 194.250.236.76 12 0.03 0 0.00 4 0.06
257 212.186.176.75 12 0.03 0 0.00 0 0.00
258 195.221.156.8 11 0.03 0 0.00 0 0.00
259 62.210.137.49 11 0.03 0 0.00 4 0.06
260 193.248.136.20 11 0.03 0 0.00 5 0.07
261 212.68.227.218.brutele.be 11 0.03 0 0.00 4 0.06
262 216.239.78.6 11 0.03 0 0.00 7 0.10
263 dpc6682032001.direcpc.com 11 0.03 0 0.00 3 0.05
264 f04a-11-96.d1.club-internet.fr 11 0.03 0 0.00 4 0.06
265 du-212-39.nat.adsl.freesurf.fr 11 0.03 0 0.00 0 0.00
266 cpe0030ab096d33-cm013279901908.cpe.net.cable.rogers.com 11 0.03 0 0.00 4 0.06
267 248.10-238-195.dialup.skynet.be 11 0.03 0 0.00 7 0.10
268 195.83.251.135 11 0.03 0 0.00 0 0.00
269 195.68.41.68 11 0.03 0 0.00 4 0.06
270 217.136.254.39 11 0.03 0 0.00 0 0.00
271 217.128.251.243 11 0.03 0 0.00 0 0.00
272 195.238.10.107 11 0.03 0 0.00 13 0.18
273 195.238.10.103 11 0.03 0 0.00 8 0.11
274 pav7.clb.oleane.net 11 0.03 0 0.00 0 0.00
275 213.36.116.70 11 0.03 0 0.00 0 0.00
276 olfquebec.riq.qc.ca 11 0.03 0 0.00 4 0.06
277 81.48.221.219 11 0.03 0 0.00 9 0.12
278 217.128.3.233 11 0.03 0 0.00 5 0.07
279 nas-cbv-7-62-147-155-139.dial.proxad.net 11 0.03 0 0.00 5 0.07
280 237-81.ma.cgocable.ca 11 0.03 0 0.00 0 0.00
281 217.136.64.32 11 0.03 0 0.00 4 0.06
282 129.247.41.246 11 0.03 0 0.00 0 0.00
283 80.15.179.49 11 0.03 0 0.00 4 0.06
284 193.253.52.198 11 0.03 0 0.00 4 0.06
285 222.reverse49.fmcf.fr 11 0.03 0 0.00 3 0.05
286 80.14.221.134 11 0.03 0 0.00 3 0.04
287 194.254.26.107 11 0.03 0 0.00 0 0.00
288 194.78.139.151 11 0.03 0 0.00 9 0.13
289 217.127.134.239 11 0.03 0 0.00 4 0.06
290 neptune.wallonie.be 11 0.03 0 0.00 9 0.12
291 213.213.202.111 11 0.03 0 0.00 0 0.00
292 lc-ez-63-96-179-75.bea.com 11 0.03 0 0.00 5 0.08
293 217.136.236.25 11 0.03 0 0.00 4 0.06
294 193.49.200.22 11 0.03 0 0.00 0 0.00
295 193.253.47.243 11 0.03 0 0.00 3 0.05
296 81.22.128.22 11 0.03 0 0.00 8 0.12
297 202.101.180.164 11 0.03 0 0.00 0 0.00
298 194.224.210.132 11 0.03 0 0.00 4 0.06
299 acba5e95.ipt.aol.com 11 0.03 0 0.00 0 0.00
300 66.147.154.3 11 0.03 0 0.00 10 0.14
301 194.2.91.222 11 0.03 0 0.00 0 0.00
302 dyn-212-83-145-190.ppp.tiscali.fr 11 0.03 0 0.00 3 0.05
303 80.200.110.99 11 0.03 0 0.00 4 0.06
304 proxauth5-bb2.globalintranet.net 10 0.03 0 0.00 9 0.12
305 142.46.194.2 10 0.03 0 0.00 8 0.12
306 193.250.238.2 10 0.03 0 0.00 3 0.05
307 193.248.231.66 10 0.03 0 0.00 4 0.06
308 130.104.63.60 10 0.03 0 0.00 4 0.06
309 193.194.68.53 10 0.03 0 0.00 4 0.06
310 dyn-212-83-177-222.ppp.tiscali.fr 10 0.03 0 0.00 4 0.06
311 194-119-254-176.kpnbelgium.be 10 0.03 0 0.00 0 0.00
312 80.201.129.31 10 0.03 0 0.00 0 0.00
313 118.red-80-33-98.pooles.rima-tde.net 10 0.03 0 0.00 8 0.11
314 80.13.155.96 10 0.03 0 0.00 0 0.00
315 62.161.157.114 10 0.03 0 0.00 5 0.07
316 213.224.83.130 10 0.03 0 0.00 0 0.00
317 bose.cnam.fr 10 0.03 0 0.00 0 0.00
318 212.42.194.238 10 0.03 0 0.00 4 0.06
319 212.23.162.44 10 0.03 0 0.00 0 0.00
320 134.157.123.66 10 0.03 0 0.00 5 0.07
321 212.234.180.194 10 0.03 0 0.00 0 0.00
322 80.200.59.205 10 0.03 0 0.00 4 0.06
323 hermes.e2c-marseille.net 10 0.03 0 0.00 0 0.00
324 193.95.77.112 10 0.03 0 0.00 3 0.04
325 195.93.49.8 10 0.03 0 0.00 0 0.00
326 212.68.228.33.brutele.be 10 0.03 0 0.00 4 0.06
327 194.78.208.90 10 0.03 0 0.00 0 0.00
328 netcache2-2.free.fr 10 0.03 0 0.00 0 0.00
329 cacheng.unige.ch 10 0.03 0 0.00 5 0.08
330 65.102.17.105 10 0.03 0 0.00 8 0.11
331 193.218.15.75 10 0.03 0 0.00 0 0.00
332 212.65.51.107 10 0.03 0 0.00 6 0.09
333 65.94.89.200 10 0.03 0 0.00 3 0.05
334 81.11.131.24 10 0.03 0 0.00 5 0.07
335 vienna03.chello.at 10 0.03 0 0.00 6 0.09
336 194.78.58.28 10 0.03 0 0.00 4 0.06
337 dyn-213-36-11-107.ppp.tiscali.fr 10 0.03 0 0.00 5 0.07
338 acb6d820.ipt.aol.com 10 0.03 0 0.00 5 0.07
339 81.49.176.90 10 0.03 0 0.00 0 0.00
340 vttp1.teledisnet.be 10 0.03 0 0.00 0 0.00
341 157.193.128.39 10 0.03 0 0.00 4 0.06
342 aaubervilliers-101-1-1-116.abo.wanadoo.fr 10 0.03 0 0.00 0 0.00
343 toronto-hse-ppp3768619.sympatico.ca 10 0.03 0 0.00 5 0.07
344 193.250.221.56 10 0.03 0 0.00 4 0.06
345 167.83.9.20 10 0.03 0 0.00 3 0.05
346 63.84.16.66 10 0.03 0 0.00 4 0.06
347 host138-14.pool62211.interbusiness.it 10 0.03 0 0.00 5 0.07
348 cache.fupl.asso.fr 10 0.03 0 0.00 4 0.06
349 194.133.14.49 10 0.03 0 0.00 5 0.07
350 uu194-7-20-36.unknown.uunet.be 10 0.03 0 0.00 4 0.06
351 132.208.158.81 10 0.03 0 0.00 0 0.00
352 81.49.122.205 9 0.02 0 0.00 4 0.06
353 80.236.134.206 9 0.02 0 0.00 0 0.00
354 cache3.syd.ops.aspac.uu.net 9 0.02 0 0.00 3 0.05
355 195.238.10.222 9 0.02 0 0.00 8 0.11
356 193.252.196.13 9 0.02 0 0.00 0 0.00
357 cache2.syd.ops.aspac.uu.net 9 0.02 0 0.00 0 0.00
358 217.136.32.204 9 0.02 0 0.00 4 0.06
359 kelvin.noos.net 9 0.02 0 0.00 5 0.07
360 194.7.234.153 9 0.02 0 0.00 4 0.06
361 193.52.145.137 9 0.02 0 0.00 5 0.07
362 195.101.229.98 9 0.02 0 0.00 0 0.00
363 pompos3.iliad.fr 9 0.02 0 0.00 0 0.00
364 62.147.167.184 9 0.02 0 0.00 0 0.00
365 217.128.174.69 9 0.02 0 0.00 6 0.09
366 80.200.149.140 9 0.02 0 0.00 4 0.06
367 80.14.150.14 9 0.02 0 0.00 0 0.00
368 80.200.201.7 9 0.02 0 0.00 4 0.06
369 z12.dpa.finances.gouv.fr 9 0.02 0 0.00 0 0.00
370 212.113.164.97 9 0.02 0 0.00 0 0.00
371 195.93.50.8 9 0.02 0 0.00 0 0.00
372 213.97.3.13 9 0.02 0 0.00 0 0.00
373 194.206.137.10 9 0.02 0 0.00 4 0.06
374 aaubervilliers-101-1-5-245.abo.wanadoo.fr 9 0.02 0 0.00 4 0.06
375 modemcable128.70-131-66.nowhere.mc.videotron.ca 9 0.02 0 0.00 0 0.00
376 213.224.83.78 9 0.02 0 0.00 8 0.11
377 217.172.192.254 9 0.02 0 0.00 0 0.00
378 mix-metz-101-1-241.abo.wanadoo.fr 9 0.02 0 0.00 4 0.06
379 193.137.16.65 9 0.02 0 0.00 4 0.06
380 arennes-303-2-2-107.abo.wanadoo.fr 9 0.02 0 0.00 0 0.00
381 cblo-cm 9 0.02 0 0.00 4 0.06
382 fpcr003.sac2.fastsearch.net 9 0.02 0 0.00 0 0.00
383 217.128.238.157 9 0.02 0 0.00 11 0.15
384 213.36.86.32 9 0.02 0 0.00 4 0.06
385 195.238.10.75 9 0.02 0 0.00 5 0.07
386 bud-ink00.chello.hu 9 0.02 0 0.00 4 0.06
387 aphis.ecol.ucl.ac.be 9 0.02 0 0.00 4 0.06
388 dps-conseil 9 0.02 0 0.00 4 0.06
389 host78-14.pool62211.interbusiness.it 9 0.02 0 0.00 4 0.06
390 199.202.88.2 9 0.02 0 0.00 0 0.00
391 80.13.42.194 9 0.02 0 0.00 4 0.06
392 193.251.39.102 9 0.02 0 0.00 0 0.00
393 81.48.156.219 9 0.02 0 0.00 4 0.06
394 193.249.178.188 9 0.02 0 0.00 3 0.05
395 mix-lille-207-1-179.abo.wanadoo.fr 9 0.02 0 0.00 8 0.11
396 uu194-7-28-142.unknown.uunet.be 9 0.02 0 0.00 3 0.05
397 62.147.109.147 9 0.02 0 0.00 3 0.05
398 203.107.130.10 9 0.02 0 0.00 0 0.00
399 212.10.178.106 9 0.02 0 0.00 9 0.13
400 242.30-136-217.adsl.skynet.be 9 0.02 0 0.00 4 0.06
401 80.200.2.240 9 0.02 0 0.00 4 0.06
402 modemcable198.193-203-24.mtl.mc.videotron.ca 9 0.02 0 0.00 0 0.00
403 cache.pasteur.fr 9 0.02 0 0.00 10 0.14
404 afontenayssb-103-1-4-140.abo.wanadoo.fr 9 0.02 0 0.00 4 0.06
405 modemcable230.112-201-24.timi.mc.videotron.ca 9 0.02 0 0.00 4 0.06
406 213.224.83.150 9 0.02 0 0.00 4 0.06
407 arouen-103-1-1-40.abo.wanadoo.fr 9 0.02 0 0.00 4 0.06
408 193.190.100.168 9 0.02 0 0.00 4 0.06
409 modemcable170.220-202-24.mtl.mc.videotron.ca 9 0.02 0 0.00 0 0.00
410 217.136.112.112 9 0.02 0 0.00 9 0.12
411 toronto-hse-ppp3765335.sympatico.ca 9 0.02 0 0.00 0 0.00
412 h175n2fls31o1008.telia.com 9 0.02 0 0.00 16 0.22
413 193.250.250.107 9 0.02 0 0.00 3 0.05
414 147.210.106.208 9 0.02 0 0.00 4 0.06
415 193.95.49.214 9 0.02 0 0.00 5 0.07
416 134.157.15.24 9 0.02 0 0.00 4 0.06
417 57.67.17.3 9 0.02 0 0.00 0 0.00
418 193.95.32.166 9 0.02 0 0.00 0 0.00
419 24.156.104.72 9 0.02 0 0.00 0 0.00
420 194.78.56.38 9 0.02 0 0.00 3 0.04
421 212.77.192.48 9 0.02 0 0.00 0 0.00
422 80.118.11.250 8 0.02 0 0.00 3 0.05
423 209.167.55.20 8 0.02 0 0.00 0 0.00
424 164.131.224.231 8 0.02 0 0.00 0 0.00
425 80.200.176.72 8 0.02 0 0.00 5 0.07
426 213.189.160.63.brutele.be 8 0.02 0 0.00 6 0.09
427 m173.net195-132-7.noos.fr 8 0.02 0 0.00 4 0.06
428 host88.post.be 8 0.02 0 0.00 4 0.06
429 toronto-hse-ppp3764159.sympatico.ca 8 0.02 0 0.00 0 0.00
430 213.36.25.196 8 0.02 0 0.00 0 0.00
431 195.238.10.158 8 0.02 0 0.00 9 0.13
432 webcachem04b.cache.pol.co.uk 8 0.02 0 0.00 3 0.05
433 seis03.oma.be 8 0.02 0 0.00 4 0.06
434 80.200.142.97 8 0.02 0 0.00 4 0.06
435 80.200.25.153 8 0.02 0 0.00 4 0.06
436 proxy-c.ac-besancon.fr 8 0.02 0 0.00 4 0.06
437 193.250.81.56 8 0.02 0 0.00 0 0.00
438 acb5194f.ipt.aol.com 8 0.02 0 0.00 4 0.06
439 217.136.17.94 8 0.02 0 0.00 0 0.00
440 217.161.16.7 8 0.02 0 0.00 9 0.12
441 217-117-33-135.teledisnet.be 8 0.02 0 0.00 3 0.05
442 217.128.255.28 8 0.02 0 0.00 4 0.06
