Month of 2003/2/1 to 2003/2/28: Top 50 of 132 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 549 26.53
2 http://10.0.0.2/anneau_liste-des-sites.html 194 9.38
3 http://10.0.0.2/outils-de-recherche.htm 188 9.09
4 http://10.0.0.2/anneau_lafrancite_inscription.html 155 7.49
5 http://10.0.0.2/classement-thematique_lafrancite.htm 96 4.64
6 http://10.0.0.2/anneau_liste-des-sites_f-m.html 86 4.16
7 http://10.0.0.2/classement-thematique_a-e_lafrancite_htm.htm
80 3.87
8 http://10.0.0.2/classement-thematique_f-m_lafrancite_htm.htm
65 3.14
9 http://10.0.0.2/anneau_liste-des-sites_n-z.html 65 3.14
10 http://10.0.0.2/classement-thematique_n-z_lafrancite_htm.htm
64 3.09
11 http://10.0.0.2/classement-thematique_source.htm 62 3.00
12 http://10.0.0.2/anneau_liste-des-sites_a-e.html 44 2.13
13 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 43 2.08
14 http://10.0.0.2/internet-francais-admis.htm 25 1.21
15 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
18 0.87
16 http://10.0.0.2/reperes.htm 17 0.82
17 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
16 0.77
18 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
15 0.72
19 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
12 0.58
20 http://10.0.0.2/liste_informations.htm 11 0.53
21 http://10.0.0.2/sv/monthly/2002/10/01 11 0.53
22 http://10.0.0.2/sv/monthly/2002/12/01 9 0.43
23 http://10.0.0.2/documents.htm 9 0.43
24 http://10.0.0.2/sv/monthly/2003/01/01 9 0.43
25 http://10.0.0.2/sv/monthly/2002/11/01 8 0.39
26 http://10.0.0.2/sv/monthly/2003/01/01/exec.htm 7 0.34
27 http://10.0.0.2/sv 7 0.34
28 http://10.0.0.2/sv/monthly/2002/11/01/nav.htm 6 0.29
29 http://10.0.0.2/isoc_roumanie.htm 6 0.29
30 http://10.0.0.2/sv/monthly/2002/09/01 5 0.24
31 http://10.0.0.2/sv/monthly/2002/08/01 5 0.24
32 http://10.0.0.2/sv/monthly/2002/10/01/types.htm 5 0.24
33 http://10.0.0.2/sv/monthly/2002/11/01/exec.htm 5 0.24
34 http://10.0.0.2/sv/monthly/2002/08/01/searchkeywords.htm 4 0.19
35 http://10.0.0.2/genese_projet_lafrancite.htm 4 0.19
36 http://10.0.0.2/sv/monthly/2002/12/01/exec.htm 4 0.19
37 http://10.0.0.2/sv/monthly/2002/10/01/stolen.htm 4 0.19
38 http://10.0.0.2/sv/monthly/2002/08/01/exec.htm 4 0.19
39 http://10.0.0.2/sv/monthly/2002/08/01/nav.htm 4 0.19
40 http://10.0.0.2/sv/monthly/2002/09/01/exec.htm 4 0.19
41 http://10.0.0.2/sv/monthly/2002/10/01/authusers.htm 3 0.14
42 http://10.0.0.2/sv/monthly/2002/09/01/users.htm 3 0.14
43 http://10.0.0.2/sv/monthly/2003/01/01/directories.htm 3 0.14
44 http://10.0.0.2/sv/monthly/2002/09/01/proxysites.htm 3 0.14
45 http://10.0.0.2/sv/monthly/2002/12/01/referrers.htm 3 0.14
46 http://10.0.0.2/sv/monthly/2003/01/01/referrersbynotfound.ht
m
3 0.14
47 http://10.0.0.2/sv/monthly/2002/11/01/directories.htm 3 0.14
48 http://10.0.0.2/sv/monthly/2002/12/01/proxydomains.htm 3 0.14
49 http://10.0.0.2/sv/monthly/2002/10/01/proxydomains.htm 3 0.14
50 http://10.0.0.2/sv/monthly/2002/09/01/referringsites.htm 3 0.14