Month of 2003/4/1 to 2003/4/30: All Visitor Domains

Sorted by Access Count

Rank Domain Accesses % Bytes % Visits %
1 UNKNOWN 13,602 34.27 0 0.00 3,117 37.74
2 wanadoo.fr 6,960 17.53 0 0.00 741 8.98
3 skynet.be 3,453 8.70 0 0.00 778 9.42
4 proxad.net 1,348 3.40 0 0.00 106 1.29
5 googlebot.com 975 2.46 0 0.00 698 8.45
6 tiscali.fr 814 2.05 0 0.00 57 0.70
7 sympatico.ca 785 1.98 0 0.00 65 0.80
8 wanadoo.be 720 1.81 0 0.00 328 3.98
9 videotron.ca 667 1.68 0 0.00 62 0.76
10 pi.be 552 1.39 0 0.00 187 2.26
11 av.com 525 1.32 0 0.00 339 4.11
12 uunet.be 449 1.13 0 0.00 0 0.00
13 aol.com 427 1.08 0 0.00 44 0.54
14 club-internet.fr 285 0.72 0 0.00 45 0.55
15 inktomisearch.com 256 0.64 0 0.00 161 1.95
16 ac.be 244 0.61 0 0.00 77 0.94
17 brutele.be 227 0.57 0 0.00 102 1.25
18 belgacom.net 218 0.55 0 0.00 37 0.45
19 noos.net 163 0.41 0 0.00 55 0.67
20 level3.net 148 0.37 0 0.00 3 0.04
21 teledisnet.be 140 0.35 0 0.00 31 0.38
22 globetrotter.net 123 0.31 0 0.00 39 0.48
23 rima-tde.net 113 0.28 0 0.00 16 0.19
24 qc.ca 103 0.26 0 0.00 7 0.09
25 telenet-ops.be 103 0.26 0 0.00 17 0.22
26 alexa.com 101 0.25 0 0.00 31 0.39
27 tiscali.be 97 0.24 0 0.00 28 0.35
28 t-dialin.net 96 0.24 0 0.00 27 0.33
29 nerim.net 94 0.24 0 0.00 29 0.36
30 bluewin.ch 91 0.23 0 0.00 17 0.21
31 interbusiness.it 89 0.22 0 0.00 10 0.12
32 cgocable.ca 86 0.22 0 0.00 7 0.09
33 com.br 76 0.19 0 0.00 21 0.26
34 coditel.net 72 0.18 0 0.00 19 0.23
35 fastsearch.net 71 0.18 0 0.00 15 0.19
36 chello.fr 69 0.17 0 0.00 6 0.08
37 coltfrance.com 68 0.17 0 0.00 6 0.08
38 iufm.fr 62 0.16 0 0.00 4 0.05
39 rr.com 61 0.15 0 0.00 3 0.05
40 noos.fr 61 0.15 0 0.00 11 0.13
41 freesurf.fr 59 0.15 0 0.00 20 0.24
42 cw.net 53 0.13 0 0.00 3 0.05
43 easynet.be 52 0.13 0 0.00 8 0.10
44 9tel.net 52 0.13 0 0.00 11 0.13
45 serveur.com 51 0.13 0 0.00 38 0.46
46 tvcablenet.be 48 0.12 0 0.00 4 0.05
47 attbi.com 46 0.12 0 0.00 18 0.23
48 libero.it 43 0.11 0 0.00 13 0.16
49 francetelecom.net 42 0.11 0 0.00 2 0.04
50 nordnet.fr 40 0.10 0 0.00 13 0.17
51 ac.uk 40 0.10 0 0.00 7 0.09
52 net.br 39 0.10 0 0.00 11 0.13
53 evc.net 39 0.10 0 0.00 4 0.05
54 co.uk 38 0.10 0 0.00 7 0.09
55 eu.int 38 0.10 0 0.00 10 0.13
56 free.fr 37 0.09 0 0.00 3 0.04
57 rain.fr 36 0.09 0 0.00 3 0.04
58 freesurf.ch 36 0.09 0 0.00 7 0.09
59 net.mx 35 0.09 0 0.00 0 0.00
60 ntl.com 35 0.09 0 0.00 3 0.04
61 oxeo.com 34 0.09 0 0.00 9 0.11
62 iliad.fr 34 0.09 0 0.00 16 0.20
63 firstream.net 33 0.08 0 0.00 0 0.00
64 uu.net 30 0.08 0 0.00 7 0.10
65 smals-mvm.be 30 0.08 0 0.00 23 0.28
66 verizon.net 30 0.08 0 0.00 10 0.13
67 aei.ca 30 0.08 0 0.00 0 0.00
68 worldcom.ch 29 0.07 0 0.00 4 0.05
69 tpnet.pl 29 0.07 0 0.00 0 0.00
70 pt.lu 29 0.07 0 0.00 3 0.04
71 planetinternet.be 29 0.07 0 0.00 3 0.04
72 rogers.com 27 0.07 0 0.00 0 0.00
73 t-ipconnect.de 26 0.07 0 0.00 3 0.04
74 bellsouth.net 26 0.07 0 0.00 7 0.09
75 ttd.es 25 0.06 0 0.00 3 0.04
76 wallonie.be 25 0.06 0 0.00 5 0.07
77 psi.net 24 0.06 0 0.00 17 0.21
78 u-bordeaux.fr 24 0.06 0 0.00 6 0.08
79 colt.net 24 0.06 0 0.00 0 0.00
80 meteo.fr 23 0.06 0 0.00 0 0.00
81 co.jp 23 0.06 0 0.00 0 0.00
82 cox.net 23 0.06 0 0.00 3 0.04
83 interpacket.net 22 0.06 0 0.00 7 0.09
84 ulaval.ca 22 0.06 0 0.00 0 0.00
85 magic.fr 22 0.06 0 0.00 7 0.09
86 tiscali.it 21 0.05 0 0.00 0 0.00
87 telepac.pt 21 0.05 0 0.00 0 0.00
88 oleane.fr 20 0.05 0 0.00 2 0.03
89 eastlink.ca 20 0.05 0 0.00 0 0.00
90 u-bourgogne.fr 20 0.05 0 0.00 3 0.04
91 optonline.net 19 0.05 0 0.00 0 0.00
92 fgov.be 19 0.05 0 0.00 0 0.00
93 globalintranet.net 19 0.05 0 0.00 11 0.14
94 ne.jp 19 0.05 0 0.00 0 0.00
95 gc.ca 19 0.05 0 0.00 2 0.04
96 vif.net 18 0.05 0 0.00 0 0.00
97 mcbone.net 18 0.05 0 0.00 0 0.00
98 prov-liege.be 18 0.05 0 0.00 7 0.09
99 pacbell.net 18 0.05 0 0.00 0 0.00
100 univ-poitiers.fr 17 0.04 0 0.00 7 0.10
101 shawcable.net 17 0.04 0 0.00 3 0.04
102 arcor-ip.net 17 0.04 0 0.00 5 0.07
103 b-rail.be 16 0.04 0 0.00 8 0.10
104 fastres.net 16 0.04 0 0.00 0 0.00
105 ncsu.edu 16 0.04 0 0.00 7 0.09
106 netcabo.net 16 0.04 0 0.00 0 0.00
107 unicaen.fr 15 0.04 0 0.00 8 0.11
108 phnet.fi 15 0.04 0 0.00 5 0.07
109 com.ar 15 0.04 0 0.00 3 0.04
110 chello.at 15 0.04 0 0.00 8 0.10
111 hartwick.edu 15 0.04 0 0.00 3 0.04
112 oricom.ca 15 0.04 0 0.00 8 0.11
113 urbanet.ch 15 0.04 0 0.00 0 0.00
114 btopenworld.com 15 0.04 0 0.00 0 0.00
115 u-strasbg.fr 14 0.04 0 0.00 3 0.04
116 ac-grenoble.fr 14 0.04 0 0.00 4 0.05
117 ap-hop-paris.fr 14 0.04 0 0.00 6 0.08
118 easynet.fr 14 0.04 0 0.00 0 0.00
119 sogetel.net 14 0.04 0 0.00 0 0.00
120 chello.nl 14 0.04 0 0.00 4 0.05
121 oleane.net 14 0.04 0 0.00 3 0.04
122 univ-paris8.fr 14 0.04 0 0.00 0 0.00
123 link.net 14 0.04 0 0.00 3 0.04
124 completel.fr 13 0.03 0 0.00 3 0.05
125 net.do 13 0.03 0 0.00 0 0.00
126 kpn.be 13 0.03 0 0.00 4 0.05
127 com.mk 13 0.03 0 0.00 4 0.05
128 univ-lille1.fr 13 0.03 0 0.00 4 0.05
129 hispeed.ch 13 0.03 0 0.00 5 0.07
130 aic.fr 13 0.03 0 0.00 0 0.00
131 mc2.net 12 0.03 0 0.00 3 0.04
132 einet.be 12 0.03 0 0.00 3 0.04
133 hinet.net 12 0.03 0 0.00 0 0.00
134 on.ca 12 0.03 0 0.00 0 0.00
135 restena.lu 12 0.03 0 0.00 5 0.07
136 sprint-canada.net 12 0.03 0 0.00 0 0.00
137 net.gn 12 0.03 0 0.00 3 0.04
138 ac.at 12 0.03 0 0.00 8 0.11
139 fmcf.fr 11 0.03 0 0.00 0 0.00
140 adslplus.ch 11 0.03 0 0.00 0 0.00
141 planet.nl 11 0.03 0 0.00 0 0.00
142 comcast.net 11 0.03 0 0.00 0 0.00
143 univ-rouen.fr 11 0.03 0 0.00 0 0.00
144 bbtec.net 11 0.03 0 0.00 5 0.07
145 net.sa 11 0.03 0 0.00 3 0.04
146 unog.ch 11 0.03 0 0.00 0 0.00
147 net.ar 11 0.03 0 0.00 0 0.00
148 telia.com 11 0.03 0 0.00 3 0.04
149 va.us 11 0.03 0 0.00 0 0.00
150 tele2.fr 11 0.03 0 0.00 0 0.00
151 intnet.mu 11 0.03 0 0.00 2 0.04
152 clearnet.com 11 0.03 0 0.00 0 0.00
153 net.ae 10 0.03 0 0.00 0 0.00
154 mediaways.net 10 0.03 0 0.00 0 0.00
155 etat-ge.ch 10 0.03 0 0.00 0 0.00
156 aliant.net 10 0.03 0 0.00 7 0.09
157 jussieu.fr 10 0.03 0 0.00 0 0.00
158 qdsl-home.de 10 0.03 0 0.00 0 0.00
159 univ-nancy2.fr 10 0.03 0 0.00 3 0.04
160 bnf.fr 10 0.03 0 0.00 0 0.00
161 hansenet.de 10 0.03 0 0.00 3 0.05
162 ens-lsh.fr 10 0.03 0 0.00 3 0.04
163 ntlworld.com 10 0.03 0 0.00 0 0.00
164 retevision.es 10 0.03 0 0.00 0 0.00
165 ibm.com 9 0.02 0 0.00 0 0.00
166 gtconnect.net 9 0.02 0 0.00 3 0.04
167 wanadoo.nl 9 0.02 0 0.00 3 0.04
168 rwandatel.rw 9 0.02 0 0.00 3 0.04
169 swbell.net 9 0.02 0 0.00 3 0.04
170 unice.fr 9 0.02 0 0.00 0 0.00
171 supercable.es 9 0.02 0 0.00 0 0.00
172 e-lorraine.net 9 0.02 0 0.00 3 0.04
173 u-bordeaux2.fr 9 0.02 0 0.00 7 0.09
174 jonckers.be 9 0.02 0 0.00 5 0.07
175 cisco.com 9 0.02 0 0.00 4 0.05
176 belbone.be 9 0.02 0 0.00 3 0.04
177 marketscore.com 9 0.02 0 0.00 3 0.04
178 univ-lyon2.fr 9 0.02 0 0.00 4 0.05
179 win.be 9 0.02 0 0.00 4 0.05
180 com.au 9 0.02 0 0.00 0 0.00
181 kpnbelgium.be 9 0.02 0 0.00 4 0.05
182 upmf-grenoble.fr 9 0.02 0 0.00 0 0.00
183 waw.pl 9 0.02 0 0.00 3 0.04
184 zeelandnet.nl 9 0.02 0 0.00 3 0.05
185 netvigator.com 9 0.02 0 0.00 0 0.00
186 att.net 9 0.02 0 0.00 0 0.00
187 xnet.ro 9 0.02 0 0.00 0 0.00
188 a2000.nl 9 0.02 0 0.00 0 0.00
189 msu.edu 9 0.02 0 0.00 0 0.00
190 airliquide.com 9 0.02 0 0.00 2 0.04
191 mairie-marseille.fr 9 0.02 0 0.00 0 0.00
192 uhb.fr 8 0.02 0 0.00 3 0.04
193 cnrs.fr 8 0.02 0 0.00 3 0.04
194 direcpc.com 8 0.02 0 0.00 3 0.04
195 tiscali.es 8 0.02 0 0.00 0 0.00
196 menta.net 8 0.02 0 0.00 0 0.00
197 culture.fr 8 0.02 0 0.00 0 0.00
198 mll.fi 8 0.02 0 0.00 5 0.07
199 telus.com 8 0.02 0 0.00 0 0.00
200 carrefour.fr 8 0.02 0 0.00 3 0.04
201 gouv.fr 8 0.02 0 0.00 3 0.04
202 rcts.pt 8 0.02 0 0.00 4 0.05
203 edf.fr 8 0.02 0 0.00 0 0.00
204 univ-paris5.fr 8 0.02 0 0.00 3 0.04
205 uni2.es 8 0.02 0 0.00 0 0.00
206 claranet.fr 8 0.02 0 0.00 0 0.00
207 megacom.net 8 0.02 0 0.00 4 0.05
208 3web.net 8 0.02 0 0.00 0 0.00
209 evhr.net 8 0.02 0 0.00 0 0.00
210 yetnet.ch 8 0.02 0 0.00 3 0.05
211 admin.ch 8 0.02 0 0.00 0 0.00
212 gov.br 8 0.02 0 0.00 0 0.00
213 imaginet.fr 7 0.02 0 0.00 0 0.00
214 comunitel.net 7 0.02 0 0.00 3 0.05
215 mindspring.com 7 0.02 0 0.00 0 0.00
216 home.nl 7 0.02 0 0.00 4 0.05
217 cndp.fr 7 0.02 0 0.00 0 0.00
218 cbc.ca 7 0.02 0 0.00 0 0.00
219 ip.pt 7 0.02 0 0.00 0 0.00
220 net.ml 7 0.02 0 0.00 4 0.05
221 univ-mrs.fr 7 0.02 0 0.00 3 0.04
222 injep.fr 7 0.02 0 0.00 3 0.04
223 covad.net 7 0.02 0 0.00 0 0.00
224 ups-tlse.fr 7 0.02 0 0.00 0 0.00
225 insa-lyon.fr 7 0.02 0 0.00 4 0.05
226 telenordia.se 6 0.02 0 0.00 0 0.00
227 auth.gr 6 0.02 0 0.00 0 0.00
228 terra.cl 6 0.02 0 0.00 5 0.06
229 surfer.at 6 0.02 0 0.00 0 0.00
230 adelphia.net 6 0.02 0 0.00 0 0.00
231 telus.net 6 0.02 0 0.00 0 0.00
232 gda.pl 6 0.02 0 0.00 4 0.05
233 axone.fr 6 0.02 0 0.00 3 0.04
234 sprint-hsd.net 6 0.02 0 0.00 0 0.00
235 uqam.ca 6 0.02 0 0.00 0 0.00
236 etat.lu 6 0.02 0 0.00 2 0.04
237 net.tr 6 0.02 0 0.00 0 0.00
238 net.gt 6 0.02 0 0.00 0 0.00
239 x-echo.com 6 0.02 0 0.00 0 0.00
240 univ-paris1.fr 6 0.02 0 0.00 3 0.04
241 avantgo.com 6 0.02 0 0.00 7 0.09
242 u-psud.fr 6 0.02 0 0.00 3 0.04
243 chu-lyon.fr 6 0.02 0 0.00 4 0.05
244 umontreal.ca 6 0.02 0 0.00 0 0.00
245 citenet.net 6 0.02 0 0.00 4 0.05
246 vo.lu 6 0.02 0 0.00 0 0.00
247 euronet.be 6 0.02 0 0.00 0 0.00
248 univ-montp3.fr 6 0.02 0 0.00 0 0.00
249 webtv.net 6 0.02 0 0.00 3 0.04
250 ac-versailles.fr 6 0.02 0 0.00 0 0.00
251 belgacom.be 6 0.02 0 0.00 0 0.00
252 univ-pau.fr 6 0.02 0 0.00 0 0.00
253 cam.org 6 0.02 0 0.00 3 0.05
254 net.il 6 0.02 0 0.00 0 0.00
255 u-grenoble3.fr 6 0.02 0 0.00 0 0.00
256 epfl.ch 6 0.02 0 0.00 4 0.05
257 securepop.ch 6 0.02 0 0.00 0 0.00
258 etsmtl.ca 6 0.02 0 0.00 0 0.00
259 chello.hu 6 0.02 0 0.00 0 0.00
260 colba.net 6 0.02 0 0.00 0 0.00
261 uhp-nancy.fr 6 0.02 0 0.00 3 0.05
262 starband.net 6 0.02 0 0.00 0 0.00
263 edesign.be 5 0.01 0 0.00 3 0.05
264 calixo.net 5 0.01 0 0.00 0 0.00
265 duke.edu 5 0.01 0 0.00 3 0.05
266 xs4all.nl 5 0.01 0 0.00 0 0.00
267 codenet.be 5 0.01 0 0.00 0 0.00
268 net2000.ch 5 0.01 0 0.00 0 0.00
269 education.fr 5 0.01 0 0.00 0 0.00
270 quicknet.nl 5 0.01 0 0.00 0 0.00
271 rsca.be 5 0.01 0 0.00 3 0.04
272 thunderstone.com 5 0.01 0 0.00 2 0.04
273 credit-agricole.fr 5 0.01 0 0.00 0 0.00
274 ij.net 5 0.01 0 0.00 0 0.00
275 uv.es 5 0.01 0 0.00 0 0.00
276 net.lb 5 0.01 0 0.00 2 0.04
277 charter.com 5 0.01 0 0.00 0 0.00
278 stpieter-bru.be 5 0.01 0 0.00 0 0.00
279 chello.pl 5 0.01 0 0.00 0 0.00
280 alcatel.fr 5 0.01 0 0.00 4 0.05
281 eircom.net 5 0.01 0 0.00 0 0.00
282 ab.ca 5 0.01 0 0.00 0 0.00
283 vein.hu 5 0.01 0 0.00 0 0.00
284 primus.ca 5 0.01 0 0.00 0 0.00
285 newskies.net 5 0.01 0 0.00 3 0.05
286 rossel.be 5 0.01 0 0.00 3 0.04
287 u-3mrs.fr 5 0.01 0 0.00 0 0.00
288 kennisnet.nl 5 0.01 0 0.00 0 0.00
289 ac-nancy-metz.fr 5 0.01 0 0.00 0 0.00
290 telekom.at 5 0.01 0 0.00 0 0.00
291 univ-paris3.fr 5 0.01 0 0.00 0 0.00
292 prserv.net 5 0.01 0 0.00 0 0.00
293 francetelecom.com 5 0.01 0 0.00 0 0.00
294 tele2.pl 5 0.01 0 0.00 3 0.04
295 cur-archamps.fr 5 0.01 0 0.00 0 0.00
296 ujf-grenoble.fr 5 0.01 0 0.00 3 0.04
297 univ-metz.fr 5 0.01 0 0.00 0 0.00
298 id-net.fr 5 0.01 0 0.00 0 0.00
299 k5.pl 5 0.01 0 0.00 0 0.00
300 ccrek.be 5 0.01 0 0.00 3 0.04
301 nbtel.net 5 0.01 0 0.00 0 0.00
302 uva.nl 5 0.01 0 0.00 0 0.00
303 skanova.com 5 0.01 0 0.00 0 0.00
304 tm.fr 5 0.01 0 0.00 0 0.00
305 stanford.edu 5 0.01 0 0.00 3 0.04
306 devinci.fr 5 0.01 0 0.00 0 0.00
307 looksmart.com 5 0.01 0 0.00 0 0.00
308 francenet.net 5 0.01 0 0.00 0 0.00
309 hospvd.ch 5 0.01 0 0.00 0 0.00
310 ono.com 5 0.01 0 0.00 0 0.00
311 net.tw 5 0.01 0 0.00 0 0.00
312 nato.int 4 0.01 0 0.00 0 0.00
313 mediaconnect.ch 4 0.01 0 0.00 3 0.04
314 unige.ch 4 0.01 0 0.00 0 0.00
315 net.pe 4 0.01 0 0.00 0 0.00
316 uco.fr 4 0.01 0 0.00 0 0.00
317 econophone.ch 4 0.01 0 0.00 4 0.05
318 co.cr 4 0.01 0 0.00 0 0.00
319 ac-rennes.fr 4 0.01 0 0.00 0 0.00
320 com.ni 4 0.01 0 0.00 0 0.00
321 univ-savoie.fr 4 0.01 0 0.00 0 0.00
322 asso.fr 4 0.01 0 0.00 0 0.00
323 edu.au 4 0.01 0 0.00 0 0.00
324 mts.net 4 0.01 0 0.00 0 0.00
325 portima.com 4 0.01 0 0.00 0 0.00
326 or.jp 4 0.01 0 0.00 0 0.00
327 xunta.es 4 0.01 0 0.00 0 0.00
328 irisnet.be 4 0.01 0 0.00 0 0.00
329 c-s.fr 4 0.01 0 0.00 0 0.00
330 yale.edu 4 0.01 0 0.00 0 0.00
331 mylene.be 4 0.01 0 0.00 2 0.04
332 net.uy 4 0.01 0 0.00 4 0.05
333 fcc-sca.ca 4 0.01 0 0.00 4 0.05
334 ula.ve 4 0.01 0 0.00 2 0.04
335 snet.net 4 0.01 0 0.00 3 0.04
336 in2p3.fr 4 0.01 0 0.00 0 0.00
337 univ-bpclermont.fr 4 0.01 0 0.00 0 0.00
338 net-outremer.nc 4 0.01 0 0.00 0 0.00
339 iteso.mx 4 0.01 0 0.00 2 0.04
340 univ-lemans.fr 4 0.01 0 0.00 0 0.00
341 pasteur-lille.fr 4 0.01 0 0.00 0 0.00
342 unilim.fr 4 0.01 0 0.00 3 0.04
343 acmenta.net 4 0.01 0 0.00 8 0.10
344 ecp.fr 4 0.01 0 0.00 0 0.00
345 oulu.fi 4 0.01 0 0.00 3 0.04
346 uu.nl 4 0.01 0 0.00 0 0.00
347 easynet.net 4 0.01 0 0.00 3 0.04
348 alkar.net 4 0.01 0 0.00 3 0.05
349 fedman.be 4 0.01 0 0.00 0 0.00
350 bc.ca 4 0.01 0 0.00 0 0.00
351 szczecin.pl 4 0.01 0 0.00 2 0.03
352 ntli.net 4 0.01 0 0.00 0 0.00
353 netrevolution.com 4 0.01 0 0.00 0 0.00
354 rcanaria.es 4 0.01 0 0.00 0 0.00
355 broba.cc 4 0.01 0 0.00 3 0.04
356 uquebec.ca 4 0.01 0 0.00 0 0.00
357 africamuseum.be 4 0.01 0 0.00 0 0.00
358 motorola.com 4 0.01 0 0.00 5 0.07
359 snes.edu 4 0.01 0 0.00 4 0.05
360 cesrw.be 4 0.01 0 0.00 3 0.04
361 afnor.fr 4 0.01 0 0.00 4 0.05
362 uchicago.edu 4 0.01 0 0.00 0 0.00
363 zonnet.nl 4 0.01 0 0.00 0 0.00
364 infonet.ca 4 0.01 0 0.00 0 0.00
365 net.au 4 0.01 0 0.00 4 0.05
366 co.ae 4 0.01 0 0.00 0 0.00
367 guetali.net 4 0.01 0 0.00 0 0.00
368 kpnqwest.pt 4 0.01 0 0.00 0 0.00
369 soaks.org 3 0.01 0 0.00 3 0.04
370 edu.tr 3 0.01 0 0.00 0 0.00
371 univ-perp.fr 3 0.01 0 0.00 0 0.00
372 vtx.ch 3 0.01 0 0.00 0 0.00
373 psigh.com 3 0.01 0 0.00 0 0.00
374 renam.md 3 0.01 0 0.00 0 0.00
375 btcentralplus.com 3 0.01 0 0.00 0 0.00
376 tele.dk 3 0.01 0 0.00 0 0.00
377 univ-mulhouse.fr 3 0.01 0 0.00 0 0.00
378 edu.co 3 0.01 0 0.00 0 0.00
379 telecom.sk 3 0.01 0 0.00 0 0.00
380 netcom.ca 3 0.01 0 0.00 0 0.00
381 cr-npdc.fr 3 0.01 0 0.00 0 0.00
382 ac-besancon.fr 3 0.01 0 0.00 0 0.00
383 u-paris10.fr 3 0.01 0 0.00 3 0.04
384 dsl-verizon.net 3 0.01 0 0.00 0 0.00
385 ccomptes.fr 3 0.01 0 0.00 0 0.00
386 kalmar.se 3 0.01 0 0.00 0 0.00
387 coe.int 3 0.01 0 0.00 0 0.00
388 um.es 3 0.01 0 0.00 0 0.00
389 iu-vannes.fr 3 0.01 0 0.00 0 0.00
390 ifl.net 3 0.01 0 0.00 0 0.00
391 rpi.edu 3 0.01 0 0.00 0 0.00
392 polymtl.ca 3 0.01 0 0.00 0 0.00
393 augurnet.ch 3 0.01 0 0.00 4 0.05
394 univ-montp2.fr 3 0.01 0 0.00 0 0.00
395 dauphine.fr 3 0.01 0 0.00 0 0.00
396 aeroport.fr 3 0.01 0 0.00 0 0.00
397 mtu-net.ru 3 0.01 0 0.00 0 0.00
398 ruc.dk 3 0.01 0 0.00 0 0.00
399 co.nz 3 0.01 0 0.00 0 0.00
400 ya.com 3 0.01 0 0.00 0 0.00
401 hetnet.nl 3 0.01 0 0.00 0 0.00
402 edu.pl 3 0.01 0 0.00 0 0.00
403 multivilles.com 3 0.01 0 0.00 0 0.00
404 nb.ca 3 0.01 0 0.00 0 0.00
405 ac.jp 3 0.01 0 0.00 0 0.00
406 rwth-aachen.de 3 0.01 0 0.00 0 0.00
407 sncf.fr 3 0.01 0 0.00 0 0.00
408 forthnet.gr 3 0.01 0 0.00 0 0.00
409 cnam.fr 3 0.01 0 0.00 0 0.00
410 usherb.ca 3 0.01 0 0.00 0 0.00
411 cox-internet.com 3 0.01 0 0.00 0 0.00
412 unil.ch 3 0.01 0 0.00 0 0.00
413 cheznoo.net 3 0.01 0 0.00 0 0.00
414 marshall.edu 3 0.01 0 0.00 0 0.00
415 green.ch 3 0.01 0 0.00 0 0.00
416 bogus.host 3 0.01 0 0.00 4 0.05
417 hol.gr 3 0.01 0 0.00 0 0.00
418 creditfoncier.fr 3 0.01 0 0.00 0 0.00
419 vtr.net 3 0.01 0 0.00 0 0.00
420 inra.fr 3 0.01 0 0.00 0 0.00
421 ircam.fr 3 0.01 0 0.00 0 0.00
422 takas.lt 3 0.01 0 0.00 0 0.00
423 univ-tlse1.fr 3 0.01 0 0.00 0 0.00
424 ville-de-lyon.fr 3 0.01 0 0.00 0 0.00
425 bayard-presse.com 3 0.01 0 0.00 0 0.00
426 sulinet.hu 3 0.01 0 0.00 0 0.00
427 hec.ca 3 0.01 0 0.00 0 0.00
428 personainc.net 3 0.01 0 0.00 0 0.00
429 amherst.edu 3 0.01 0 0.00 0 0.00
430 pierre-fabre.com 3 0.01 0 0.00 0 0.00
431 utaonline.at 3 0.01 0 0.00 0 0.00
432 unique-interim.be 3 0.01 0 0.00 3 0.04
433 rtl.be 3 0.01 0 0.00 0 0.00
434 oga.fr 3 0.01 0 0.00 0 0.00
435 nd.edu 3 0.01 0 0.00 0 0.00
436 irisa.fr 3 0.01 0 0.00 0 0.00
437 univ-nantes.fr 3 0.01 0 0.00 0 0.00
438 union.edu 3 0.01 0 0.00 3 0.04
439 univ-tlse2.fr 3 0.01 0 0.00 0 0.00
440 estpak.ee 3 0.01 0 0.00 0 0.00
441 euroweb.sk 3 0.01 0 0.00 0 0.00
442 cned.fr 3 0.01 0 0.00 0 0.00
443 tcd.ie 3 0.01 0 0.00 0 0.00
444 mana.pf 3 0.01 0 0.00 0 0.00
445 rdsnet.ro 3 0.01 0 0.00 0 0.00
446 com.hk 3 0.01 0 0.00 0 0.00
447 univ-angers.fr 3 0.01 0 0.00 0 0.00
448 ac-rouen.fr 3 0.01 0 0.00 0 0.00
449 psu.edu 3 0.01 0 0.00 0 0.00
450 ad.jp 3 0.01 0 0.00 0 0.00
451 monaco377.com 3 0.01 0 0.00 0 0.00
452 globalsat.net 3 0.01 0 0.00 2 0.04
453 intermonde.net 3 0.01 0 0.00 0 0.00
454 net.pl 3 0.01 0 0.00 0 0.00
455 sully-group.fr 3 0.01 0 0.00 0 0.00
456 onolab.com 3 0.01 0 0.00 0 0.00
457 wcom.net 3 0.01 0 0.00 0 0.00
458 ac-bordeaux.fr 3 0.01 0 0.00 0 0.00
459 islux.lu 3 0.01 0 0.00 0 0.00
460 univ-fcomte.fr 3 0.01 0 0.00 0 0.00
461 abacom.com 3 0.01 0 0.00 0 0.00
462 concordia.ca 3 0.01 0 0.00 0 0.00
463 cica.es 3 0.01 0 0.00 0 0.00
464 nr-city.net 3 0.01 0 0.00 0 0.00
465 segovia-ltd.com 3 0.01 0 0.00 0 0.00
466 swipnet.se 3 0.01 0 0.00 0 0.00
467 span.ch 3 0.01 0 0.00 0 0.00
468 cybernet.be 3 0.01 0 0.00 0 0.00
469 renault.fr 3 0.01 0 0.00 0 0.00
470 ac-caen.fr 3 0.01 0 0.00 0 0.00
471 cantv.net 3 0.01 0 0.00 0 0.00
472 belnet.net 3 0.01 0 0.00 0 0.00
473 groupe-ocei.fr 2 0.01 0 0.00 0 0.00
474 bezeqint.net 2 0.01 0 0.00 0 0.00
475 outremeronline.com 2 0.01 0 0.00 0 0.00
476 uni-ulm.de 2 0.01 0 0.00 0 0.00
477 univ-brest.fr 2 0.01 0 0.00 0 0.00
478 uni-mainz.de 2 0.01 0 0.00 0 0.00
479 uni-wuppertal.de 2 0.01 0 0.00 0 0.00
480 archi.fr 2 0.01 0 0.00 0 0.00
481 chu-montpellier.fr 2 0.01 0 0.00 0 0.00
482 eenet.ee 2 0.01 0 0.00 0 0.00
483 nt.net 2 0.01 0 0.00 0 0.00
484 insightbb.com 2 0.01 0 0.00 0 0.00
485 fak.fi 2 0.01 0 0.00 0 0.00
486 seraing.be 2 0.01 0 0.00 0 0.00
487 abnamro.nl 2 0.01 0 0.00 0 0.00
488 qualitynet.net 2 0.01 0 0.00 0 0.00
489 transpac.fr 2 0.01 0 0.00 0 0.00
490 univ-lille2.fr 2 0.01 0 0.00 0 0.00
491 dts.mg 2 0.01 0 0.00 0 0.00
492 cnc.net 2 0.01 0 0.00 0 0.00
493 hmcs.be 2 0.01 0 0.00 0 0.00
494 univ-tours.fr 2 0.01 0 0.00 0 0.00
495 socgen.com