| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 548 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_lf-004.gif | 547 |
| index.htm|image=1 | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 20 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 4 |
| Parameter | build |
| Value | Accesses |
| 2614 | 4 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 4 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 4 |
| Parameter | ul |
| Value | Accesses |
| 1 | 4 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/_vti_adm/fpadmdll.dll | 16 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.htm | 8 |
| webadmin.css | 4 |
| delsbweb.htm | 3 |
| newsbweb.htm | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/smsi/_vti_bin/_vti_adm/fpadmdll.dll | 6 |
| Parameters by Submitted Value | |
| webadmin.htm | 3 |
| recalc.htm | 1 |
| perms.htm | 1 |
| webadmin.css | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/anneau_liste-des-sites.html | 1 |
| Parameters by Submitted Value | |
| Parameter | linux |
| Value | Accesses |
| 1 | |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/anneau_liste-des-sites_n-z.html | 1 |
| Parameters by Submitted Value | |
| 1 | |
| OTHER: | 0 |