Month of 2004/3/1 to 2004/3/31: Top 50 of 191 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 543 28.53
2 http://10.0.0.2/anneau_liste-des-sites_f-m.html 141 7.41
3 http://10.0.0.2/anneau_liste-des-sites.html 129 6.78
4 http://10.0.0.2/classement-thematique_lafrancite.htm 89 4.68
5 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 82 4.31
6 http://10.0.0.2/anneau_liste-des-sites_a-e.html 81 4.26
7 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 77 4.05
8 http://10.0.0.2/outils-de-recherche.htm 74 3.89
9 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 73 3.84
10 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 62 3.26
11 http://10.0.0.2/anneau_liste-des-sites_n-z.html 61 3.21
12 http://10.0.0.2/classement-thematique_source.htm 49 2.57
13 http://10.0.0.2/internet-francais-admis.htm 31 1.63
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
28 1.47
15 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
28 1.47
16 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
19 1.00
17 http://10.0.0.2/documents.htm 15 0.79
18 http://10.0.0.2/inscription_lafrancite.html 14 0.74
19 http://10.0.0.2/genese_projet_lafrancite.htm 12 0.63
20 http://10.0.0.2/isoc_roumanie.htm 12 0.63
21 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
11 0.58
22 http://10.0.0.2/sv/monthly/2002/09/01 9 0.47
23 http://10.0.0.2/sv/monthly/2002/11/01 6 0.32
24 http://10.0.0.2/reperes.htm 6 0.32
25 http://10.0.0.2/sv/monthly/2003/05/01 6 0.32
26 http://10.0.0.2/sv/monthly/2003/09/01 5 0.26
27 http://10.0.0.2/sv/monthly/2003/10/01 5 0.26
28 http://10.0.0.2/sv/monthly/2003/01/01 5 0.26
29 http://10.0.0.2/sv/monthly/2003/02/01 4 0.21
30 http://10.0.0.2/sv/monthly/2003/04/01 4 0.21
31 http://10.0.0.2/sv/monthly/2003/07/01 4 0.21
32 http://10.0.0.2/sv/monthly/2003/08/01 4 0.21
33 http://10.0.0.2/sv 4 0.21
34 http://10.0.0.2/sv/monthly/2003/02/01/domains.htm 4 0.21
35 http://10.0.0.2/liste_informations.htm 4 0.21
36 http://10.0.0.2/sv/monthly/2002/12/01 4 0.21
37 http://10.0.0.2/sv/monthly/2002/08/01 3 0.16
38 http://10.0.0.2/sv/monthly/2003/03/01 3 0.16
39 http://10.0.0.2/sv/monthly/2002/09/01/domains.htm 3 0.16
40 http://10.0.0.2/sv/monthly/2003/01/01/sites.htm 3 0.16
41 http://10.0.0.2/sv/monthly/2002/10/01/sites.htm 3 0.16
42 http://10.0.0.2/sv/monthly/2002/12/01/sites.htm 3 0.16
43 http://10.0.0.2/internet_documents-en-francais/histoire_inte
rnet.htm
3 0.16
44 http://10.0.0.2/sv/monthly/2002/09/01/directories.htm 2 0.11
45 http://10.0.0.2/sv/monthly/2002/08/01/proxysites.htm 2 0.11
46 http://10.0.0.2/sv/monthly/2002/11/01/exec.htm 2 0.11
47 http://10.0.0.2/sv/monthly/2003/02/01/documents.htm 2 0.11
48 http://10.0.0.2/sv/monthly/2002/08/01/nav.htm 2 0.11
49 http://10.0.0.2/sv/monthly/2002/10/01/notfound.htm 2 0.11
50 http://10.0.0.2/sv/monthly/2003/03/01/exec.htm 2 0.11