Month of 2004/11/1 to 2004/11/30: Top 50 of 260 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://10.0.0.2/ 301 15.70
2 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 145 7.56
3 http://10.0.0.2/anneau_liste-des-sites_a-e.html 127 6.62
4 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 120 6.26
5 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 103 5.37
6 http://10.0.0.2/anneau_liste-des-sites_f-m.html 91 4.75
7 http://10.0.0.2/anneau_liste-des-sites.html 83 4.33
8 http://10.0.0.2/anneau_liste-des-sites_n-z.html 70 3.65
9 http://10.0.0.2/outils-de-recherche.htm 67 3.50
10 http://10.0.0.2/classement-thematique_source.htm 58 3.03
11 http://10.0.0.2/classement-thematique_lafrancite.htm 49 2.56
12 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 37 1.93
13 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
33 1.72
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
25 1.30
15 http://10.0.0.2/internet-francais-admis.htm 21 1.10
16 http://10.0.0.2/inscription_lafrancite.html 18 0.94
17 http://10.0.0.2/sv 16 0.83
18 http://10.0.0.2/isoc_roumanie.htm 13 0.68
19 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
13 0.68
20 http://10.0.0.2/reperes.htm 12 0.63
21 http://10.0.0.2/sv/monthly/2003/01/01/domains.htm 12 0.63
22 http://10.0.0.2/sv/monthly/2002/11/01 10 0.52
23 http://10.0.0.2/liste_informations.htm 10 0.52
24 http://10.0.0.2/sv/monthly/2004/07/01 9 0.47
25 http://10.0.0.2/sv/monthly/2002/12/01/domains.htm 8 0.42
26 http://10.0.0.2/sv/monthly/2003/04/01/domains.htm 8 0.42
27 http://10.0.0.2/sv/monthly/2003/06/01 8 0.42
28 http://10.0.0.2/sv/monthly/2004/01/01 8 0.42
29 http://10.0.0.2/sv/monthly/2003/10/01 8 0.42
30 http://10.0.0.2/sv/monthly/2002/12/01 7 0.37
31 http://10.0.0.2/sv/monthly/2004/07/01/domains.htm 7 0.37
32 http://10.0.0.2/sv/monthly/2003/06/01/domains.htm 7 0.37
33 http://10.0.0.2/sv/monthly/2003/03/01 7 0.37
34 http://10.0.0.2/genese_projet_lafrancite.htm 7 0.37
35 http://10.0.0.2/sv/monthly/2002/09/01 7 0.37
36 http://10.0.0.2/sv/monthly/2003/10/01/domains.htm 7 0.37
37 http://10.0.0.2/sv/monthly/2003/08/01 6 0.31
38 http://10.0.0.2/sv/monthly/2003/09/01/domains.htm 6 0.31
39 http://10.0.0.2/sv/monthly/2003/09/01 6 0.31
40 http://10.0.0.2/sv/monthly/2002/08/01 6 0.31
41 http://10.0.0.2/sv/monthly/2003/02/01 6 0.31
42 http://10.0.0.2/sv/monthly/2004/10/01/nav.htm 5 0.26
43 http://10.0.0.2/sv/monthly/2002/10/01 5 0.26
44 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
5 0.26
45 http://10.0.0.2/sv/monthly/2003/05/01 5 0.26
46 http://10.0.0.2/sv/monthly/2003/08/01/domains.htm 5 0.26
47 http://10.0.0.2/sv/monthly/2002/09/01/domains.htm 5 0.26
48 http://10.0.0.2/sv/monthly/2004/04/01 4 0.21
49 http://10.0.0.2/sv/monthly/2004/03/01 4 0.21
50 http://10.0.0.2/sv/monthly/2003/01/01 4 0.21