Month of 2004/12/1 to 2004/12/31: Top 50 of 231 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 428 26.19
2 http://10.0.0.2/anneau_liste-des-sites.html 134 8.20
3 http://10.0.0.2/classement-thematique_lafrancite.htm 65 3.98
4 http://10.0.0.2/outils-de-recherche.htm 59 3.61
5 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 58 3.55
6 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 52 3.18
7 http://10.0.0.2/anneau_liste-des-sites_a-e.html 52 3.18
8 http://10.0.0.2/anneau_liste-des-sites_f-m.html 50 3.06
9 http://10.0.0.2/classement-thematique_source.htm 42 2.57
10 http://10.0.0.2/anneau_liste-des-sites_n-z.html 39 2.39
11 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 37 2.26
12 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 37 2.26
13 http://10.0.0.2/internet-francais-admis.htm 22 1.35
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
19 1.16
15 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
18 1.10
16 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
14 0.86
17 http://10.0.0.2/documents.htm 12 0.73
18 http://10.0.0.2/sv 12 0.73
19 http://10.0.0.2/sv/monthly/2003/07/01 11 0.67
20 http://10.0.0.2/isoc_roumanie.htm 11 0.67
21 http://10.0.0.2/inscription_lafrancite.html 11 0.67
22 http://10.0.0.2/sv/monthly/2003/12/01 10 0.61
23 http://10.0.0.2/sv/monthly/2003/02/01 10 0.61
24 http://10.0.0.2/sv/monthly/2003/11/01 9 0.55
25 http://10.0.0.2/sv/monthly/2004/06/01 9 0.55
26 http://10.0.0.2/sv/monthly/2004/08/01 9 0.55
27 http://10.0.0.2/sv/monthly/2003/04/01 9 0.55
28 http://10.0.0.2/sv/monthly/2003/10/01 9 0.55
29 http://10.0.0.2/sv/monthly/2002/10/01 9 0.55
30 http://10.0.0.2/liste_informations.htm 8 0.49
31 http://10.0.0.2/sv/monthly/2003/06/01 8 0.49
32 http://10.0.0.2/sv/monthly/2002/09/01 8 0.49
33 http://10.0.0.2/sv/monthly/2004/02/01 8 0.49
34 http://10.0.0.2/sv/monthly/2004/10/01 7 0.43
35 http://10.0.0.2/reperes.htm 7 0.43
36 http://10.0.0.2/sv/monthly/2004/07/01 7 0.43
37 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
6 0.37
38 http://10.0.0.2/sv/monthly/2004/05 6 0.37
39 http://10.0.0.2/sv/monthly/2004/09/01 6 0.37
40 http://10.0.0.2/sv/monthly/2003/08/01 6 0.37
41 http://10.0.0.2/sv/monthly/2004/03/01 6 0.37
42 http://10.0.0.2/sv/monthly/2003/05/01 5 0.31
43 http://10.0.0.2/sv/monthly/2002/12/01/domains.htm 5 0.31
44 http://10.0.0.2/genese_projet_lafrancite.htm 5 0.31
45 http://10.0.0.2/sv/monthly/2002/08/01 5 0.31
46 http://10.0.0.2/sv/monthly/2003/01/01 5 0.31
47 http://10.0.0.2/sv/monthly/2004/04/01 5 0.31
48 http://10.0.0.2/sv/monthly/2002/11/01 5 0.31
49 http://10.0.0.2/sv/monthly/2002/09/01/domains.htm 4 0.24
50 http://10.0.0.2/sv/monthly/2002/12/01 4 0.24