Month of 2005/2/1 to 2005/2/28: Top 50 of 306 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://10.0.0.2/ 353 16.82
2 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 158 7.53
3 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 145 6.91
4 http://10.0.0.2/outils-de-recherche.htm 124 5.91
5 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 100 4.76
6 http://10.0.0.2/anneau_liste-des-sites_a-e.html 92 4.38
7 http://10.0.0.2/anneau_liste-des-sites_f-m.html 86 4.10
8 http://10.0.0.2/classement-thematique_source.htm 63 3.00
9 http://10.0.0.2/anneau_liste-des-sites_n-z.html 60 2.86
10 http://10.0.0.2/classement-thematique_lafrancite.htm 57 2.72
11 http://10.0.0.2/anneau_liste-des-sites.html 56 2.67
12 http://10.0.0.2/sv 35 1.67
13 http://10.0.0.2/internet-francais-admis.htm 22 1.05
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
21 1.00
15 http://10.0.0.2/inscription_lafrancite.html 19 0.91
16 http://10.0.0.2/sv/monthly/2003/06/01/nav.htm 19 0.91
17 http://10.0.0.2/isoc_roumanie.htm 16 0.76
18 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 13 0.62
19 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
12 0.57
20 http://10.0.0.2/sv/monthly/2002/12/01 12 0.57
21 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
11 0.52
22 http://10.0.0.2/liste_informations.htm 10 0.48
23 http://10.0.0.2/sv/monthly/2003/09/01/visits.htm 9 0.43
24 http://10.0.0.2/sv/monthly/2003/03/01 9 0.43
25 http://10.0.0.2/reperes.htm 9 0.43
26 http://10.0.0.2/sv/monthly/2004/10/01 9 0.43
27 http://10.0.0.2/sv/monthly/2004/04/01 9 0.43
28 http://10.0.0.2/genese_projet_lafrancite.htm 8 0.38
29 http://10.0.0.2/sv/monthly/2002/08/01 8 0.38
30 http://10.0.0.2/sv/monthly/2002/10/01 8 0.38
31 http://10.0.0.2/sv/monthly/2003/06/01 8 0.38
32 http://10.0.0.2/sv/monthly/2004/05 8 0.38
33 http://10.0.0.2/sv/monthly/2004/06/01 8 0.38
34 http://10.0.0.2/sv/monthly/2003/07/01/nav.htm 8 0.38
35 http://10.0.0.2/sv/monthly/2002/09/01 8 0.38
36 http://10.0.0.2/sv/monthly/2004/12/01 8 0.38
37 http://10.0.0.2/sv/monthly/2004/02/01 7 0.33
38 http://10.0.0.2/sv/monthly/2003/04/01 7 0.33
39 http://10.0.0.2/sv/monthly/2003/10/01 7 0.33
40 http://10.0.0.2/sv/monthly/2003/11/01 6 0.29
41 http://10.0.0.2/sv/monthly/2004/07/01/visits.htm 6 0.29
42 http://10.0.0.2/sv/monthly/2003/08/01 6 0.29
43 http://10.0.0.2/sv/monthly/2003/07/01 5 0.24
44 http://10.0.0.2/sv/monthly/2004/08/01/exec.htm 5 0.24
45 http://10.0.0.2/sv/monthly/2003/04/01/nav.htm 5 0.24
46 http://10.0.0.2/sv/monthly/2004/01/01 5 0.24
47 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
5 0.24
48 http://10.0.0.2/sv/monthly/2003/11/01/nav.htm 5 0.24
49 http://10.0.0.2/sv/monthly/2002/11/01 5 0.24
50 http://10.0.0.2/sv/monthly/2003/06/01/navigation.htm 5 0.24