Month of 2005/5/1 to 2005/5/31: Top 50 of 306 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 515 23.90
2 http://10.0.0.2/anneau_liste-des-sites.html 120 5.57
3 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 118 5.48
4 http://10.0.0.2/anneau_liste-des-sites_f-m.html 87 4.04
5 http://10.0.0.2/anneau_liste-des-sites_a-e.html 86 3.99
6 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 83 3.85
7 http://10.0.0.2/outils-de-recherche.htm 72 3.34
8 http://10.0.0.2/anneau_liste-des-sites_n-z.html 65 3.02
9 http://10.0.0.2/classement-thematique_lafrancite.htm 65 3.02
10 http://10.0.0.2/classement-thematique_source.htm 57 2.65
11 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 53 2.46
12 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
39 1.81
13 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
36 1.67
14 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 24 1.11
15 http://10.0.0.2/internet-francais-admis.htm 22 1.02
16 http://10.0.0.2/sv/monthly/2004/07/01 22 1.02
17 http://10.0.0.2/sv/monthly/2003/10/01 22 1.02
18 http://10.0.0.2/documents.htm 19 0.88
19 http://10.0.0.2/sv/monthly/2003/05/01 18 0.84
20 http://10.0.0.2/inscription_lafrancite.html 17 0.79
21 http://10.0.0.2/sv/monthly/2004/02/01 17 0.79
22 http://10.0.0.2/sv/monthly/2004/08/01 17 0.79
23 http://10.0.0.2/reperes.htm 15 0.70
24 http://10.0.0.2/genese_projet_lafrancite.htm 15 0.70
25 http://10.0.0.2/sv/monthly/2004/09/01 15 0.70
26 http://10.0.0.2/sv/monthly/2004/03/01 12 0.56
27 http://10.0.0.2/sv/monthly/2004/04/01 12 0.56
28 http://10.0.0.2/sv/monthly/2003/11/01 11 0.51
29 http://10.0.0.2/sv/monthly/2002/11/01 10 0.46
30 http://10.0.0.2/sv/monthly/2004/11/01 10 0.46
31 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
10 0.46
32 http://10.0.0.2/sv/monthly/2002/12/01 9 0.42
33 http://10.0.0.2/sv/monthly/2003/07/01 8 0.37
34 http://10.0.0.2/sv/monthly/2003/04/01 8 0.37
35 http://10.0.0.2/sv/monthly/2002/09/01 7 0.32
36 http://10.0.0.2/sv/monthly/2002/10/01 7 0.32
37 http://10.0.0.2/sv/monthly/2004/10/01 7 0.32
38 http://10.0.0.2/sv/monthly/2002/08/01 7 0.32
39 http://10.0.0.2/sv/monthly/2003/02/01 7 0.32
40 http://10.0.0.2/sv/monthly/2004/01/01 7 0.32
41 http://10.0.0.2/sv/monthly/2003/03/01 6 0.28
42 http://10.0.0.2/sv/monthly/2004/08/01/domains.htm 6 0.28
43 http://10.0.0.2/sv/monthly/2003/09/01 6 0.28
44 http://10.0.0.2/sv/monthly/2003/01/01 6 0.28
45 http://10.0.0.2/sv/monthly/2003/06/01 6 0.28
46 http://10.0.0.2/sv/monthly/2004/06/01 6 0.28
47 http://10.0.0.2/sv/monthly/2004/02/01/domains.htm 6 0.28
48 http://10.0.0.2/sv/monthly/2003/08/01 5 0.23
49 http://10.0.0.2/sv 5 0.23
50 http://10.0.0.2/sv/monthly/2003/12/01 5 0.23