Month of 1/11/2006 to 30/11/2006: Top 50 of 1,192 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.voxlatina.com/vox_dsp2.php3 11,411 38.70 0 0.00
2 http://pausanias.free.fr/primecole/ 6,343 21.51 0 0.00
3 http://www.voxlatina.com/ 1,271 4.31 0 0.00
4 http://www.google.com/ 1,081 3.67 0 0.00
5 http://users.skynet.be/litterature/ 726 2.46 0 0.00
6 http://home.scarlet.be/~gastrono/fr/pg/pg-001.html 419 1.42 0 0.00
7 http://pausanias.free.fr/primecole/index.html 407 1.38 0 0.00
8 http://www.google.fr/search 366 1.24 0 0.00
9 http://www.vittoria-pazalle.com/partenariat.html 365 1.24 0 0.00
10 http://www.wallonie-en-ligne.net/outil_recherche.htm 357 1.21 0 0.00
11 http://www.voxlatina.com/pa.php3 344 1.17 0 0.00
12 http://www.internetmonitor.lu/index.php 343 1.16 0 0.00
13 http://www.google.be/search 236 0.80 0 0.00
14 http://www.voxlatina.com 210 0.71 0 0.00
15 http://www.internetmonitor.lu/ 210 0.71 0 0.00
16 http://www.google.com/search 170 0.58 0 0.00
17 http://voxlatina.com/vox_dsp2.php3 159 0.54 0 0.00
18 http://209.85.135.104/search 138 0.47 0 0.00
19 http://perso.orange.fr/papiers.universitaires/chaine.htm 128 0.43 0 0.00
20 http://www.voxlatina.com/index.php3 123 0.42 0 0.00
21 http://www.voxlatina.com/petition2.php3 123 0.42 0 0.00
22 http://le24juin.qc.ca/ 118 0.40 0 0.00
23 http://www.localidees.com/ 114 0.39 0 0.00
24 http://209.85.129.104/search 108 0.37 0 0.00
25 http://72.14.221.104/search 88 0.30 0 0.00
26 http://www.artetlitterature.net/ 72 0.24 0 0.00
27 http://www.voxlatina.com/petition4.php3 71 0.24 0 0.00
28 http://users.skynet.be/litterature/index.htm 70 0.24 0 0.00
29 http://www.voxlatina.com/petition3.php3 56 0.19 0 0.00
30 http://www.internetmonitor.lu/führerscheinfragen-online-_a8
6.html
52 0.18 0 0.00
31 http://www.internetmonitor.lu/premier-internaute-condamne-po
ur-du-telechargement-illegal_a222.html
48 0.16 0 0.00
32 http://www.internetmonitor.lu/guide-de-depannage-de-l-ordina
teur_a723.html
45 0.15 0 0.00
33 http://www.internetmonitor.lu/evolution-d-internet-_a555.htm
l
43 0.15 0 0.00
34 http://users.swing.be/michel.hoffmann/liens.htm 43 0.15 0 0.00
35 http://www.internetmonitor.lu/papier-a-lettres-gratuit-du-jo
ur-_a67.html
42 0.14 0 0.00
36 http://www.internetmonitor.lu/jeu-de-dames-online-_a74.html 40 0.14 0 0.00
37 http://www.voxlatina.com/dossiers.php 40 0.14 0 0.00
38 http://misc.skynet.be/index.html 38 0.13 0 0.00
39 http://www.voxlatina.com/lcap1.php3 38 0.13 0 0.00
40 http://www.internetmonitor.lu/evolution-d-internet-et-ses-co
nsequences_a225.html
37 0.13 0 0.00
41 http://www.voxlatina.com/lien.php 36 0.12 0 0.00
42 http://voxlatina.com/ 36 0.12 0 0.00
43 http://www.internetmonitor.lu/feuille-de-coloriage-pour-les-
petits_a207.html
35 0.12 0 0.00
44 http://home.scarlet.be/~gastrono/gb/pg/pg-001.html 35 0.12 0 0.00
45 http://le24juin.qc.ca/index.html 34 0.12 0 0.00
46 http://pages.videotron.com/bon/fauteuil/ 34 0.12 0 0.00
47 http://www.historel.net/english/carole/francais/index.htm 34 0.12 0 0.00
48 http://www.google.co.ma/search 32 0.11 0 0.00
49 http://www.artetlitterature.be/ 31 0.11 0 0.00
50 http://www.internetmonitor.lu/diagnostique-pc_a529.html 31 0.11 0 0.00