| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 89.84.38.65 | 5,140 | 12.59 | 0 | 0.00 | 1 | 0.02 |
| 2 | 74.6.17.154 | 2,758 | 6.76 | 0 | 0.00 | 173 | 3.57 |
| 3 | crawl-66-249-73-8.googlebot.com | 1,740 | 4.26 | 0 | 0.00 | 233 | 4.78 |
| 4 | 65.214.45.138 | 1,703 | 4.17 | 0 | 0.00 | 388 | 7.96 |
| 5 | 74.6.22.103 | 1,419 | 3.48 | 0 | 0.00 | 58 | 1.21 |
| 6 | 65.55.213.32 | 1,404 | 3.44 | 0 | 0.00 | 101 | 2.08 |
| 7 | 74.6.22.167 | 918 | 2.25 | 0 | 0.00 | 62 | 1.29 |
| 8 | 74.6.18.243 | 917 | 2.25 | 0 | 0.00 | 57 | 1.18 |
| 9 | 74.6.18.246 | 916 | 2.24 | 0 | 0.00 | 46 | 0.95 |
| 10 | 66.249.70.104 | 845 | 2.07 | 0 | 0.00 | 136 | 2.79 |
| 11 | 74.6.8.113 | 750 | 1.84 | 0 | 0.00 | 50 | 1.03 |
| 12 | 67.195.37.107 | 719 | 1.76 | 0 | 0.00 | 231 | 4.74 |
| 13 | 66.249.70.239 | 480 | 1.18 | 0 | 0.00 | 63 | 1.29 |
| 14 | 74.6.18.226 | 403 | 0.99 | 0 | 0.00 | 8 | 0.18 |
| 15 | 83.93.23.30 | 398 | 0.98 | 0 | 0.00 | 1 | 0.03 |
| 16 | 77.101.62.103 | 396 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 17 | 74.6.17.181 | 289 | 0.71 | 0 | 0.00 | 10 | 0.21 |
| 18 | 77.91.224.14 | 282 | 0.69 | 0 | 0.00 | 23 | 0.47 |
| 19 | 77.88.25.28 | 241 | 0.59 | 0 | 0.00 | 34 | 0.70 |
| 20 | 74.6.18.235 | 212 | 0.52 | 0 | 0.00 | 25 | 0.52 |
| 21 | 67.195.37.184 | 211 | 0.52 | 0 | 0.00 | 65 | 1.35 |
| 22 | 88.131.106.15 | 191 | 0.47 | 0 | 0.00 | 26 | 0.54 |
| 23 | 65.55.211.48 | 170 | 0.42 | 0 | 0.00 | 58 | 1.20 |
| 24 | 65.55.211.44 | 170 | 0.42 | 0 | 0.00 | 49 | 1.01 |
| 25 | 65.55.211.45 | 166 | 0.41 | 0 | 0.00 | 57 | 1.18 |
| 26 | 65.55.211.50 | 164 | 0.40 | 0 | 0.00 | 55 | 1.15 |
| 27 | 195.27.115.51 | 158 | 0.39 | 0 | 0.00 | 3 | 0.06 |
| 28 | 65.55.211.47 | 156 | 0.38 | 0 | 0.00 | 48 | 1.00 |
| 29 | 74.6.17.190 | 156 | 0.38 | 0 | 0.00 | 21 | 0.44 |
| 30 | 65.55.211.43 | 155 | 0.38 | 0 | 0.00 | 47 | 0.97 |
| 31 | 65.55.211.51 | 151 | 0.37 | 0 | 0.00 | 48 | 0.99 |
| 32 | 65.55.211.54 | 145 | 0.36 | 0 | 0.00 | 51 | 1.07 |
| 33 | 65.55.211.46 | 143 | 0.35 | 0 | 0.00 | 38 | 0.78 |
| 34 | 65.55.211.53 | 143 | 0.35 | 0 | 0.00 | 49 | 1.02 |
| 35 | 65.214.44.28 | 143 | 0.35 | 0 | 0.00 | 39 | 0.80 |
| 36 | 65.55.211.52 | 139 | 0.34 | 0 | 0.00 | 42 | 0.88 |
| 37 | 65.55.211.60 | 135 | 0.33 | 0 | 0.00 | 49 | 1.02 |
| 38 | 65.55.211.41 | 133 | 0.33 | 0 | 0.00 | 39 | 0.81 |
| 39 | 65.55.211.55 | 129 | 0.32 | 0 | 0.00 | 36 | 0.74 |
| 40 | 201.160.203.183 | 124 | 0.30 | 0 | 0.00 | 8 | 0.17 |
| 41 | 65.55.211.49 | 123 | 0.30 | 0 | 0.00 | 31 | 0.65 |
| 42 | 64.13.160.13 | 119 | 0.29 | 0 | 0.00 | 23 | 0.48 |
| 43 | 88.207.223.28 | 114 | 0.28 | 0 | 0.00 | 0 | 0.00 |
| 44 | 88.173.61.60 | 111 | 0.27 | 0 | 0.00 | 1 | 0.03 |
| 45 | 81.52.143.15 | 110 | 0.27 | 0 | 0.00 | 24 | 0.50 |
| 46 | 193.252.149.15 | 109 | 0.27 | 0 | 0.00 | 27 | 0.56 |
| 47 | 82.241.213.195 | 106 | 0.26 | 0 | 0.00 | 35 | 0.72 |
| 48 | 85.93.205.41 | 101 | 0.25 | 0 | 0.00 | 0 | 0.00 |
| 49 | 193.252.149.16 | 96 | 0.24 | 0 | 0.00 | 14 | 0.29 |
| 50 | 81.52.143.16 | 95 | 0.23 | 0 | 0.00 | 12 | 0.25 |
| 51 | 116.234.250.124 | 95 | 0.23 | 0 | 0.00 | 7 | 0.16 |
| 52 | 195.204.155.154 | 95 | 0.23 | 0 | 0.00 | 1 | 0.03 |
| 53 | 119.63.193.55 | 95 | 0.23 | 0 | 0.00 | 0 | 0.00 |
| 54 | 78.137.163.133 | 92 | 0.23 | 0 | 0.00 | 26 | 0.55 |
| 55 | 193.47.80.40 | 81 | 0.20 | 0 | 0.00 | 4 | 0.09 |
| 56 | 59.61.109.63 | 79 | 0.19 | 0 | 0.00 | 12 | 0.25 |
| 57 | 66.249.72.1 | 69 | 0.17 | 0 | 0.00 | 6 | 0.13 |
| 58 | 210.213.223.124 | 68 | 0.17 | 0 | 0.00 | 13 | 0.28 |
| 59 | 66.231.188.114 | 68 | 0.17 | 0 | 0.00 | 13 | 0.28 |
| 60 | 98.14.90.236 | 64 | 0.16 | 0 | 0.00 | 25 | 0.52 |
| 61 | 41.223.251.47 | 63 | 0.15 | 0 | 0.00 | 1 | 0.03 |
| 62 | 58.69.16.233 | 60 | 0.15 | 0 | 0.00 | 14 | 0.30 |
| 63 | 65.55.211.40 | 59 | 0.14 | 0 | 0.00 | 12 | 0.26 |
| 64 | 65.55.25.149 | 56 | 0.14 | 0 | 0.00 | 26 | 0.54 |
| 65 | 210.213.221.207.pldt.net | 52 | 0.13 | 0 | 0.00 | 13 | 0.27 |
| 66 | 130.89.85.29 | 52 | 0.13 | 0 | 0.00 | 1 | 0.03 |
| 67 | 38.100.41.112 | 50 | 0.12 | 0 | 0.00 | 1 | 0.03 |
| 68 | 74.56.209.12 | 49 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 69 | 66.186.36.196 | 48 | 0.12 | 0 | 0.00 | 12 | 0.25 |
| 70 | 84.99.246.86 | 47 | 0.12 | 0 | 0.00 | 3 | 0.06 |
| 71 | 65.98.224.3 | 44 | 0.11 | 0 | 0.00 | 6 | 0.12 |
| 72 | 66.55.151.2 | 41 | 0.10 | 0 | 0.00 | 14 | 0.30 |
| 73 | 222.240.167.86 | 41 | 0.10 | 0 | 0.00 | 9 | 0.19 |
| 74 | 85.93.203.176 | 40 | 0.10 | 0 | 0.00 | 0 | 0.00 |
| 75 | 59.61.162.147 | 40 | 0.10 | 0 | 0.00 | 9 | 0.20 |
| 76 | 64.13.160.12 | 38 | 0.09 | 0 | 0.00 | 6 | 0.13 |
| 77 | 210.173.180.155 | 38 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 78 | 218.6.13.204 | 35 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 79 | 67.195.51.181 | 32 | 0.08 | 0 | 0.00 | 14 | 0.30 |
| 80 | 74.6.22.104 | 32 | 0.08 | 0 | 0.00 | 4 | 0.09 |
| 81 | 67.195.54.29 | 32 | 0.08 | 0 | 0.00 | 7 | 0.16 |
| 82 | 193.5.216.100 | 30 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 83 | 74.6.22.163 | 28 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 84 | 89.149.242.226 | 28 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 85 | 67.195.51.96 | 28 | 0.07 | 0 | 0.00 | 10 | 0.22 |
| 86 | 64.62.142.170 | 28 | 0.07 | 0 | 0.00 | 4 | 0.09 |
| 87 | 125.77.99.128 | 27 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 88 | 67.161.33.149 | 27 | 0.07 | 0 | 0.00 | 9 | 0.18 |
| 89 | 119.111.96.120 | 26 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 90 | 124.72.255.201 | 25 | 0.06 | 0 | 0.00 | 3 | 0.07 |
| 91 | 82.127.42.89 | 24 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 92 | 195.93.102.42 | 24 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 93 | 67.195.54.43 | 24 | 0.06 | 0 | 0.00 | 7 | 0.16 |
| 94 | 85.17.188.66 | 24 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 95 | 194.153.113.8 | 22 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 96 | 65.98.224.4 | 22 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 97 | 67.195.51.167 | 22 | 0.05 | 0 | 0.00 | 9 | 0.19 |
| 98 | 65.214.45.101 | 21 | 0.05 | 0 | 0.00 | 6 | 0.13 |
| 99 | 67.195.51.174 | 21 | 0.05 | 0 | 0.00 | 9 | 0.19 |
| 100 | 67.195.51.160 | 21 | 0.05 | 0 | 0.00 | 4 | 0.09 |
| 101 | 24.122.99.51 | 20 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 102 | 218.85.2.96 | 20 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 103 | 67.195.51.187 | 20 | 0.05 | 0 | 0.00 | 6 | 0.13 |
| 104 | 90.18.169.59 | 19 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 105 | 150.214.94.102 | 19 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 106 | 64.56.65.65 | 19 | 0.05 | 0 | 0.00 | 3 | 0.07 |
| 107 | 74.86.171.2 | 19 | 0.05 | 0 | 0.00 | 4 | 0.10 |
| 108 | 67.195.51.170 | 18 | 0.04 | 0 | 0.00 | 4 | 0.10 |
| 109 | 208.99.194.216 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 110 | 82.241.181.214 | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 111 | 213.186.49.221 | 17 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 112 | 193.47.80.77 | 17 | 0.04 | 0 | 0.00 | 2 | 0.06 |
| 113 | 65.55.232.28 | 17 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 114 | 209.234.171.33 | 17 | 0.04 | 0 | 0.00 | 3 | 0.06 |
| 115 | 67.195.51.159 | 16 | 0.04 | 0 | 0.00 | 6 | 0.13 |
| 116 | 89.129.26.230 | 16 | 0.04 | 0 | 0.00 | 2 | 0.06 |
| 117 | 125.78.60.195 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 118 | 67.195.52.94 | 16 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 119 | 67.195.51.166 | 16 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 120 | 67.195.52.23 | 16 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 121 | 220.133.119.46 | 16 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 122 | 72.167.164.4 | 16 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 123 | 69.31.87.58 | 16 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 124 | 67.19.116.82 | 16 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 125 | 67.195.51.175 | 16 | 0.04 | 0 | 0.00 | 5 | 0.12 |
| 126 | 67.195.51.156 | 16 | 0.04 | 0 | 0.00 | 6 | 0.13 |
| 127 | 209.250.234.226 | 16 | 0.04 | 0 | 0.00 | 7 | 0.16 |
| 128 | 81.56.133.187 | 15 | 0.04 | 0 | 0.00 | 3 | 0.06 |
| 129 | 67.195.51.222 | 15 | 0.04 | 0 | 0.00 | 6 | 0.12 |
| 130 | 209.234.171.41 | 15 | 0.04 | 0 | 0.00 | 15 | 0.33 |
| 131 | 66.55.151.43 | 14 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 132 | 86.200.108.229 | 14 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 133 | 81.220.33.109 | 14 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 134 | 122.127.33.150 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 135 | 65.55.104.169 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 136 | 66.55.151.54 | 14 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 137 | 64.237.49.13 | 14 | 0.03 | 0 | 0.00 | 2 | 0.05 |
| 138 | 119.63.193.29 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 139 | 66.55.151.5 | 14 | 0.03 | 0 | 0.00 | 2 | 0.05 |
| 140 | 79.116.34.187 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 141 | 66.55.151.41 | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 142 | 90.12.135.160 | 13 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 143 | 79.91.103.98 | 13 | 0.03 | 0 | 0.00 | 1 | 0.04 |
| 144 | 91.82.119.90 | 13 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 145 | 67.205.85.215 | 13 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 146 | 208.223.208.181 | 13 | 0.03 | 0 | 0.00 | 5 | 0.10 |
| 147 | 67.195.51.223 | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 148 | 67.195.51.225 | 13 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 149 | 67.195.52.83 | 13 | 0.03 | 0 | 0.00 | 6 | 0.13 |
| 150 | 67.195.51.97 | 13 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 151 | 66.55.151.19 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 152 | 67.195.52.25 | 12 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 153 | 81.246.245.203 | 12 | 0.03 | 0 | 0.00 | 1 | 0.04 |
| 154 | 67.195.51.99 | 12 | 0.03 | 0 | 0.00 | 13 | 0.27 |
| 155 | car75-5-82-234-129-247.fbx.proxad.net | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 156 | 62.54.4.138 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 157 | 90.16.77.56 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 158 | 69.41.186.82 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 159 | 196.217.109.62 | 12 | 0.03 | 0 | 0.00 | 1 | 0.02 |
| 160 | 89.6.240.227 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 161 | 82.194.66.30 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 162 | 84.61.21.201 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 163 | 67.195.51.177 | 12 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 164 | 80.33.101.15 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 165 | 67.195.52.105 | 12 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 166 | 67.195.51.227 | 12 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 167 | 67.195.52.115 | 12 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 168 | 67.195.51.215 | 12 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 169 | 67.195.51.178 | 12 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 170 | 90.53.54.233 | 12 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 171 | 66.55.151.36 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 172 | 41.201.171.142 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 173 | 81.240.6.128 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 174 | 189.180.79.98 | 11 | 0.03 | 0 | 0.00 | 1 | 0.04 |
| 175 | 222.79.67.92 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 176 | 92.241.168.203 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 177 | 66.55.151.39 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 178 | 86.220.54.185 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 179 | 72.192.155.201 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 180 | 194.85.89.120 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 181 | 67.195.51.173 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 182 | 67.195.52.41 | 11 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 183 | 85.49.255.162 | 11 | 0.03 | 0 | 0.00 | 4 | 0.09 |
| 184 | 213.239.212.49 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 185 | 90.14.188.20 | 11 | 0.03 | 0 | 0.00 | 1 | 0.02 |
| 186 | 213.41.133.87 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 187 | 211.115.80.246 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 188 | 67.195.52.62 | 11 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 189 | 193.167.197.10 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 190 | 79.155.219.71 | 11 | 0.03 | 0 | 0.00 | 1 | 0.04 |
| 191 | 81.169.224.39 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 192 | 66.55.151.52 | 11 | 0.03 | 0 | 0.00 | 3 | 0.06 |
| 193 | 66.55.151.3 | 11 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 194 | 83.148.64.15 | 11 | 0.03 | 0 | 0.00 | 6 | 0.13 |
| 195 | 67.183.242.9 | 11 | 0.03 | 0 | 0.00 | 3 | 0.07 |
| 196 | 66.55.151.61 | 11 | 0.03 | 0 | 0.00 | 1 | 0.03 |
| 197 | 66.55.151.26 | 11 | 0.03 | 0 | 0.00 | 2 | 0.06 |
| 198 | 67.195.54.35 | 11 | 0.03 | 0 | 0.00 | 4 | 0.10 |
| 199 | 219.131.221.72 | 10 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 200 | 70.82.42.207 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 201 | 67.195.54.37 | 10 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 202 | 85.68.221.80 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 203 | 67.195.51.168 | 10 | 0.02 | 0 | 0.00 | 4 | 0.09 |
| 204 | 91.151.224.21 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 205 | 82.58.90.203 | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 206 | 212.68.229.62 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 207 | 85.56.52.81 | 10 | 0.02 | 0 | 0.00 | 1 | 0.02 |
| 208 | 83.45.224.185 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 209 | 91.121.108.180 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 210 | 122-127-36-63.dynamic.hinet.net | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 211 | 90.38.6.40 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 212 | 61.135.219.194 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 213 | 80.200.199.85 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 214 | 80.185.178.201 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 215 | 213.60.65.72 | 10 | 0.02 | 0 | 0.00 | 1 | 0.04 |
| 216 | 81.249.101.239 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 217 | 90.7.116.231 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 218 | 211.93.112.42 | 10 | 0.02 | 0 | 0.00 | 6 | 0.13 |
| 219 | 83.198.137.22 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 220 | 86.69.120.213 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 221 | 217.128.200.69 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 222 | 85.2.217.86 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 223 | 67.195.52.45 | 10 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 224 | 65.214.45.166 | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 225 | 66.55.151.17 | 10 | 0.02 | 0 | 0.00 | 3 | 0.08 |
| 226 | 41.249.15.131 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 227 | 41.229.64.102 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 228 | 66.55.151.9 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 229 | 88.23.169.213 | 10 | 0.02 | 0 | 0.00 | 1 | 0.04 |
| 230 | 81.48.120.131 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 231 | 41.248.164.198 | 10 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 232 | 82.101.155.173 | 10 | 0.02 | 0 | 0.00 | 3 | 0.08 |
| 233 | anancy-151-1-68-235.w81-50.abo.wanadoo.fr | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 234 | 41.249.80.208 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 235 | 91.177.220.165 | 10 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 236 | 122.127.48.229 | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 237 | 217.128.252.88 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 238 | 41.249.91.96 | 9 | 0.02 | 0 | 0.00 | 1 | 0.04 |
| 239 | 59.175.29.101 | 9 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 240 | 66.55.151.56 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 241 | 66.55.151.46 | 9 | 0.02 | 0 | 0.00 | 2 | 0.05 |
| 242 | 83.203.128.249 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 243 | 67.195.54.34 | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 244 | 24.239.132.239 | 9 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 245 | 67.195.54.50 | 9 | 0.02 | 0 | 0.00 | 4 | 0.10 |
| 246 | 87.106.55.160 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 247 | 83.16.108.222 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 248 | 67.195.51.151 | 9 | 0.02 | 0 | 0.00 | 4 | 0.10 |
| 249 | 66.186.36.198 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 250 | 82.123.22.221 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 251 | 65.55.104.25 | 9 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 252 | 91.146.233.134 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 253 | 132.178.248.47 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 254 | 83.99.69.61 | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 255 | 38.98.19.66 | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 256 | 80.236.218.106 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 257 | 67.195.54.57 | 9 | 0.02 | 0 | 0.00 | 2 | 0.05 |
| 258 | 69.113.121.254 | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 259 | 81.242.216.205 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 260 | 212.219.56.244 | 9 | 0.02 | 0 | 0.00 | 1 | 0.04 |
| 261 | 24.201.90.145 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 262 | 84.123.182.70 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 263 | 83.137.142.66 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 264 | 81.192.10.146 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 265 | 196.217.228.141 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 266 | 84.227.213.186 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 267 | 81.243.103.2 | 9 | 0.02 | 0 | 0.00 | 1 | 0.04 |
| 268 | 74.57.119.94 | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 269 | 89.159.202.119 | 9 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 270 | 67.195.51.123 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 271 | 79.116.34.243 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 272 | 67.195.51.252 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 273 | 196.12.217.170 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 274 | 66.55.151.14 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 275 | 83.204.197.247 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 276 | 67.195.52.24 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 277 | 86.72.178.228 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 278 | 190.189.13.239 | 8 | 0.02 | 0 | 0.00 | 3 | 0.07 |
| 279 | 59.61.162.74 | 8 | 0.02 | 0 | 0.00 | 1 | 0.02 |
| 280 | 67.195.51.237 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 281 | 41.248.163.166 | 8 | 0.02 | 0 | 0.00 | 5 | 0.11 |
| 282 | 61.177.74.83 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 283 | 67.195.52.90 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 284 | 82.194.62.227 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 285 | 67.195.54.25 | 8 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 286 | 66.55.151.34 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 287 | h160-23.scoutjet.com | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 288 | 67.195.52.82 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 289 | 218.111.169.168 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 290 | 83.99.66.58 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 291 | 122.127.40.47 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 292 | 41.226.137.113 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 293 | 79.113.130.225 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 294 | 90.14.231.52 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 295 | 67.195.52.99 | 8 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 296 | 85.114.133.81 | 8 | 0.02 | 0 | 0.00 | 2 | 0.05 |
| 297 | 67.195.51.230 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 298 | 86.220.165.112 | 8 | 0.02 | 0 | 0.00 | 1 | 0.03 |
| 299 | 67.195.54.26 | 8 | 0.02 | 0 | 0.00 | 2 | 0.06 |
| 300 | 61.247.222.53 | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
