Month of 2003/11/1 to 2003/11/30: Top 50 of 189 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://10.0.0.2/ 247 16.40
2 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 121 8.03
3 http://10.0.0.2/anneau_liste-des-sites.html 118 7.84
4 http://10.0.0.2/anneau_liste-des-sites_a-e.html 103 6.84
5 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 101 6.71
6 http://10.0.0.2/anneau_liste-des-sites_f-m.html 100 6.64
7 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 77 5.11
8 http://10.0.0.2/outils-de-recherche.htm 70 4.65
9 http://10.0.0.2/anneau_liste-des-sites_n-z.html 64 4.25
10 http://10.0.0.2/classement-thematique_lafrancite.htm 50 3.32
11 http://10.0.0.2/classement-thematique_source.htm 42 2.79
12 http://10.0.0.2/internet-francais-admis.htm 27 1.79
13 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 24 1.59
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
16 1.06
15 http://10.0.0.2/inscription_lafrancite.html 14 0.93
16 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
14 0.93
17 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
14 0.93
18 http://10.0.0.2/liste_informations.htm 12 0.80
19 http://10.0.0.2/sv 12 0.80
20 http://10.0.0.2/reperes.htm 12 0.80
21 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
11 0.73
22 http://10.0.0.2/documents.htm 8 0.53
23 http://10.0.0.2/isoc_roumanie.htm 8 0.53
24 http://10.0.0.2/sv/monthly/2002/12/01/sites.htm 7 0.46
25 http://10.0.0.2/genese_projet_lafrancite.htm 6 0.40
26 http://10.0.0.2/sv/monthly/2002/11/01 5 0.33
27 http://10.0.0.2/sv/monthly/2003/04/01 4 0.27
28 http://10.0.0.2/sv/monthly/2003/09/01 4 0.27
29 http://10.0.0.2/sv/monthly/2003/06/01 4 0.27
30 http://10.0.0.2/sv/monthly/2003/06/01/nav.htm 4 0.27
31 http://10.0.0.2/sv/monthly/2003/02/01/useragents.htm 3 0.20
32 http://10.0.0.2/sv/monthly/2003/01/01 3 0.20
33 http://10.0.0.2/sv/monthly/2003/03/01 3 0.20
34 http://10.0.0.2/sv/monthly/2003/08/01 3 0.20
35 http://10.0.0.2/sv/monthly/2003/05/01/nav.htm 3 0.20
36 http://10.0.0.2/sv/monthly/2002/09/01/proxysites.htm 3 0.20
37 http://10.0.0.2/sv/monthly/2003/02/01/visits.htm 2 0.13
38 http://10.0.0.2/sv/monthly/2003/02/01/types.htm 2 0.13
39 http://10.0.0.2/sv/monthly/2002/08/01/authusers.htm 2 0.13
40 http://10.0.0.2/sv/monthly/2003/05/01 2 0.13
41 http://10.0.0.2/sv/monthly/2002/08/01 2 0.13
42 http://10.0.0.2/sv/monthly/2002/12/01/searchservers.htm 2 0.13
43 http://10.0.0.2/sv/monthly/2003/02/01 2 0.13
44 http://10.0.0.2/sv/monthly/2002/09/01 2 0.13
45 http://10.0.0.2/sv/monthly/2002/08/01/visits.htm 2 0.13
46 http://10.0.0.2/sv/monthly/2003/05/01/referrersbydocument.ht
m
2 0.13
47 http://10.0.0.2/sv/monthly/2002/10/01 2 0.13
48 http://10.0.0.2/sv/monthly/2002/12/01 2 0.13
49 http://10.0.0.2/sv/monthly/2003/04/01/nav.htm 2 0.13
50 http://10.0.0.2/sv/monthly/2003/05/01/referrersbynotfound.ht
m
2 0.13