Month of 2004/1/1 to 2004/1/31: Top 50 of 147 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 575 32.61
2 http://10.0.0.2/anneau_liste-des-sites.html 126 7.15
3 http://10.0.0.2/classement-thematique_lafrancite.htm 105 5.96
4 http://10.0.0.2/anneau_liste-des-sites_f-m.html 91 5.16
5 http://10.0.0.2/outils-de-recherche.htm 74 4.20
6 http://10.0.0.2/anneau_liste-des-sites_n-z.html 65 3.69
7 http://10.0.0.2/classement-thematique_a-e_lafrancite.htm 64 3.63
8 http://10.0.0.2/classement-thematique_n-z_lafrancite.htm 63 3.57
9 http://10.0.0.2/classement-thematique_source.htm 63 3.57
10 http://10.0.0.2/anneau_liste-des-sites_a-e.html 60 3.40
11 http://10.0.0.2/classement-thematique_f-m_lafrancite.htm 48 2.72
12 http://10.0.0.2/internet-francais-admis.htm 37 2.10
13 http://10.0.0.2/hommage_leopold-sedar-senghor.htm 34 1.93
14 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_es.htm
21 1.19
15 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_fr.htm
20 1.13
16 http://10.0.0.2/reperes.htm 15 0.85
17 http://10.0.0.2/genese_projet_lafrancite.htm 13 0.74
18 http://10.0.0.2/isoc_roumanie.htm 13 0.74
19 http://10.0.0.2/inscription_lafrancite.html 12 0.68
20 http://10.0.0.2/liste_informations.htm 12 0.68
21 http://10.0.0.2/sv/monthly/2003/06/01 11 0.62
22 http://10.0.0.2/documents.htm 11 0.62
23 http://10.0.0.2/sv/monthly/2003/03/01 11 0.62
24 http://10.0.0.2/sv 10 0.57
25 http://10.0.0.2/sv/monthly/2003/01/01 9 0.51
26 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_por.htm
9 0.51
27 http://10.0.0.2/documents/02-08_quebec_seminaire-gestion-lan
gues_en.htm
8 0.45
28 http://10.0.0.2/sv/monthly/2002/09/01 8 0.45
29 http://10.0.0.2/sv/monthly/2002/12/01 6 0.34
30 http://10.0.0.2/sv/monthly/2003/02/01 6 0.34
31 http://10.0.0.2/sv/monthly/2002/10/01 5 0.28
32 http://10.0.0.2/sv/monthly/2003/07/01 5 0.28
33 http://10.0.0.2/sv/monthly/2003/11/01 4 0.23
34 http://10.0.0.2/sv/monthly/2002/08/01 4 0.23
35 http://10.0.0.2/sv/monthly/2003/09/01 4 0.23
36 http://10.0.0.2/sv/monthly/2003/04/01 4 0.23
37 http://10.0.0.2/sv/monthly/2002/11/01 4 0.23
38 http://10.0.0.2/_vti_inf.html 4 0.23
39 http://10.0.0.2/sv/monthly/2003/08/01 3 0.17
40 http://10.0.0.2/sv/monthly/2002/08/01/proxysites.htm 3 0.17
41 http://10.0.0.2/sv/monthly/2003/04/01/domains.htm 3 0.17
42 http://10.0.0.2/sv/monthly/2003/12/01 3 0.17
43 http://10.0.0.2/sv/monthly/2003/06/01/exec.htm 3 0.17
44 http://10.0.0.2/sv/monthly/2002/10/01/domains.htm 2 0.11
45 http://10.0.0.2/sv/monthly/2002/10/01/notfound.htm 2 0.11
46 http://10.0.0.2/sv/monthly/2003/10/01 2 0.11
47 http://10.0.0.2/sv/monthly/2002/10/01/stolen.htm 2 0.11
48 http://10.0.0.2/sv/monthly/2002/10/01/directories.htm 2 0.11
49 http://10.0.0.2/sv/monthly/2002/09/01/searchkeywordsbyserver
.htm
2 0.11
50 http://10.0.0.2/sv/monthly/2003/01/01/notfound.htm 2 0.11