| Rank | Domain | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | UNKNOWN | 15,930 | 33.12 | 0 | 0.00 | 2,511 | 37.73 |
| 2 | wanadoo.fr | 8,492 | 17.66 | 0 | 0.00 | 694 | 10.43 |
| 3 | skynet.be | 2,946 | 6.13 | 0 | 0.00 | 474 | 7.13 |
| 4 | proxad.net | 2,468 | 5.13 | 0 | 0.00 | 150 | 2.25 |
| 5 | googlebot.com | 1,486 | 3.09 | 0 | 0.00 | 656 | 9.85 |
| 6 | tiscali.be | 1,386 | 2.88 | 0 | 0.00 | 360 | 5.42 |
| 7 | pt.lu | 990 | 2.06 | 0 | 0.00 | 2 | 0.03 |
| 8 | tiscali.fr | 939 | 1.95 | 0 | 0.00 | 64 | 0.96 |
| 9 | tele2.fr | 689 | 1.43 | 0 | 0.00 | 25 | 0.38 |
| 10 | videotron.ca | 661 | 1.37 | 0 | 0.00 | 54 | 0.82 |
| 11 | inktomisearch.com | 618 | 1.29 | 0 | 0.00 | 234 | 3.52 |
| 12 | club-internet.fr | 510 | 1.06 | 0 | 0.00 | 51 | 0.78 |
| 13 | exava.com | 488 | 1.01 | 0 | 0.00 | 4 | 0.07 |
| 14 | noos.fr | 469 | 0.98 | 0 | 0.00 | 33 | 0.50 |
| 15 | sympatico.ca | 465 | 0.97 | 0 | 0.00 | 50 | 0.76 |
| 16 | gaoland.net | 407 | 0.85 | 0 | 0.00 | 37 | 0.57 |
| 17 | turnitin.com | 391 | 0.81 | 0 | 0.00 | 11 | 0.17 |
| 18 | net.ma | 383 | 0.80 | 0 | 0.00 | 76 | 1.15 |
| 19 | brutele.be | 331 | 0.69 | 0 | 0.00 | 39 | 0.60 |
| 20 | aol.com | 315 | 0.65 | 0 | 0.00 | 60 | 0.91 |
| 21 | vo.lu | 299 | 0.62 | 0 | 0.00 | 0 | 0.00 |
| 22 | seekbot.net | 206 | 0.43 | 0 | 0.00 | 24 | 0.37 |
| 23 | nipr.mil | 198 | 0.41 | 0 | 0.00 | 0 | 0.00 |
| 24 | numericable.fr | 194 | 0.40 | 0 | 0.00 | 14 | 0.22 |
| 25 | rima-tde.net | 192 | 0.40 | 0 | 0.00 | 41 | 0.62 |
| 26 | t-dialin.net | 157 | 0.33 | 0 | 0.00 | 20 | 0.31 |
| 27 | telenet.be | 140 | 0.29 | 0 | 0.00 | 9 | 0.14 |
| 28 | teledisnet.be | 138 | 0.29 | 0 | 0.00 | 21 | 0.32 |
| 29 | interbusiness.it | 130 | 0.27 | 0 | 0.00 | 6 | 0.10 |
| 30 | wanadoo.nl | 115 | 0.24 | 0 | 0.00 | 2 | 0.04 |
| 31 | bluewin.ch | 112 | 0.23 | 0 | 0.00 | 9 | 0.14 |
| 32 | ac.be | 104 | 0.22 | 0 | 0.00 | 21 | 0.32 |
| 33 | scarlet.be | 89 | 0.19 | 0 | 0.00 | 17 | 0.27 |
| 34 | com.mx | 87 | 0.18 | 0 | 0.00 | 24 | 0.37 |
| 35 | chello.be | 84 | 0.17 | 0 | 0.00 | 7 | 0.11 |
| 36 | tvcablenet.be | 74 | 0.15 | 0 | 0.00 | 13 | 0.20 |
| 37 | nerim.net | 70 | 0.15 | 0 | 0.00 | 6 | 0.09 |
| 38 | qc.ca | 68 | 0.14 | 0 | 0.00 | 5 | 0.08 |
| 39 | twtelecom.net | 67 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 40 | ac.uk | 66 | 0.14 | 0 | 0.00 | 2 | 0.04 |
| 41 | net.mx | 65 | 0.14 | 0 | 0.00 | 29 | 0.45 |
| 42 | coditel.net | 64 | 0.13 | 0 | 0.00 | 10 | 0.16 |
| 43 | com.br | 61 | 0.13 | 0 | 0.00 | 20 | 0.31 |
| 44 | kaptech.net | 59 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 45 | eu.int | 57 | 0.12 | 0 | 0.00 | 16 | 0.25 |
| 46 | auna.net | 54 | 0.11 | 0 | 0.00 | 2 | 0.04 |
| 47 | comcast.net | 52 | 0.11 | 0 | 0.00 | 16 | 0.25 |
| 48 | adslplus.ch | 47 | 0.10 | 0 | 0.00 | 4 | 0.07 |
| 49 | net.br | 46 | 0.10 | 0 | 0.00 | 14 | 0.22 |
| 50 | x-echo.com | 46 | 0.10 | 0 | 0.00 | 7 | 0.11 |
| 51 | rain.fr | 44 | 0.09 | 0 | 0.00 | 5 | 0.08 |
| 52 | nordnet.fr | 42 | 0.09 | 0 | 0.00 | 2 | 0.04 |
| 53 | globetrotter.net | 41 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 54 | 9tel.net | 41 | 0.09 | 0 | 0.00 | 3 | 0.05 |
| 55 | firstream.net | 41 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 56 | gc.ca | 41 | 0.09 | 0 | 0.00 | 10 | 0.16 |
| 57 | optonline.net | 41 | 0.09 | 0 | 0.00 | 33 | 0.50 |
| 58 | iufm.fr | 40 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 59 | versateladsl.be | 40 | 0.08 | 0 | 0.00 | 15 | 0.24 |
| 60 | t-ipconnect.de | 39 | 0.08 | 0 | 0.00 | 3 | 0.05 |
| 61 | coltfrance.com | 38 | 0.08 | 0 | 0.00 | 4 | 0.07 |
| 62 | domainspa.com | 37 | 0.08 | 0 | 0.00 | 29 | 0.45 |
| 63 | fastres.net | 33 | 0.07 | 0 | 0.00 | 3 | 0.05 |
| 64 | easynet.be | 33 | 0.07 | 0 | 0.00 | 7 | 0.11 |
| 65 | evc.net | 32 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 66 | 7starnet.com | 29 | 0.06 | 0 | 0.00 | 12 | 0.19 |
| 67 | utaonline.at | 29 | 0.06 | 0 | 0.00 | 6 | 0.09 |
| 68 | net.il | 28 | 0.06 | 0 | 0.00 | 7 | 0.12 |
| 69 | net.pe | 27 | 0.06 | 0 | 0.00 | 11 | 0.18 |
| 70 | belgacom.be | 27 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 71 | co.uk | 27 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 72 | cantv.net | 26 | 0.05 | 0 | 0.00 | 13 | 0.20 |
| 73 | bloomu.edu | 26 | 0.05 | 0 | 0.00 | 4 | 0.07 |
| 74 | chello.nl | 26 | 0.05 | 0 | 0.00 | 5 | 0.08 |
| 75 | pppool.de | 26 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 76 | libero.it | 25 | 0.05 | 0 | 0.00 | 5 | 0.08 |
| 77 | freesurf.fr | 25 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 78 | tpnet.pl | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 79 | games-workshop.es | 24 | 0.05 | 0 | 0.00 | 21 | 0.32 |
| 80 | hinet.net | 24 | 0.05 | 0 | 0.00 | 17 | 0.26 |
| 81 | yahoo.com | 23 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 82 | xs4all.nl | 23 | 0.05 | 0 | 0.00 | 2 | 0.04 |
| 83 | net.ar | 23 | 0.05 | 0 | 0.00 | 7 | 0.11 |
| 84 | cosmoweb.net | 23 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 85 | cgocable.ca | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 86 | iptelecom.fr | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 87 | attbi.com | 22 | 0.05 | 0 | 0.00 | 2 | 0.04 |
| 88 | hccnet.nl | 22 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 89 | aei.ca | 22 | 0.05 | 0 | 0.00 | 9 | 0.14 |
| 90 | inktomi.com | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 91 | btcentralplus.com | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 92 | rr.com | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 93 | teoma.com | 21 | 0.04 | 0 | 0.00 | 11 | 0.17 |
| 94 | sch.gr | 21 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 95 | e-lorraine.net | 20 | 0.04 | 0 | 0.00 | 8 | 0.12 |
| 96 | ac-grenoble.fr | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 97 | easynet.fr | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 98 | telepac.pt | 20 | 0.04 | 0 | 0.00 | 4 | 0.07 |
| 99 | colt.net | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 100 | chello.fr | 19 | 0.04 | 0 | 0.00 | 6 | 0.09 |
| 101 | net.sa | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 102 | planet.nl | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 103 | ameritech.net | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 104 | gouv.fr | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 105 | ntli.net | 18 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 106 | primarydns.com | 18 | 0.04 | 0 | 0.00 | 11 | 0.18 |
| 107 | vif.net | 18 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 108 | telus.com | 18 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 109 | ne.jp | 18 | 0.04 | 0 | 0.00 | 2 | 0.03 |
| 110 | tele2.be | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 111 | cox.net | 17 | 0.04 | 0 | 0.00 | 4 | 0.07 |
| 112 | ulaval.ca | 17 | 0.04 | 0 | 0.00 | 5 | 0.08 |
| 113 | prov-liege.be | 17 | 0.04 | 0 | 0.00 | 5 | 0.09 |
| 114 | univ-nantes.fr | 16 | 0.03 | 0 | 0.00 | 10 | 0.16 |
| 115 | home.nl | 16 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 116 | etat-ge.ch | 16 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 117 | ipplanet.com | 16 | 0.03 | 0 | 0.00 | 10 | 0.16 |
| 118 | euphonynet.be | 16 | 0.03 | 0 | 0.00 | 2 | 0.03 |
| 119 | verizon.net | 16 | 0.03 | 0 | 0.00 | 6 | 0.10 |
| 120 | fgov.be | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 121 | dexia.be | 15 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 122 | shawcable.net | 15 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 123 | bezeqint.net | 15 | 0.03 | 0 | 0.00 | 2 | 0.04 |
| 124 | bellsouth.net | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 125 | ensi-bourges.fr | 14 | 0.03 | 0 | 0.00 | 4 | 0.07 |
| 126 | swbell.net | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 127 | rogers.com | 14 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 128 | pi.be | 14 | 0.03 | 0 | 0.00 | 5 | 0.08 |
| 129 | in-addr.arpa | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 130 | sdv.fr | 13 | 0.03 | 0 | 0.00 | 7 | 0.11 |
| 131 | vtx.ch | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 132 | ornis.fr | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 133 | arcor-ip.net | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 134 | evhr.net | 13 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 135 | hs-magdeburg.de | 13 | 0.03 | 0 | 0.00 | 2 | 0.03 |
| 136 | globalintranet.net | 13 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 137 | rdsnet.ro | 13 | 0.03 | 0 | 0.00 | 3 | 0.05 |
| 138 | netcologne.de | 12 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 139 | maine.edu | 12 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 140 | syrhano.net | 12 | 0.02 | 0 | 0.00 | 4 | 0.07 |
| 141 | direcpc.com | 12 | 0.02 | 0 | 0.00 | 7 | 0.12 |
| 142 | interpc.fr | 12 | 0.02 | 0 | 0.00 | 7 | 0.11 |
| 143 | init7.net | 12 | 0.02 | 0 | 0.00 | 10 | 0.16 |
| 144 | unesco.org | 12 | 0.02 | 0 | 0.00 | 7 | 0.11 |
| 145 | net.co | 12 | 0.02 | 0 | 0.00 | 4 | 0.06 |
| 146 | ac-bordeaux.fr | 12 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 147 | looksmart.com | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 148 | hispeed.ch | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 149 | uaic.ro | 11 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 150 | slb.com | 11 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 151 | host-195_87_69_26-koc.net | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 152 | uu.net | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 153 | ac-amiens.fr | 11 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 154 | orgus.ru | 11 | 0.02 | 0 | 0.00 | 4 | 0.07 |
| 155 | tiscali.it | 11 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 156 | karneval.cz | 11 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 157 | unisys.com | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 158 | netiq.com | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 159 | adelphia.net | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 160 | univ-lyon1.fr | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 161 | charter-stl.com | 10 | 0.02 | 0 | 0.00 | 4 | 0.07 |
| 162 | univ-rennes1.fr | 10 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 163 | eth.net | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 164 | alexa.com | 10 | 0.02 | 0 | 0.00 | 8 | 0.12 |
| 165 | telenet-ops.be | 10 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 166 | charter.com | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 167 | com.ar | 10 | 0.02 | 0 | 0.00 | 4 | 0.07 |
| 168 | euskaltel.es | 10 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 169 | mcneese.edu | 10 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 170 | univ-perp.fr | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 171 | irisnet.be | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 172 | u-strasbg.fr | 10 | 0.02 | 0 | 0.00 | 3 | 0.06 |
| 173 | francetelecom.net | 10 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 174 | edpnet.be | 10 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 175 | oricom.ca | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 176 | netcabo.net | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 177 | tele2.ch | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 178 | net.lb | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 179 | cybercity.dk | 9 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 180 | univ-paris1.fr | 9 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 181 | u-cergy.fr | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 182 | co.cr | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 183 | ono.com | 9 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 184 | restena.lu | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 185 | wallonie.be | 9 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 186 | ktuo.cz | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 187 | univ-lr.fr | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 188 | ool.fr | 9 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 189 | oleane.fr | 9 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 190 | esp-fp6.org | 8 | 0.02 | 0 | 0.00 | 7 | 0.11 |
| 191 | com.ni | 8 | 0.02 | 0 | 0.00 | 4 | 0.07 |
| 192 | com.uy | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 193 | actelion.com | 8 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 194 | univ-paris8.fr | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 195 | com.co | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 196 | univ-rouen.fr | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 197 | nextra.cz | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 198 | magic.fr | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 199 | uunet.be | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 200 | albacom.net | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 201 | freesurf.ch | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 202 | imaginet.fr | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 203 | afnet.net | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 204 | net.tw | 8 | 0.02 | 0 | 0.00 | 7 | 0.11 |
| 205 | retevision.es | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 206 | telecable.es | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 207 | uni-sb.de | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 208 | sogetel.net | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 209 | tiscali.nl | 8 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 210 | vd.ch | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 211 | univ-lille1.fr | 8 | 0.02 | 0 | 0.00 | 5 | 0.08 |
| 212 | netvisao.pt | 8 | 0.02 | 0 | 0.00 | 3 | 0.05 |
| 213 | prserv.net | 8 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 214 | umontreal.ca | 8 | 0.02 | 0 | 0.00 | 0 | 0.00 |
| 215 | fr.ch | 8 | 0.02 | 0 | 0.00 | 2 | 0.04 |
| 216 | telefonica-data.net | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 217 | teaser.net | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 218 | asso.fr | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 219 | net.au | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 220 | vdn.ca | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 221 | fmcf.fr | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 222 | uni-saarland.de | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 223 | ac-noumea.nc | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 224 | etat.lu | 7 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 225 | tiscali.com | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 226 | mindspring.com | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 227 | green.ch | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 228 | microsoft.com | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 229 | multivisionhn.net | 7 | 0.01 | 0 | 0.00 | 5 | 0.08 |
| 230 | pacbell.net | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 231 | u-grenoble3.fr | 7 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 232 | net.tr | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 233 | telia.com | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 234 | upmf-grenoble.fr | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 235 | ccip.fr | 6 | 0.01 | 0 | 0.00 | 2 | 0.03 |
| 236 | soros.hr | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 237 | netvigator.com | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 238 | telecomottawa.net | 6 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 239 | univ-metz.fr | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 240 | b-rail.be | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 241 | oleane.net | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 242 | win.be | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 243 | univ-poitiers.fr | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 244 | i4surf.net | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 245 | sciences-po.fr | 6 | 0.01 | 0 | 0.00 | 3 | 0.05 |
| 246 | atlassolutions.net | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 247 | tie.cl | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 248 | internet.lu | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 249 | gov.au | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 250 | intnet.bj | 6 | 0.01 | 0 | 0.00 | 3 | 0.05 |
| 251 | univ-ubs.fr | 6 | 0.01 | 0 | 0.00 | 2 | 0.03 |
| 252 | sprint-canada.net | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 253 | arc-intl.com | 6 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 254 | ixelles.be | 6 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 255 | fedman.be | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 256 | gtconnect.net | 6 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 257 | rwth-aachen.de | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 258 | telebecinternet.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 259 | ifl.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 260 | nb.ca | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 261 | btopenworld.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 262 | pfizer.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 263 | biasy.net | 5 | 0.01 | 0 | 0.00 | 3 | 0.05 |
| 264 | tele2.lu | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 265 | aliant.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 266 | velocet.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 267 | mn.us | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 268 | securepop.ch | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 269 | snfs.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 270 | bnf.fr | 5 | 0.01 | 0 | 0.00 | 3 | 0.06 |
| 271 | ac-creteil.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 272 | rcn.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 273 | ucad.sn | 5 | 0.01 | 0 | 0.00 | 3 | 0.05 |
| 274 | univ-pau.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 275 | worldcom.ch | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 276 | cg91.fr | 5 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 277 | telnor.net | 5 | 0.01 | 0 | 0.00 | 3 | 0.05 |
| 278 | kbinirsnb.be | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 279 | edu.au | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 280 | univ-tours.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 281 | net24.it | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 282 | tiscali.de | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 283 | insightbb.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 284 | ljperrin.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 285 | chello.se | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 286 | mediaways.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 287 | ugent.be | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 288 | usc.edu | 5 | 0.01 | 0 | 0.00 | 3 | 0.06 |
| 289 | trasys.be | 5 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 290 | covad.net | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 291 | dowjones.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 292 | jmsp.net | 5 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 293 | univ-lyon2.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 294 | tele.dk | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 295 | intnet.mu | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 296 | dysanalytics.com | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 297 | forthnet.gr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 298 | tele2.it | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 299 | ap-hop-paris.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 300 | inra.fr | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 301 | mcgill.ca | 5 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 302 | interpacket.net | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 303 | supco-amiens.fr | 4 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 304 | cite.net | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 305 | harvard.edu | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 306 | hp.com | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 307 | univ-tlse2.fr | 4 | 0.01 | 0 | 0.00 | 3 | 0.06 |
| 308 | terra.cl | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 309 | qwest.net | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 310 | ujf-grenoble.fr | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 311 | ing.be | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 312 | guetali.net | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 313 | netbysat.com | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 314 | net.ve | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 315 | culture.fr | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 316 | elisa-laajakaista.fi | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 317 | unil.ch | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 318 | ac.at | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 319 | univ-angers.fr | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 320 | net.in | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 321 | centre-lucien-herr.fr | 4 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 322 | 3web.net | 4 | 0.01 | 0 | 0.00 | 0 | 0.00 |
